DemoChoice Web Poll: ASUC 2005 Academic VP Election (UC Berkeley) |
1 candidate will be elected with 5,884 ballots cast. |
JASON DIXSON (ASUC Senator), Student Action/UNITE-Greek/APPLE- Engineering | BRANDON 'B' Safe SMITH, CalSERVE (Cal Students for Equal Rights & a Valid Education) | ANDY 'BIG GAY HOMO' RATTO, SQUELCH! | JOSIE HYMAN, Defend Affirmative Action Party (DAAP) | MATT 'RED HUNTING HAT' WERNER, Independent | None of these | Need to win | |
Round 1 Count | 2634 | 2088 | 507 | 372 | 283 | 0 | 2942 |
Transfers from MATT 'RED HUNTING HAT' WERNER, Independent | 56 | 44 | 45 | 11 | 127 | ||
Round 2 Count | 2690 | 2132 | 552 | 383 | 0 | 127 | 2879 |
Transfers from JOSIE HYMAN, Defend Affirmative Action Party (DAAP) | 32 | 184 | 36 | 131 | |||
Round 3 Count | 2722 | 2316 | 588 | 0 | 0 | 258 | 2813 |
Transfers from ANDY 'BIG GAY HOMO' RATTO, SQUELCH! | 184 | 110 | 294 | ||||
Round 4 Count | 2906 | 2426 | 0 | 0 | 0 | 552 | 2666 |
Status | Elected | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 5884 (80.4% turnout)