DemoChoice Web Poll: ASUC 2004 External VP Election (UC Berkeley) |
1 candidate will be elected with 6,220 ballots cast. |
LIZ HALL, CalSERVE (Cal Students for Equal Rights & a Valid Education) | PAMMY O'LEARY, STUDENT ACTION/APPLE Engineering/UNITE Greek | DAVID 'PARTY ALL THE TIME' DUMAN, SQUELCH! | JOSIE HYMAN, Defend Affirmative Action Party (DAAP) | None of these | Need to win | |
Round 1 Count | 2674 | 2602 | 489 | 455 | 0 | 3110 |
Transfers from JOSIE HYMAN, Defend Affirmative Action Party (DAAP) | 219 | 55 | 13 | 168 | ||
Round 2 Count | 2893 | 2657 | 502 | 0 | 168 | 3026 |
Transfers from DAVID 'PARTY ALL THE TIME' DUMAN, SQUELCH! | 118 | 116 | 268 | |||
Round 3 Count | 3011 | 2773 | 0 | 0 | 436 | 2892 |
Status | Elected | Defeated | Defeated | Defeated |
Ballots cast: 6220 (80.1% turnout)