DemoChoice Web Poll: ASUC 2004 Senator Election (UC Berkeley) Some people were reportedly listed as candidates and/or affiliated with parties without their consent. |
20 candidates will be elected with 7,181 ballots cast. |
LAKSHMI 'LABOR PARTY' SRIDARAN, CalSERVE (Cal Students for Equal Rights & a Valid Education) | JENN CHON, STUDENT ACTION | BILLY 'FREE WILLY' WANG (Incumbent), STUDENT ACTION | ANNALYN TERRE, CalSERVE (Cal Students for Equal Rights & a Valid Education) | MANUEL 'MANNY' BUENROSTRO, STUDENT ACTION | BRENT 'BRENT K' KASTENBAUM, CalSERVE (Cal Students for Equal Rights & a Valid Education) | JASON 'HERE TO FIX EM' DIXSON, STUDENT ACTION | CHRIS ABAD, APPLE-Engineering | IGOR 'IGGY' TREGUB, APPLE-Engineering | EVAN 'LET CAL' BLOOM, STUDENT ACTION | ADRIENNE LEONG, UNITE Greek | JERICO 'JERBEAR' LAVARIAS, STUDENT ACTION | DENA TAKRURI, CalSERVE (Cal Students for Equal Rights & a Valid Education) | PETER CHUNG, APPLE-Engineering | NOERENA LIMON, CalSERVE (Cal Students for Equal Rights & a Valid Education) | AMAURY GALLAIS, BERKELEY COLLEGE REPUBLICANS | ANIL DARYANI, STUDENT ACTION | ROBERT SHEN, UNITE Greek | BETTY KIM DUONG, CalSERVE (Cal Students for Equal Rights & a Valid Education) | GAGANDEEP SINGH RAJPAL, CalSERVE (Cal Students for Equal Rights & a Valid Education) | YVETTE FELARCA (Incumbent), Defend Affirmative Action Party (DAAP) | NATASHA PARACHA, STUDENT ACTION | BRANDON SMITH, CalSERVE (Cal Students for Equal Rights & a Valid Education) | NATASHA 'IMAD AHMED' DANDAVATI, INTERNATIONAL AND OUT-OF-STATE STUDENT PARTY | MICHAEL TSIA, CalSERVE (Cal Students for Equal Rights & a Valid Education) | DORIE 'WOMEN'S PARTY' PEREZ, CalSERVE (Cal Students for Equal Rights & a Valid Education) | YANGHO CHARLES SHIN, Independent | KATHERINE 'Vote KO' ORTIZ, Save Our Senate Party | JOHN WILSON (Incumbent), STUDENT ACTION | KRISTEN GREENLEE, UNITE Greek | ALEX 'INT'L/TRNSFR. STU' RANDOLPH, STUDENT ACTION | JUI-SHAN 'GRACE' HSU, APPLE-Engineering | JENNA 'just for students' PETERSEN, BEARS-United | ZACK 'GO WITH THE FRO' HENDLIN, STUDENT ACTION | Ben 'MAGNUM-SIZED' Narodick, SQUELCH! | KRISTINA 'Go for the Gold' NUGENT, UNITE Greek | BENJAMIN LEE, STUDENT ACTION | Andy 'Vote Mullet!' Ratto, SQUELCH! | Alex Eiranova, BEARS-United | HOVANNES 'THE ARMENIAN' ABRAMYAN, LOS ANGELES AREA | Gustavo 'Make Your Voice' Mata, CalSERVE (Cal Students for Equal Rights & a Valid Education) | Sara 'The BOALTIE' WANG, BEARS-United | Ricardo Valencia, CalSERVE (Cal Students for Equal Rights & a Valid Education) | ALEX MADRID, CalSERVE (Cal Students for Equal Rights & a Valid Education) | MENGLY TAING, CalSERVE (Cal Students for Equal Rights & a Valid Education) | Anu Joshi, CalSERVE (Cal Students for Equal Rights & a Valid Education) | JOSIE HYMAN, Defend Affirmative Action Party (DAAP) | JERMAINE 'YOUR MAINE MAN' WALTEMEYER, Independent | Kris 'Aloha' Cuaresma-Primm, CalSERVE (Cal Students for Equal Rights & a Valid Education) | NARE AVAGYAN, FurgetDaBS | RONALD CRUZ, Defend Affirmative Action Party (DAAP) | Taina Gomez, CalSERVE (Cal Students for Equal Rights & a Valid Education) | Jake Himmel, Defend Affirmative Action Party (DAAP) | JOHN 'LEAVE IT TO BEAV' HASKELL, 'INTER' Cal Party | LIZ SWANEY, God | Rebecca 'ASUCOutofMyUterus' Brown, SQUELCH! | NICK 'FOR ESHLEMAN HALL' STAHL, Independent | COOPER 'POOPER-SCOOPER' NAGENGAST, SQUELCH! | Joe Jocson Reyes, Independent | SIMON 'A CRY FOR HELP' GANZ, SQUELCH! | KEVIN 'ALMOST QUALIFIED' DEENIHAN, SQUELCH! | Matt 'The Boalt Student' Holohan, SQUELCH! | Salvador Mendez, Defend Affirmative Action Party (DAAP) | Thomas P. 'TPG' Geddes, Independent | Andrea Morales, Defend Affirmative Action Party (DAAP) | Adi Hoag, Defend Affirmative Action Party (DAAP) | DAVID 'PARTY ALL THE TIME' DUMAN, SQUELCH! | Joel Singh, Defend Affirmative Action Party (DAAP) | ANTHONY 'Brando Calrissian' PAGANINI, SQUELCH! | Alexi Charter, Defend Affirmative Action Party (DAAP) | Ennio A. Nuila, Defend Affirmative Action Party (DAAP) | James 'El Capitan' Drake, Defend Affirmative Action Party (DAAP) | Morena Loomis, Defend Affirmative Action Party (DAAP) | Tiffany North, Defend Affirmative Action Party (DAAP) | Alejandra 'Ali' Cruz, Defend Affirmative Action Party (DAAP) | Melissa Turner, Defend Affirmative Action Party (DAAP) | James 'Josh' Joshua, Defend Affirmative Action Party (DAAP) | John Adams, Defend Affirmative Action Party (DAAP) | Lisa Knox, Defend Affirmative Action Party (DAAP) | None of these | Need to win | |
Round 1 Count | 376 | 364 | 284 | 256 | 250 | 233 | 228 | 224 | 198 | 194 | 187 | 183 | 182 | 172 | 170 | 159 | 157 | 157 | 145 | 141 | 140 | 136 | 133 | 132 | 130 | 128 | 128 | 127 | 123 | 116 | 114 | 103 | 94 | 85 | 84 | 84 | 74 | 70 | 69 | 57 | 56 | 54 | 49 | 47 | 46 | 43 | 43 | 42 | 42 | 42 | 42 | 38 | 30 | 29 | 26 | 20 | 16 | 15 | 15 | 11 | 10 | 10 | 10 | 10 | 7 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 341.95 |
Transfers from LAKSHMI 'LABOR PARTY' SRIDARAN, CalSERVE (Cal Students for Equal Rights & a Valid Education) | 0.2 | 1.41 | 0.1 | 1.41 | 0.1 | 0.2 | 0.2 | 1.51 | 0.1 | 16.17 | 4.12 | 0.4 | 0.1 | 0.6 | 0.6 | 0.2 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.5 | 1.51 | 0.1 | 1.1 | 0.1 | 0.5 | 0.2 | 0.7 | 0.1 | 0.1 | 0.2 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||
Round 2 Count | 341.95 | 364 | 284.2 | 257.41 | 250.1 | 234.41 | 228 | 224.1 | 198 | 194 | 187 | 183.2 | 182.2 | 172 | 171.51 | 159 | 157.1 | 157 | 161.17 | 145.12 | 140.4 | 136.1 | 133.6 | 132.6 | 130.2 | 128.5 | 128.1 | 127 | 123.1 | 116.1 | 114 | 103.1 | 94 | 85.2 | 84 | 84 | 74 | 70 | 69 | 57.1 | 56.2 | 54.5 | 49 | 48.51 | 46.1 | 44.1 | 43 | 42.1 | 42.5 | 42 | 42.2 | 38.7 | 30.1 | 29 | 26 | 20 | 16 | 15 | 15 | 11.1 | 10 | 10.2 | 10 | 10 | 7 | 6 | 6 | 5 | 4.1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 341.95 |
Transfers from JENN CHON, STUDENT ACTION | 3.33 | 1.45 | 0.09 | 1.62 | 0.6 | 0.6 | 3.67 | 0.68 | 0.51 | 0.09 | 0.26 | 0.09 | 0.85 | 0.51 | 0.51 | 0.09 | 0.09 | 0.26 | 0.26 | 0.6 | 1.2 | 0.26 | 0.51 | 0.09 | 0.43 | 0.17 | 0.17 | 1.37 | 0.17 | 0.09 | 0.34 | 0.17 | 0.09 | 0.26 | 0.09 | 0.17 | 0.09 | 0.09 | 0.09 | 0.09 | |||||||||||||||||||||||||||||||||||||||||
Round 3 Count | 341.95 | 341.95 | 287.53 | 257.41 | 251.55 | 234.49 | 229.62 | 224.7 | 198.6 | 197.68 | 187.68 | 183.71 | 182.29 | 172.26 | 171.59 | 159.86 | 157.61 | 157.51 | 161.26 | 145.12 | 140.49 | 136.36 | 133.6 | 132.86 | 130.8 | 128.5 | 129.3 | 127.26 | 123.61 | 116.1 | 114.09 | 103.53 | 94 | 85.37 | 84 | 84.17 | 75.37 | 70.17 | 69.09 | 57.44 | 56.2 | 54.67 | 49 | 48.51 | 46.19 | 44.36 | 43 | 42.1 | 42.59 | 42.17 | 42.2 | 38.7 | 30.1 | 29.09 | 26.09 | 20 | 16 | 15 | 15 | 11.1 | 10 | 10.2 | 10 | 10 | 7 | 6.09 | 6.09 | 5 | 4.1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 341.95 |
Transfers from Alejandra 'Ali' Cruz, Defend Affirmative Action Party (DAAP) | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 4 Count | 341.95 | 341.95 | 287.53 | 257.41 | 251.55 | 234.49 | 229.62 | 224.7 | 199.6 | 197.68 | 187.68 | 183.71 | 182.29 | 172.26 | 171.59 | 159.86 | 157.61 | 157.51 | 161.26 | 145.12 | 140.49 | 136.36 | 133.6 | 132.86 | 130.8 | 128.5 | 129.3 | 127.26 | 123.61 | 116.1 | 114.09 | 103.53 | 94 | 85.37 | 84 | 84.17 | 75.37 | 70.17 | 69.09 | 57.44 | 56.2 | 54.67 | 49 | 48.51 | 46.19 | 44.36 | 43 | 42.1 | 42.59 | 42.17 | 42.2 | 38.7 | 30.1 | 29.09 | 26.09 | 20 | 16 | 15 | 15 | 11.1 | 10 | 10.2 | 11 | 10 | 7 | 6.09 | 6.09 | 5 | 4.1 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 341.95 |
Transfers from Melissa Turner, Defend Affirmative Action Party (DAAP) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 5 Count | 341.95 | 341.95 | 287.53 | 257.41 | 251.55 | 234.49 | 229.62 | 224.7 | 199.6 | 197.68 | 187.68 | 183.71 | 182.29 | 172.26 | 171.59 | 159.86 | 157.61 | 157.51 | 161.26 | 145.12 | 140.49 | 136.36 | 133.6 | 132.86 | 130.8 | 128.5 | 129.3 | 127.26 | 123.61 | 116.1 | 114.09 | 103.53 | 94 | 85.37 | 84 | 84.17 | 75.37 | 70.17 | 69.09 | 57.44 | 56.2 | 54.67 | 49 | 48.51 | 46.19 | 44.36 | 43 | 42.1 | 42.59 | 42.17 | 42.2 | 38.7 | 30.1 | 29.09 | 26.09 | 20 | 16 | 15 | 15 | 11.1 | 10 | 10.2 | 11 | 10 | 7 | 6.09 | 6.09 | 5 | 4.1 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 341.95 |
Transfers from Alexi Charter, Defend Affirmative Action Party (DAAP) | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 6 Count | 341.95 | 341.95 | 287.53 | 257.41 | 251.55 | 234.49 | 229.62 | 224.7 | 199.6 | 197.68 | 187.68 | 183.71 | 182.29 | 172.26 | 171.59 | 159.86 | 157.61 | 157.51 | 161.26 | 145.12 | 140.49 | 136.36 | 133.6 | 132.86 | 130.8 | 128.5 | 129.3 | 127.26 | 123.61 | 116.1 | 114.09 | 103.53 | 94 | 85.37 | 84 | 84.17 | 75.37 | 70.17 | 69.09 | 57.44 | 56.2 | 54.67 | 49 | 49.51 | 46.19 | 44.36 | 43 | 42.1 | 42.59 | 42.17 | 43.2 | 38.7 | 31.1 | 29.09 | 26.09 | 20 | 16 | 15 | 15 | 11.1 | 10 | 10.2 | 11 | 10 | 7 | 6.09 | 6.09 | 5 | 4.1 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 341.95 |
Transfers from James 'El Capitan' Drake, Defend Affirmative Action Party (DAAP) | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 7 Count | 341.95 | 341.95 | 287.53 | 257.41 | 251.55 | 234.49 | 229.62 | 224.7 | 199.6 | 197.68 | 187.68 | 183.71 | 182.29 | 172.26 | 171.59 | 159.86 | 157.61 | 157.51 | 161.26 | 145.12 | 140.49 | 136.36 | 134.6 | 132.86 | 130.8 | 128.5 | 129.3 | 127.26 | 123.61 | 116.1 | 114.09 | 103.53 | 94 | 85.37 | 85 | 84.17 | 75.37 | 70.17 | 69.09 | 57.44 | 56.2 | 54.67 | 49 | 49.51 | 46.19 | 44.36 | 43 | 42.1 | 42.59 | 42.17 | 44.2 | 38.7 | 31.1 | 29.09 | 26.09 | 20 | 16 | 15 | 15 | 11.1 | 10 | 10.2 | 11 | 10 | 7 | 6.09 | 6.09 | 5 | 4.1 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 341.95 |
Transfers from Tiffany North, Defend Affirmative Action Party (DAAP) | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 8 Count | 341.95 | 341.95 | 287.53 | 257.41 | 251.55 | 234.49 | 229.62 | 224.7 | 199.6 | 197.68 | 187.68 | 183.71 | 182.29 | 172.26 | 171.59 | 159.86 | 157.61 | 157.51 | 161.26 | 145.12 | 141.49 | 136.36 | 134.6 | 132.86 | 130.8 | 128.5 | 129.3 | 127.26 | 123.61 | 116.1 | 114.09 | 103.53 | 94 | 85.37 | 85 | 84.17 | 75.37 | 70.17 | 69.09 | 57.44 | 56.2 | 54.67 | 49 | 49.51 | 46.19 | 44.36 | 43 | 42.1 | 42.59 | 42.17 | 45.2 | 38.7 | 31.1 | 29.09 | 26.09 | 20 | 16 | 15 | 15 | 11.1 | 10 | 10.2 | 11 | 10 | 7 | 6.09 | 6.09 | 5 | 4.1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 341.95 |
Transfers from Ennio A. Nuila, Defend Affirmative Action Party (DAAP) | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 9 Count | 341.95 | 341.95 | 287.53 | 257.41 | 251.55 | 234.49 | 229.62 | 224.7 | 199.6 | 197.68 | 187.68 | 183.71 | 182.29 | 172.26 | 171.59 | 159.86 | 157.61 | 157.51 | 161.26 | 145.12 | 141.49 | 136.36 | 134.6 | 132.86 | 130.8 | 129.5 | 129.3 | 127.26 | 123.61 | 116.1 | 114.09 | 103.53 | 94 | 85.37 | 85 | 84.17 | 75.37 | 70.17 | 69.09 | 57.44 | 56.2 | 54.67 | 49 | 50.51 | 46.19 | 44.36 | 43 | 42.1 | 42.59 | 42.17 | 45.2 | 38.7 | 31.1 | 29.09 | 26.09 | 20 | 16 | 15 | 15 | 11.1 | 10 | 10.2 | 11 | 10 | 7 | 6.09 | 6.09 | 5 | 4.1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 341.95 |
Transfers from ANTHONY 'Brando Calrissian' PAGANINI, SQUELCH! | 1 | 1 | 1.1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 10 Count | 341.95 | 341.95 | 288.53 | 257.41 | 251.55 | 234.49 | 229.62 | 224.7 | 199.6 | 197.68 | 187.68 | 183.71 | 182.29 | 172.26 | 171.59 | 159.86 | 157.61 | 157.51 | 161.26 | 146.12 | 141.49 | 136.36 | 134.6 | 132.86 | 130.8 | 129.5 | 129.3 | 127.26 | 123.61 | 116.1 | 114.09 | 103.53 | 94 | 85.37 | 85 | 84.17 | 75.37 | 70.17 | 69.09 | 57.44 | 56.2 | 54.67 | 49 | 50.51 | 46.19 | 44.36 | 43 | 42.1 | 42.59 | 42.17 | 45.2 | 38.7 | 31.1 | 29.09 | 26.09 | 20 | 16 | 15 | 15 | 11.1 | 10 | 11.3 | 11 | 10 | 7 | 6.09 | 6.09 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 341.95 |
Transfers from Morena Loomis, Defend Affirmative Action Party (DAAP) | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 11 Count | 341.95 | 341.95 | 288.53 | 257.41 | 251.55 | 234.49 | 229.62 | 224.7 | 199.6 | 197.68 | 187.68 | 183.71 | 182.29 | 172.26 | 171.59 | 159.86 | 157.61 | 157.51 | 161.26 | 146.12 | 141.49 | 137.36 | 134.6 | 132.86 | 130.8 | 129.5 | 129.3 | 127.26 | 123.61 | 116.1 | 114.09 | 103.53 | 94 | 85.37 | 85 | 84.17 | 75.37 | 70.17 | 69.09 | 57.44 | 56.2 | 54.67 | 49 | 50.51 | 46.19 | 44.36 | 43 | 42.1 | 42.59 | 42.17 | 46.2 | 38.7 | 31.1 | 29.09 | 26.09 | 20 | 16 | 15 | 15 | 11.1 | 10 | 11.3 | 11 | 10 | 7 | 7.09 | 6.09 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 341.95 |
Transfers from DAVID 'PARTY ALL THE TIME' DUMAN, SQUELCH! | 0.09 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 12 Count | 341.95 | 342.04 | 288.53 | 257.41 | 251.55 | 234.49 | 229.62 | 224.7 | 199.6 | 197.68 | 187.68 | 184.71 | 182.29 | 172.26 | 171.59 | 159.86 | 157.61 | 157.51 | 161.26 | 146.12 | 142.49 | 137.36 | 134.6 | 132.86 | 130.8 | 129.5 | 129.3 | 127.26 | 123.61 | 116.1 | 114.09 | 103.53 | 94 | 85.37 | 85 | 84.17 | 75.37 | 70.17 | 69.09 | 57.44 | 56.2 | 54.67 | 49 | 50.51 | 46.19 | 44.36 | 43 | 42.1 | 42.59 | 42.17 | 46.2 | 38.7 | 31.1 | 29.09 | 26.09 | 21 | 16 | 16 | 15 | 11.1 | 11 | 11.3 | 11 | 10 | 7 | 7.09 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 341.95 |
Transfers from Joel Singh, Defend Affirmative Action Party (DAAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 13 Count | 341.95 | 342.04 | 288.53 | 258.41 | 251.55 | 234.49 | 229.62 | 224.7 | 199.6 | 197.68 | 187.68 | 184.71 | 182.29 | 172.26 | 171.59 | 159.86 | 157.61 | 157.51 | 161.26 | 146.12 | 142.49 | 137.36 | 134.6 | 132.86 | 130.8 | 129.5 | 129.3 | 127.26 | 123.61 | 116.1 | 114.09 | 103.53 | 95 | 85.37 | 85 | 84.17 | 75.37 | 70.17 | 69.09 | 57.44 | 57.2 | 54.67 | 49 | 50.51 | 46.19 | 44.36 | 44 | 42.1 | 42.59 | 42.17 | 46.2 | 38.7 | 31.1 | 29.09 | 26.09 | 21 | 16 | 16 | 15 | 11.1 | 11 | 11.3 | 12 | 10 | 8 | 7.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 341.95 |
Transfers from Adi Hoag, Defend Affirmative Action Party (DAAP) | 0.09 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 14 Count | 341.95 | 342.04 | 288.53 | 258.41 | 251.55 | 234.49 | 229.62 | 224.7 | 199.6 | 197.68 | 187.68 | 184.71 | 182.29 | 172.26 | 171.59 | 159.86 | 157.61 | 157.51 | 161.26 | 146.12 | 142.49 | 137.36 | 134.6 | 132.86 | 130.8 | 129.5 | 129.38 | 127.26 | 123.61 | 116.1 | 114.09 | 103.53 | 95 | 86.37 | 85 | 84.17 | 75.37 | 70.17 | 69.09 | 57.44 | 57.2 | 54.67 | 49 | 50.51 | 46.19 | 44.36 | 45 | 42.1 | 42.59 | 42.17 | 47.2 | 38.7 | 31.1 | 30.09 | 26.09 | 21 | 16 | 16 | 15 | 11.1 | 11 | 11.3 | 12 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 341.95 |
Transfers from Andrea Morales, Defend Affirmative Action Party (DAAP) | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 15 Count | 341.95 | 342.04 | 288.53 | 258.41 | 251.55 | 234.49 | 229.62 | 224.7 | 199.6 | 197.68 | 187.68 | 184.71 | 182.29 | 172.26 | 171.59 | 159.86 | 157.61 | 157.51 | 161.26 | 146.12 | 142.49 | 137.36 | 134.6 | 132.86 | 130.8 | 129.5 | 129.38 | 128.26 | 123.61 | 116.1 | 114.09 | 104.53 | 95 | 86.37 | 85 | 84.17 | 75.37 | 70.17 | 69.09 | 57.44 | 57.2 | 54.67 | 50 | 50.51 | 46.19 | 44.36 | 47 | 42.1 | 42.59 | 42.17 | 48.2 | 38.7 | 31.1 | 30.09 | 26.09 | 21 | 16 | 16 | 15 | 11.1 | 11 | 11.3 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 341.95 |
Transfers from Thomas P. 'TPG' Geddes, Independent | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 16 Count | 341.95 | 342.04 | 290.53 | 258.41 | 251.55 | 234.49 | 229.62 | 224.7 | 199.6 | 198.68 | 187.68 | 184.71 | 183.29 | 172.26 | 171.59 | 160.86 | 157.61 | 157.51 | 161.26 | 146.12 | 142.49 | 137.36 | 134.6 | 132.86 | 130.8 | 129.5 | 130.38 | 129.26 | 123.61 | 116.1 | 114.09 | 104.53 | 95 | 86.37 | 85 | 84.17 | 75.37 | 70.17 | 69.09 | 57.44 | 57.2 | 54.67 | 50 | 50.51 | 46.19 | 44.36 | 47 | 42.1 | 42.59 | 43.17 | 48.2 | 38.7 | 31.1 | 30.09 | 26.09 | 21 | 16 | 16 | 15 | 11.1 | 11 | 11.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 341.95 |
Transfers from KEVIN 'ALMOST QUALIFIED' DEENIHAN, SQUELCH! | 1 | 1 | 1 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 17 Count | 341.95 | 342.04 | 290.53 | 258.41 | 251.55 | 234.49 | 229.62 | 225.7 | 199.6 | 198.68 | 187.68 | 184.71 | 183.29 | 172.26 | 171.59 | 160.86 | 157.61 | 157.51 | 161.26 | 146.12 | 142.49 | 138.36 | 134.6 | 132.86 | 130.8 | 129.5 | 130.38 | 129.26 | 123.61 | 116.1 | 114.09 | 104.53 | 95 | 86.37 | 86 | 84.17 | 75.37 | 70.17 | 69.09 | 57.44 | 57.2 | 54.67 | 50 | 50.51 | 46.19 | 45.36 | 47 | 42.1 | 42.59 | 43.17 | 48.2 | 38.7 | 31.1 | 30.09 | 26.09 | 25 | 16 | 17 | 15 | 11.1 | 0 | 11.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 341.95 |
Transfers from SIMON 'A CRY FOR HELP' GANZ, SQUELCH! | 0.1 | 2 | 2 | 1 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 18 Count | 342.05 | 342.04 | 290.53 | 258.41 | 251.55 | 234.49 | 229.62 | 225.7 | 199.6 | 198.68 | 187.68 | 184.71 | 183.29 | 172.26 | 171.59 | 160.86 | 157.61 | 157.51 | 161.26 | 146.12 | 142.49 | 138.36 | 134.6 | 132.86 | 130.8 | 129.5 | 130.38 | 129.26 | 123.61 | 116.1 | 114.09 | 104.53 | 95 | 86.37 | 88 | 84.17 | 75.37 | 72.17 | 69.09 | 57.44 | 57.2 | 54.67 | 50 | 51.51 | 46.19 | 45.36 | 47 | 42.1 | 42.59 | 43.17 | 48.2 | 38.7 | 31.1 | 30.09 | 26.09 | 26 | 16 | 20 | 15 | 0 | 0 | 11.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 341.95 |
Transfers from Matt 'The Boalt Student' Holohan, SQUELCH! | 0.1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0.1 | 3.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 19 Count | 342.15 | 342.04 | 290.53 | 258.41 | 251.55 | 234.49 | 229.62 | 225.7 | 200.6 | 198.68 | 187.68 | 184.71 | 183.29 | 173.26 | 171.59 | 160.86 | 157.61 | 157.51 | 161.26 | 146.12 | 142.49 | 138.36 | 134.6 | 132.86 | 130.8 | 130.5 | 130.38 | 129.26 | 123.61 | 116.1 | 114.09 | 104.53 | 95 | 86.37 | 89 | 85.17 | 75.37 | 74.17 | 69.09 | 58.44 | 57.2 | 54.77 | 50 | 51.51 | 46.19 | 45.36 | 47 | 42.1 | 42.59 | 43.17 | 48.2 | 38.7 | 31.1 | 30.09 | 26.09 | 26 | 16 | 23.1 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 341.95 |
Transfers from Salvador Mendez, Defend Affirmative Action Party (DAAP) | 1 | 2 | 1 | 2 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 20 Count | 342.15 | 342.04 | 290.53 | 259.41 | 251.55 | 234.49 | 229.62 | 225.7 | 200.6 | 198.68 | 187.68 | 184.71 | 183.29 | 173.26 | 171.59 | 160.86 | 157.61 | 157.51 | 161.26 | 146.12 | 144.49 | 138.36 | 134.6 | 132.86 | 130.8 | 130.5 | 130.38 | 129.26 | 123.61 | 116.1 | 114.09 | 104.53 | 95 | 86.37 | 90 | 85.17 | 75.37 | 74.17 | 69.09 | 58.44 | 57.2 | 54.77 | 50 | 51.51 | 46.19 | 45.36 | 47 | 42.1 | 42.59 | 43.17 | 50.2 | 38.7 | 34.1 | 30.09 | 26.09 | 26 | 16 | 23.1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 341.95 |
Transfers from Joe Jocson Reyes, Independent | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
