DemoChoice Web Poll: ASUC 2004 Student Advocate Election (UC Berkeley) |
1 candidate will be elected with 4,890 ballots cast. |
DAVE MADAN (Incumbent), Independent | RONALD CRUZ, Defend Affirmative Action Party (DAAP) | Zein Obagi, Jr., BEARS-United | KEVIN 'ALMOST QUALIFIED' DEENIHAN, SQUELCH! | VIVIEN 'PALPATINE' LEE, Independent | None of these | Need to win | |
Round 1 Count | 1681 | 1278 | 1000 | 632 | 299 | 0 | 2445 |
Transfers from VIVIEN 'PALPATINE' LEE, Independent | 57 | 23 | 33 | 43 | 143 | ||
Round 2 Count | 1738 | 1301 | 1033 | 675 | 0 | 143 | 2374 |
Transfers from KEVIN 'ALMOST QUALIFIED' DEENIHAN, SQUELCH! | 155 | 46 | 76 | 398 | |||
Round 3 Count | 1893 | 1347 | 1109 | 0 | 0 | 541 | 2175 |
Transfers from Zein Obagi, Jr., BEARS-United | 270 | 176 | 663 | ||||
Round 4 Count | 2163 | 1523 | 0 | 0 | 0 | 1204 | 1843 |
Status | Elected | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 4890 (63% turnout)