DemoChoice Web Poll: ASUC 2004 Executive VP Election (UC Berkeley) |
1 candidate will be elected with 6,444 ballots cast. |
CHRISTINE 'CLEE' LEE (ASUC Senator), STUDENT ACTION/APPLE-Engineering/UNITE Greek | KARINA SARABIA-DELGADO, CalSERVE (Cal Students for Equal Rights & a Valid Education) | Rebecca 'ASUCOutOfMyUterus' Brown, SQUELCH! | ALFRED TWU, Independent | MO BENNY, Independent | None of these | Need to win | |
Round 1 Count | 2713 | 2551 | 453 | 432 | 295 | 0 | 3222 |
Transfers from MO BENNY, Independent | 74 | 34 | 35 | 28 | 124 | ||
Round 2 Count | 2787 | 2585 | 488 | 460 | 0 | 124 | 3160 |
Transfers from ALFRED TWU, Independent | 114 | 108 | 96 | 142 | |||
Round 3 Count | 2901 | 2693 | 584 | 0 | 0 | 266 | 3089 |
Transfers from Rebecca 'ASUCOutOfMyUterus' Brown, SQUELCH! | 162 | 121 | 301 | ||||
Round 4 Count | 3063 | 2814 | 0 | 0 | 0 | 567 | 2939 |
Status | Elected | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 6444 (83% turnout)