DemoChoice Web Poll: ASUC 2003 External VP Election (UC Berkeley) |
1 candidate will be elected with 7,144 ballots cast. |
TAZ 'NO FEE INCREASE' PATEL, STUDENT ACTION/BECS ENGINEERS/UNITE GREEK | Anu 'Change Has Come' Joshi, CalSERVE | Ronald Cruz, Defend Affirmative Action Party (DAAP) | Dan 'Wage Sex Not War' Freedman, Squelch! | None of these | Need to win | |
Round 1 Count | 3006 | 2991 | 610 | 537 | 0 | 3572 |
Transfers from Dan 'Wage Sex Not War' Freedman, Squelch! | 118 | 114 | 38 | 267 | ||
Round 2 Count | 3124 | 3105 | 648 | 0 | 267 | 3439 |
Transfers from Ronald Cruz, Defend Affirmative Action Party (DAAP) | 99 | 285 | 264 | |||
Round 3 Count | 3223 | 3390 | 0 | 0 | 531 | 3307 |
Status | Defeated | Elected | Defeated | Defeated |
Ballots cast: 7144 (81.1% turnout)