DemoChoice Web Poll: ASUC 2003 Executive VP Election (UC Berkeley) |
1 candidate will be elected with 7,359 ballots cast. |
Taina Gomez, CalSERVE | FRANK LEE, STUDENT ACTION/BECS ENGINEERS/UNITE GREEK | PAUL 'Fair & Balanced' LAFATA (Senator), APPLE | Kevin 'Kick 'em Out' Deenihan, Squelch! | None of these | Need to win | |
Round 1 Count | 3211 | 2635 | 948 | 565 | 0 | 3680 |
Transfers from Kevin 'Kick 'em Out' Deenihan, Squelch! | 105 | 79 | 104 | 277 | ||
Round 2 Count | 3316 | 2714 | 1052 | 0 | 277 | 3541 |
Transfers from PAUL 'Fair & Balanced' LAFATA (Senator), APPLE | 248 | 349 | 455 | |||
Round 3 Count | 3564 | 3063 | 0 | 0 | 732 | 3314 |
Status | Elected | Defeated | Defeated | Defeated |
Ballots cast: 7359 (83.6% turnout)