DemoChoice Web Poll: ASUC 2002 External VP Election (UC Berkeley) |
1 candidate will be elected with 6,207 ballots cast. |
Jimmy Bryant, Student Action/BECS/Unite | Evan Holland, Cal-SERVE | Kenny Byerly, Squelch! | Ronald Cruz, Defend Affirmative Action Party | Misha Karton, Pokemon | Michael Olin, CO-OP | None of these | Need to win | |
Round 1 Count | 2309 | 2244 | 536 | 535 | 313 | 270 | 0 | 3104 |
Transfers from Michael Olin, CO-OP | 26 | 51 | 51 | 39 | 14 | 89 | ||
Round 2 Count | 2335 | 2295 | 587 | 574 | 327 | 0 | 89 | 3059 |
Transfers from Misha Karton, Pokemon | 49 | 29 | 65 | 68 | 116 | |||
Round 3 Count | 2384 | 2324 | 652 | 642 | 0 | 0 | 205 | 3001 |
Transfers from Ronald Cruz, Defend Affirmative Action Party | 125 | 133 | 136 | 248 | ||||
Round 4 Count | 2509 | 2457 | 788 | 0 | 0 | 0 | 453 | 2877 |
Transfers from Kenny Byerly, Squelch! | 297 | 131 | 360 | |||||
Round 5 Count | 2806 | 2588 | 0 | 0 | 0 | 0 | 813 | 2697 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 6207 (71.4% turnout)