DemoChoice Web Poll: ASUC 2002 Senator Election (UC Berkeley) |
20 candidates will be elected with 8,080 ballots cast. |
Taina Gomez, Cal-Serve | Jasper Cacananta, Cal-Serve | Patrick Hammon, Cal-Serve | Kris Cuaresma-Primm, Aloha-Independence | Adnan Iqbal, GOATMILK | Taz Patel, Unite | Hoku Jeffrey, DAAP | Frank Lee, Unite | Jengyee Liang, APPLE-Engineering | Misha Leybovich, APPLE-Engineering | Andy Ho, Ho-Train Express | Jon Fong, Fong Twins | Clifford Costa, Student Action | Japneet Kaur, Student Action | Sunny Lu, Independent | Gustavo Mata, Cal-Serve | Shaudi Falamaki, APPLE | Hanna Song, Unite | Mary Boktor, Cal-Serve | Zhi Hu, Student Action | Fabiola Larios, Cal-Serve | Chris Fong, Fong Twins | Mazi Pielsticker, Cal-Serve | Jenn Ro, Student Action | Yem Mai, APPLE-Greek | Michael Perlberg, Boston Tea Party | Daiva Mattis, BECS | Dominique West, Cal-Serve | JC Pratt, APPLE-Greek | Juan Davalos, APPLE | Yih-Han Ma, Student Action | Paul Lafata, Berkeley College Republican Party | Elana Goldstein, APPLE | John Wilson, Student Action | Lynn Suh, Independent | Dan Komarek, Cal-Serve | Crissy Solh, Fight for Your Right....to Party | Katie Mattesich, Unite | Josephine Ni, BECS | Anand Upadhye, Walking Walrus | Amorette Yang, Cal-Serve | Anna Elzeftawy, APPLE | Eric Skidmore, APPLE-Greek | David Garner, Cal-SERVE | Josh Ong, COPE | Pierce Minor, Student Action | Ian Ackerman, Free Weed! | Mohammed Masud, APPLE-Engineering | Devesh Parekh, Independent | Michael Olin, CO-OP | Shawn Fried, Student Action | Sasha Varsanofieva, APPLE-Engineering | Vitali Borishansky, Independent | Peter Gee, Cal-Serve | Nanako Tamaru, APPLE | Brandon Mills, STAR WARS | Eric Anthony, Democratic | Evan Holland, Cal-Serve | Andrew Laffoon, COPE | Jessica Quindel, Cal-Serve | Joe Henchman, Reform the ASUC/Libertarian/Green | Ronald Cruz, DAAP | Daniel Frankenstein, He's No Monster | Eric England, Woodstock | Ryan Pauley, Squelch! | Anu Joshi, Independent | Jessica Richman, APPLE | Beau Davenport, Cal-Serve | Kevin Motamadi, APPLE-Greek | Dave Duman, Squelch! | Jackie Lindsey, Student Action | Scott Newman, Pokemon | Diana Smith, APPLE | Chris Nelson, RANDOM | Noah Kagan, Independent | Bryan Levine, Student Groups Party | Jose Luis Lopez, Cal-Serve | Leonard Covarrubias, DAAP | Mike Hatch, Independent | Yesenia Vencebi, DAAP | Catherine Ahn, Cal-Serve | Drew Wooster, APPLE | Boback Ziaeian, Squelch! | Chung Nguyen, Independent | Kenny Kamrin, APPLE-Engineering | Kevin Deenihan, Squelch! | Scott Coleman, Independent | Kato Ng, BECS | Stephen Siringoringo, Student Action | Rachel Casamina, BECS | Amit Banerji, Student Action | David Hornung, Squelch! | Ngoc Du, DAAP | Rion Pelicane, RANDOM | Joseph Kim, APPLE | Josie Hyman, DAAP | Kadhir Rajagopal, DAAP | Min Chu, DAAP | Colin Sueyres, RANDOM | Keishia Sheffield, DAAP | Michelle Vuksik, Student Action | Omar Rodriguez, DAAP | Joana Basulto, DAAP | Mark Turner, DAAP | Melissa Turner, DAAP | Tara Tineal, DAAP | Grace Malyar, DAAP | Teri Whittington, DAAP | None of these | Need to win | |
Round 1 Count | 313 | 238 | 234 | 221 | 200 | 181 | 178 | 176 | 175 | 172 | 165 | 160 | 157 | 137 | 136 | 135 | 134 | 133 | 128 | 128 | 124 | 123 | 121 | 119 | 118 | 116 | 115 | 115 | 115 | 115 | 114 | 113 | 112 | 112 | 111 | 108 | 107 | 102 | 99 | 96 | 95 | 94 | 90 | 89 | 82 | 81 | 80 | 80 | 78 | 78 | 77 | 68 | 65 | 63 | 62 | 55 | 54 | 47 | 44 | 43 | 43 | 43 | 42 | 42 | 40 | 38 | 35 | 34 | 34 | 30 | 30 | 28 | 27 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 11 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 384.71 |
Transfers from Teri Whittington, DAAP | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 2 Count | 314 | 238 | 234 | 221 | 200 | 181 | 178 | 176 | 175 | 172 | 165 | 160 | 157 | 137 | 136 | 135 | 134 | 133 | 128 | 128 | 124 | 123 | 121 | 119 | 118 | 116 | 115 | 115 | 115 | 115 | 114 | 113 | 112 | 112 | 111 | 108 | 107 | 102 | 99 | 96 | 95 | 94 | 90 | 89 | 82 | 81 | 80 | 80 | 78 | 78 | 77 | 68 | 65 | 63 | 62 | 55 | 54 | 47 | 44 | 43 | 43 | 43 | 42 | 42 | 40 | 38 | 35 | 34 | 34 | 30 | 30 | 28 | 27 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 11 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 384.71 |
Transfers from Grace Malyar, DAAP | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 3 Count | 314 | 238 | 234 | 221 | 200 | 181 | 178 | 176 | 175 | 172 | 165 | 160 | 157 | 137 | 136 | 135 | 134 | 133 | 128 | 128 | 124 | 123 | 121 | 119 | 118 | 116 | 115 | 115 | 115 | 115 | 114 | 113 | 112 | 112 | 111 | 108 | 107 | 102 | 99 | 96 | 95 | 94 | 90 | 89 | 82 | 81 | 80 | 80 | 78 | 78 | 78 | 68 | 65 | 64 | 62 | 55 | 54 | 47 | 44 | 43 | 43 | 43 | 42 | 42 | 40 | 38 | 35 | 34 | 34 | 30 | 30 | 28 | 27 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 11 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 384.71 |
Transfers from Melissa Turner, DAAP | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 4 Count | 314 | 238 | 234 | 221 | 200 | 181 | 179 | 176 | 175 | 172 | 165 | 160 | 157 | 137 | 136 | 135 | 134 | 133 | 128 | 128 | 124 | 123 | 121 | 119 | 118 | 116 | 115 | 115 | 115 | 115 | 114 | 113 | 112 | 112 | 111 | 108 | 107 | 102 | 99 | 96 | 95 | 94 | 90 | 89 | 82 | 81 | 80 | 80 | 78 | 78 | 78 | 68 | 65 | 64 | 62 | 55 | 54 | 47 | 44 | 43 | 43 | 43 | 42 | 42 | 40 | 38 | 35 | 34 | 34 | 30 | 30 | 28 | 27 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 11 | 9 | 10 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 384.71 |
Transfers from Tara Tineal, DAAP | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 5 Count | 314 | 238 | 234 | 221 | 200 | 181 | 180 | 176 | 175 | 172 | 166 | 160 | 157 | 137 | 136 | 135 | 134 | 133 | 128 | 128 | 124 | 123 | 121 | 119 | 118 | 116 | 115 | 115 | 115 | 115 | 114 | 113 | 112 | 112 | 111 | 108 | 107 | 102 | 99 | 96 | 95 | 94 | 90 | 89 | 82 | 81 | 80 | 80 | 78 | 78 | 78 | 68 | 65 | 64 | 62 | 55 | 54 | 47 | 44 | 43 | 43 | 44 | 42 | 42 | 40 | 38 | 35 | 34 | 34 | 30 | 30 | 28 | 27 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 11 | 9 | 10 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 384.71 |
Transfers from Mark Turner, DAAP | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 6 Count | 314 | 238 | 234 | 221 | 200 | 181 | 180 | 176 | 177 | 172 | 166 | 160 | 158 | 137 | 136 | 135 | 134 | 133 | 128 | 128 | 124 | 123 | 121 | 119 | 118 | 117 | 115 | 115 | 115 | 115 | 114 | 113 | 112 | 112 | 111 | 108 | 107 | 102 | 99 | 96 | 95 | 94 | 90 | 89 | 82 | 81 | 80 | 80 | 78 | 78 | 78 | 68 | 65 | 64 | 62 | 55 | 54 | 47 | 44 | 43 | 43 | 44 | 42 | 42 | 40 | 38 | 35 | 34 | 34 | 30 | 30 | 28 | 27 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 11 | 9 | 10 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 384.71 |
Transfers from Joana Basulto, DAAP | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 7 Count | 314 | 238 | 234 | 221 | 200 | 181 | 181 | 176 | 177 | 172 | 166 | 160 | 158 | 137 | 136 | 135 | 134 | 133 | 128 | 128 | 124 | 123 | 121 | 119 | 118 | 117 | 115 | 115 | 116 | 115 | 114 | 113 | 112 | 112 | 111 | 108 | 107 | 102 | 99 | 96 | 95 | 94 | 90 | 89 | 82 | 81 | 80 | 80 | 78 | 78 | 78 | 68 | 65 | 64 | 62 | 55 | 55 | 47 | 44 | 43 | 43 | 44 | 42 | 42 | 40 | 38 | 35 | 34 | 34 | 30 | 30 | 28 | 27 | 26 | 25 | 24 | 25 | 24 | 24 | 24 | 23 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 11 | 9 | 10 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 384.71 |
Transfers from Colin Sueyres, RANDOM | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 8 Count | 314 | 238 | 234 | 221 | 200 | 181 | 181 | 176 | 177 | 172 | 166 | 161 | 158 | 137 | 136 | 135 | 134 | 133 | 128 | 128 | 124 | 123 | 121 | 119 | 118 | 117 | 116 | 115 | 116 | 115 | 114 | 113 | 112 | 112 | 111 | 108 | 107 | 102 | 99 | 96 | 95 | 94 | 90 | 89 | 82 | 81 | 80 | 80 | 78 | 78 | 78 | 68 | 65 | 64 | 62 | 55 | 55 | 47 | 44 | 43 | 43 | 44 | 42 | 42 | 40 | 38 | 35 | 34 | 34 | 30 | 30 | 28 | 27 | 26 | 25 | 24 | 26 | 24 | 24 | 24 | 23 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 11 | 9 | 10 | 9 | 7 | 6 | 6 | 6 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 384.67 |
Transfers from Michelle Vuksik, Student Action | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 9 Count | 314 | 238 | 234 | 221 | 200 | 182 | 181 | 176 | 177 | 172 | 166 | 161 | 158 | 137 | 136 | 135 | 134 | 133 | 128 | 129 | 124 | 123 | 121 | 120 | 118 | 117 | 116 | 115 | 116 | 115 | 114 | 113 | 112 | 112 | 111 | 108 | 107 | 102 | 100 | 96 | 95 | 94 | 90 | 89 | 82 | 81 | 80 | 80 | 78 | 78 | 78 | 68 | 65 | 64 | 63 | 55 | 55 | 47 | 44 | 43 | 43 | 44 | 42 | 42 | 40 | 38 | 35 | 34 | 34 | 30 | 30 | 28 | 27 | 26 | 25 | 24 | 26 | 24 | 24 | 24 | 23 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 11 | 9 | 10 | 9 | 7 | 6 | 6 | 6 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 384.67 |
Transfers from Keishia Sheffield, DAAP | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 10 Count | 314 | 238 | 234 | 222 | 200 | 182 | 182 | 176 | 177 | 172 | 166 | 161 | 158 | 137 | 136 | 135 | 134 | 133 | 128 | 129 | 124 | 123 | 121 | 120 | 118 | 117 | 116 | 115 | 116 | 115 | 114 | 113 | 112 | 112 | 111 | 108 | 107 | 102 | 100 | 96 | 95 | 94 | 90 | 89 | 82 | 81 | 80 | 80 | 78 | 78 | 78 | 68 | 65 | 64 | 63 | 55 | 55 | 47 | 44 | 43 | 43 | 44 | 42 | 42 | 40 | 38 | 35 | 34 | 34 | 30 | 31 | 28 | 27 | 26 | 25 | 24 | 26 | 24 | 24 | 25 | 23 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 11 | 9 | 10 | 9 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 384.67 |
Transfers from Omar Rodriguez, DAAP | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 11 Count | 314 | 238 | 234 | 222 | 200 | 182 | 183 | 176 | 177 | 172 | 166 | 161 | 158 | 137 | 136 | 135 | 134 | 133 | 128 | 129 | 125 | 123 | 121 | 121 | 118 | 117 | 116 | 115 | 116 | 115 | 114 | 113 | 112 | 112 | 111 | 108 | 107 | 102 | 100 | 96 | 95 | 94 | 90 | 89 | 82 | 81 | 80 | 80 | 78 | 78 | 78 | 68 | 65 | 64 | 63 | 55 | 55 | 47 | 44 | 43 | 43 | 46 | 42 | 42 | 40 | 38 | 35 | 34 | 34 | 30 | 31 | 28 | 27 | 26 | 25 | 24 | 26 | 24 | 24 | 25 | 23 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 11 | 9 | 10 | 9 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 384.62 |
Transfers from Min Chu, DAAP | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 12 Count | 314 | 238 | 234 | 222 | 200 | 182 | 183 | 176 | 177 | 172 | 166 | 161 | 158 | 137 | 136 | 135 | 134 | 133 | 128 | 129 | 125 | 123 | 121 | 121 | 118 | 117 | 116 | 115 | 116 | 116 | 114 | 113 | 112 | 113 | 111 | 108 | 107 | 102 | 100 | 96 | 95 | 94 | 90 | 89 | 82 | 81 | 80 | 80 | 78 | 78 | 78 | 68 | 65 | 64 | 63 | 55 | 55 | 47 | 44 | 43 | 43 | 46 | 42 | 42 | 40 | 38 | 35 | 34 | 34 | 30 | 31 | 28 | 27 | 26 | 25 | 24 | 26 | 24 | 24 | 26 | 23 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 11 | 9 | 13 | 9 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 384.62 |
Transfers from Josie Hyman, DAAP | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 13 Count | 314 | 238 | 234 | 222 | 200 | 182 | 183 | 176 | 177 | 172 | 166 | 161 | 158 | 137 | 136 | 135 | 134 | 133 | 129 | 129 | 125 | 123 | 121 | 121 | 118 | 117 | 116 | 115 | 116 | 116 | 114 | 113 | 112 | 113 | 111 | 109 | 107 | 102 | 100 | 96 | 95 | 94 | 90 | 89 | 82 | 81 | 80 | 80 | 78 | 78 | 78 | 68 | 65 | 64 | 63 | 55 | 55 | 47 | 44 | 43 | 43 | 46 | 43 | 42 | 40 | 38 | 35 | 34 | 34 | 30 | 31 | 28 | 27 | 26 | 25 | 24 | 26 | 24 | 24 | 26 | 23 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 11 | 9 | 14 | 9 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 384.57 |
Transfers from Joseph Kim, APPLE | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 14 Count | 314 | 238 | 234 | 222 | 200 | 182 | 183 | 178 | 177 | 172 | 166 | 161 | 158 | 137 | 136 | 135 | 134 | 133 | 129 | 129 | 125 | 123 | 121 | 121 | 118 | 118 | 116 | 115 | 116 | 116 | 114 | 113 | 112 | 113 | 111 | 109 | 107 | 102 | 100 | 96 | 95 | 94 | 90 | 89 | 82 | 81 | 80 | 80 | 79 | 78 | 78 | 68 | 65 | 64 | 64 | 55 | 55 | 47 | 44 | 43 | 43 | 46 | 43 | 42 | 40 | 38 | 35 | 34 | 34 | 30 | 31 | 28 | 28 | 26 | 25 | 24 | 26 | 24 | 24 | 26 | 23 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 11 | 9 | 15 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 384.57 |
Transfers from Kadhir Rajagopal, DAAP | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 15 Count | 316 | 238 | 234 | 222 | 200 | 182 | 184 | 178 | 177 | 172 | 166 | 161 | 158 | 137 | 136 | 135 | 134 | 133 | 129 | 129 | 125 | 123 | 121 | 121 | 118 | 118 | 116 | 115 | 116 | 116 | 114 | 113 | 112 | 113 | 111 | 109 | 107 | 102 | 100 | 96 | 95 | 94 | 90 | 89 | 82 | 81 | 80 | 80 | 79 | 78 | 78 | 68 | 65 | 64 | 64 | 55 | 55 | 47 | 44 | 43 | 43 | 46 | 43 | 42 | 40 | 39 | 35 | 34 | 34 | 30 | 31 | 28 | 28 | 26 | 25 | 24 | 26 | 24 | 24 | 27 | 23 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 12 | 9 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 384.48 |
Transfers from Rion Pelicane, RANDOM | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 16 Count | 316 | 238 | 234 | 222 | 200 | 182 | 184 | 179 | 177 | 172 | 166 | 161 | 158 | 137 | 136 | 135 | 134 | 133 | 129 | 129 | 125 | 123 | 121 | 121 | 118 | 118 | 116 | 115 | 116 | 117 | 114 | 113 | 112 | 113 | 111 | 109 | 107 | 102 | 101 | 96 | 95 | 94 | 90 | 89 | 82 | 81 | 80 | 80 | 79 | 78 | 78 | 68 | 65 | 64 | 64 | 55 | 55 | 47 | 44 | 43 | 43 | 46 | 43 | 42 | 40 | 40 | 35 | 34 | 34 | 30 | 31 | 28 | 28 | 31 | 25 | 24 | 26 | 24 | 24 | 27 | 23 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 12 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 384.48 |
Transfers from David Hornung, Squelch! | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 17 Count | 316 | 238 | 234 | 222 | 200 | 182 | 184 | 179 | 177 | 173 | 166 | 161 | 158 | 138 | 136 | 135 | 134 | 133 | 129 | 129 | 125 | 123 | 121 | 121 | 118 | 118 | 116 | 115 | 116 | 117 | 115 | 114 | 112 | 113 | 111 | 109 | 107 | 102 | 101 | 96 | 95 | 94 | 90 | 89 | 82 | 82 | 80 | 80 | 79 | 78 | 78 | 68 | 65 | 64 | 64 | 55 | 55 | 47 | 45 | 43 | 43 | 46 | 43 | 42 | 40 | 40 | 35 | 34 | 34 | 32 | 31 | 28 | 28 | 31 | 25 | 24 | 26 | 24 | 24 | 27 | 23 | 18 | 18 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 12 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 384.48 |
Transfers from Amit Banerji, Student Action | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 18 Count | 316 | 240 | 234 | 223 | 200 | 182 | 184 | 179 | 177 | 173 | 166 | 161 | 159 | 138 | 136 | 135 | 134 | 133 | 129 | 129 | 125 | 123 | 121 | 121 | 118 | 118 | 116 | 115 | 116 | 117 | 116 | 114 | 112 | 113 | 111 | 109 | 107 | 102 | 101 | 97 | 95 | 94 | 90 | 89 | 82 | 82 | 80 | 80 | 79 | 79 | 78 | 69 | 65 | 64 | 64 | 55 | 55 | 47 | 45 | 44 | 43 | 47 | 43 | 42 | 40 | 40 | 36 | 34 | 34 | 32 | 31 | 28 | 28 | 31 | 25 | 24 | 26 | 24 | 24 | 27 | 23 | 18 | 18 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 384.43 |
Transfers from Rachel Casamina, BECS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 19 Count | 316 | 240 | 235 | 224 | 200 | 183 | 184 | 179 | 177 | 173 | 166 | 161 | 160 | 138 | 136 | 135 | 134 | 133 | 129 | 130 | 126 | 123 | 122 | 121 | 118 | 118 | 116 | 115 | 116 | 117 | 116 | 114 | 113 | 113 | 111 | 109 | 107 | 102 | 101 | 97 | 95 | 94 | 90 | 89 | 82 | 83 | 80 | 80 | 80 | 79 | 78 | 69 | 65 | 64 | 64 | 55 | 55 | 47 | 45 | 44 | 43 | 47 | 43 | 42 | 40 | 40 | 36 | 34 | 34 | 32 | 31 | 28 | 28 | 31 | 25 | 24 | 26 | 24 | 24 | 27 | 23 | 18 | 18 | 17 | 16 | 16 | 16 | 15 | 13 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 384.38 |
Transfers from Stephen Siringoringo, Student Action | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 20 Count | 316 | 240 | 235 | 224 | 200 | 183 | 184 | 179 | 178 | 173 | 166 | 161 | 160 | 138 | 136 | 135 | 134 | 134 | 129 | 131 | 126 | 123 | 122 | 121 | 118 | 118 | 118 | 115 | 117 | 117 | 116 | 114 | 113 | 113 | 111 | 109 | 107 | 103 | 101 | 98 | 95 | 94 | 90 | 90 | 82 | 83 | 80 | 80 | 80 | 79 | 78 | 69 | 65 | 64 | 64 | 55 | 55 | 47 | 45 | 44 | 43 | 47 | 43 | 42 | 40 | 40 | 36 | 34 | 34 | 32 | 31 | 28 | 28 | 32 | 26 | 24 | 27 | 24 | 24 | 27 | 23 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 384.38 |
Transfers from Ngoc Du, DAAP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 21 Count | 316 | 240 | 235 | 225 | 201 | 183 | 185 | 179 | 178 | 173 | 166 | 162 | 160 | 138 | 136 | 135 | 134 | 134 | 129 | 132 | 126 | 123 | 122 | 121 | 118 | 118 | 118 | 115 | 117 | 117 | 117 | 114 | 113 | 113 | 111 | 109 | 107 | 103 | 102 | 98 | 95 | 94 | 91 | 91 | 82 | 83 | 80 | 80 | 80 | 79 | 78 | 69 | 65 | 64 | 64 | 55 | 56 | 47 | 45 | 44 | 43 | 47 | 44 | 42 | 40 | 40 | 36 | 34 | 34 | 32 | 31 | 28 | 28 | 32 | 26 | 24 | 27 | 24 | 24 | 29 | 23 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 384.38 |
Transfers from Kato Ng, BECS | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 22 Count | 316 | 240 | 235 | 225 | 202 | 183 | 185 | 179 | 178 | 173 | 166 | 162 | 160 | 138 | 136 | 135 | 134 | 136 | 129 | 133 | 126 | 123 | 122 | 121 | 118 | 118 | 121 | 115 | 117 | 117 | 117 | 114 | 113 | 113 | 111 | 109 | 107 | 103 | 102 | 98 | 95 | 94 | 91 | 91 | 82 | 83 | 81 | 80 | 80 | 79 | 81 | 70 | 65 | 64 | 64 | 56 | 56 | 47 | 45 | 44 | 43 | 47 | 44 | 42 | 40 | 40 | 37 | 34 | 34 | 32 | 31 | 28 | 28 | 32 | 26 | 24 | 27 | 24 | 24 | 29 | 23 | 18 | 18 | 18 | 17 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 384.29 |
Transfers from Scott Coleman, Independent | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
