DemoChoice Web Poll: ASUC 2002 Student Advocate Election (UC Berkeley) |
1 candidate will be elected with 4,357 ballots cast. |
Salam Rafeedie | Romie Littrell, Squelch! | Reuthanak Tap | Luis Andrade | Scott Daniel, Pokemon | Zein Obagi, Jr. | Penny Lee | Jack Lee | Colleen Waskiewicz | Paul Tukeshi | Andrew Sellers | Johannes Morrow | None of these | Need to win | |
Round 1 Count | 1257 | 915 | 520 | 382 | 352 | 253 | 179 | 159 | 142 | 84 | 74 | 40 | 0 | 2179 |
Transfers from Johannes Morrow | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 14 | |||
Round 2 Count | 1259 | 918 | 521 | 385 | 355 | 256 | 181 | 162 | 145 | 84 | 77 | 0 | 14 | 2172 |
Transfers from Andrew Sellers | 5 | 7 | 3 | 2 | 8 | 5 | 10 | 6 | 3 | 2 | 26 | |||
Round 3 Count | 1264 | 925 | 524 | 387 | 363 | 261 | 191 | 168 | 148 | 86 | 0 | 0 | 40 | 2159 |
Transfers from Paul Tukeshi | 3 | 3 | 1 | 4 | 1 | 15 | 16 | 6 | 10 | 27 | ||||
Round 4 Count | 1267 | 928 | 525 | 391 | 364 | 276 | 207 | 174 | 158 | 0 | 0 | 0 | 67 | 2145 |
Transfers from Colleen Waskiewicz | 10 | 8 | 6 | 4 | 5 | 23 | 43 | 7 | 52 | |||||
Round 5 Count | 1277 | 936 | 531 | 395 | 369 | 299 | 250 | 181 | 0 | 0 | 0 | 0 | 119 | 2119 |
Transfers from Jack Lee | 14 | 12 | 8 | 20 | 15 | 18 | 35 | 59 | ||||||
Round 6 Count | 1291 | 948 | 539 | 415 | 384 | 317 | 285 | 0 | 0 | 0 | 0 | 0 | 178 | 2090 |
Transfers from Penny Lee | 22 | 16 | 17 | 29 | 27 | 58 | 116 | |||||||
Round 7 Count | 1313 | 964 | 556 | 444 | 411 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 2032 |
Transfers from Zein Obagi, Jr. | 31 | 20 | 41 | 45 | 163 | 75 | ||||||||
Round 8 Count | 1344 | 984 | 597 | 489 | 574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 1994 |
Transfers from Luis Andrade | 188 | 39 | 42 | 57 | 163 | |||||||||
Round 9 Count | 1532 | 1023 | 639 | 0 | 631 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532 | 1913 |
Transfers from Scott Daniel, Pokemon | 60 | 331 | 55 | 185 | ||||||||||
Round 10 Count | 1592 | 1354 | 694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 717 | 1820 |
Transfers from Reuthanak Tap | 170 | 195 | 329 | |||||||||||
Round 11 Count | 1762 | 1549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1046 | 1656 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 4357 (50.1% turnout)