DemoChoice Web Poll: ASUC 2002 Executive VP Election (UC Berkeley) |
1 candidate will be elected with 6,046 ballots cast. |
Han Hong, Student Action/BECS/Unite | Sunny Lu, Independent | Sajid Khan, Goatmilk/APPLE/APPLE-Greek/APPLE-Engineering | Joe Henchman, Reform the ASUC/Libertarian/Green | Boback Ziaeian, Squelch! | Kevin Fang, Independent | Lear-la Ignacio Narvaez, Under Five Feet Tall | Michael Katz, Pokemon | None of these | Need to win | |
Round 1 Count | 1750 | 1324 | 1083 | 673 | 545 | 256 | 224 | 191 | 0 | 3023 |
Transfers from Michael Katz, Pokemon | 36 | 23 | 15 | 7 | 27 | 4 | 5 | 74 | ||
Round 2 Count | 1786 | 1347 | 1098 | 680 | 572 | 260 | 229 | 0 | 74 | 2986 |
Transfers from Lear-la Ignacio Narvaez, Under Five Feet Tall | 23 | 51 | 13 | 24 | 23 | 8 | 87 | |||
Round 3 Count | 1809 | 1398 | 1111 | 704 | 595 | 268 | 0 | 0 | 161 | 2943 |
Transfers from Kevin Fang, Independent | 45 | 65 | 22 | 22 | 20 | 94 | ||||
Round 4 Count | 1854 | 1463 | 1133 | 726 | 615 | 0 | 0 | 0 | 255 | 2896 |
Transfers from Boback Ziaeian, Squelch! | 42 | 106 | 86 | 71 | 310 | |||||
Round 5 Count | 1896 | 1569 | 1219 | 797 | 0 | 0 | 0 | 0 | 565 | 2741 |
Transfers from Joe Henchman, Reform the ASUC/Libertarian/Green | 116 | 195 | 153 | 333 | ||||||
Round 6 Count | 2012 | 1764 | 1372 | 0 | 0 | 0 | 0 | 0 | 898 | 2574 |
Transfers from Sajid Khan, Goatmilk/APPLE/APPLE-Greek/APPLE-Engineering | 329 | 367 | 676 | |||||||
Round 7 Count | 2341 | 2131 | 0 | 0 | 0 | 0 | 0 | 0 | 1574 | 2236 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 6046 (69.5% turnout)