DemoChoice Web Poll: ASUC 2001 External VP Election (UC Berkeley) |
1 candidate will be elected with 5,808 ballots cast. |
JOSH 'HOUSING ADVOCATE' FRYDAY, Student Action | David Nabti, APPLE | Kenny 'Light Yellow' Byerly, Squelch! | Chuck 'J4P, F Berdahl' McNally, Independent | Ishan Baumik, Pizza | Thomas Leroe-Munoz, ZINSA | None of these | Need to win | |
Round 1 Count | 2631 | 1775 | 560 | 345 | 268 | 229 | 0 | 2904 |
Transfers from Thomas Leroe-Munoz, ZINSA | 41 | 31 | 62 | 16 | 19 | 60 | ||
Round 2 Count | 2672 | 1806 | 622 | 361 | 287 | 0 | 60 | 2874 |
Transfers from Ishan Baumik, Pizza | 43 | 34 | 70 | 24 | 116 | |||
Round 3 Count | 2715 | 1840 | 692 | 385 | 0 | 0 | 176 | 2816 |
Transfers from Chuck 'J4P, F Berdahl' McNally, Independent | 63 | 134 | 80 | 108 | ||||
Round 4 Count | 2778 | 1974 | 772 | 0 | 0 | 0 | 284 | 2762 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 5808 (78.4% turnout)