DemoChoice Web Poll: ASUC 2001 Executive VP Election (UC Berkeley) |
1 candidate will be elected with 6,057 ballots cast. |
JUSTIN CHRISTENSEN, Student Action | Brian Bergman, APPLE-Cal-SERVE | Ronald Cruz, DAAP | Todd 'the bod' DiPaola, Independent | Chris McLaughlin, Pizza | Clark Chu, Independent | Walter 'Bonecrusher' Rader, Independent | Ben 'Bengel' Engel, ZINSA | Chris 'Yellow Pages' Filson, Independent | None of these | Need to win | |
Round 1 Count | 2469 | 1707 | 692 | 526 | 281 | 161 | 86 | 82 | 53 | 0 | 3029 |
Transfers from Chris 'Yellow Pages' Filson, Independent | 5 | 5 | 4 | 8 | 3 | 6 | 12 | 1 | 9 | ||
Round 2 Count | 2474 | 1712 | 696 | 534 | 284 | 167 | 98 | 83 | 0 | 9 | 3024 |
Transfers from Ben 'Bengel' Engel, ZINSA | 14 | 14 | 9 | 12 | 5 | 5 | 2 | 22 | |||
Round 3 Count | 2488 | 1726 | 705 | 546 | 289 | 172 | 100 | 0 | 0 | 31 | 3013 |
Transfers from Walter 'Bonecrusher' Rader, Independent | 16 | 8 | 3 | 10 | 15 | 24 | 24 | ||||
Round 4 Count | 2504 | 1734 | 708 | 556 | 304 | 196 | 0 | 0 | 0 | 55 | 3001 |
Transfers from Clark Chu, Independent | 34 | 24 | 21 | 34 | 26 | 57 | |||||
Round 5 Count | 2538 | 1758 | 729 | 590 | 330 | 0 | 0 | 0 | 0 | 112 | 2973 |
Transfers from Chris McLaughlin, Pizza | 90 | 49 | 26 | 58 | 107 | ||||||
Round 6 Count | 2628 | 1807 | 755 | 648 | 0 | 0 | 0 | 0 | 0 | 219 | 2919 |
Transfers from Todd 'the bod' DiPaola, Independent | 152 | 189 | 47 | 260 | |||||||
Round 7 Count | 2780 | 1996 | 802 | 0 | 0 | 0 | 0 | 0 | 0 | 479 | 2789 |
Transfers from Ronald Cruz, DAAP | 212 | 258 | 332 | ||||||||
Round 8 Count | 2992 | 2254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 811 | 2623 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 6057 (81.7% turnout)