DemoChoice Web Poll: 2004 San Francisco City Supervisor District 1 |
1 candidate will be elected with 28,787 ballots cast. |
Jake McGoldrick | Lillian Sing | Matt Tuchow | David Heller | Rose Tsui | Leanna Dawydiak | Jeffrey S. Freebairn | None of these | Need to win | |
Round 1 Count | 11815 | 8989 | 2864 | 2012 | 1595 | 1380 | 132 | 0 | 14394 |
Transfers from Jeffrey S. Freebairn | 17 | 24 | 14 | 26 | 17 | 17 | 17 | ||
Round 2 Count | 11832 | 9013 | 2878 | 2038 | 1612 | 1397 | 0 | 17 | 14385 |
Transfers from Leanna Dawydiak | 252 | 296 | 281 | 259 | 115 | 194 | |||
Round 3 Count | 12084 | 9309 | 3159 | 2297 | 1727 | 0 | 0 | 211 | 14288 |
Transfers from Rose Tsui | 220 | 727 | 258 | 234 | 288 | ||||
Round 4 Count | 12304 | 10036 | 3417 | 2531 | 0 | 0 | 0 | 499 | 14144 |
Transfers from David Heller | 572 | 571 | 645 | 743 | |||||
Round 5 Count | 12876 | 10607 | 4062 | 0 | 0 | 0 | 0 | 1242 | 13773 |
Transfers from Matt Tuchow | 1135 | 1322 | 1605 | ||||||
Round 6 Count | 14011 | 11929 | 0 | 0 | 0 | 0 | 0 | 2847 | 12970 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 28787 (100% turnout)