DemoChoice Web Poll: Dáil - Meath 17 May 2002 Multi-member district election for lower house of Irish parliament |
5 candidates will be elected with 64,081 ballots cast. |
Dempsey, Noel (Fianna Fáil) | Wallace, Mary (Fianna Fáil) | Brady, Johnny (Fianna Fáil) | Bruton, John (Fine Gael) | Reilly, Joe (Sinn Féin) | English, Damien (Fine Gael) | Farrelly, John V. (Fine Gael) | Fitzgerald, Brian (no party) | Ward, Peter (Labour) | O' Byrne, Fergal (Green) | Kelly, Tom (no party) | O' Brien, Pat (no party) | Colwell, Jane (no party) | Redmond, Michael (Christian Solidarity) | None of these | Need to win | |
Round 1 Count | 11534 | 8759 | 8493 | 7617 | 6042 | 5958 | 3877 | 3722 | 2727 | 2337 | 1373 | 1199 | 263 | 180 | 0 | 10680.2 |
Transfers from Dempsey, Noel (Fianna Fáil) | 313.69 | 258.25 | 75.95 | 51.37 | 61.36 | 14.97 | 28.41 | 21.04 | 16.2 | 6.53 | 3.07 | 1.84 | 1.15 | |||
Round 2 Count | 10680.2 | 9072.69 | 8751.25 | 7692.95 | 6093.37 | 6019.36 | 3891.97 | 3750.41 | 2748.04 | 2353.2 | 1379.53 | 1202.07 | 264.84 | 181.15 | 0 | 10680.2 |
Transfers from Redmond, Michael (Christian Solidarity) | 3.15 | 19.38 | 14.15 | 22.08 | 14 | 16.08 | 4.08 | 16 | 6.08 | 19.08 | 9 | 13.08 | 9 | 16 | ||
Round 3 Count | 10683.3 | 9092.07 | 8765.4 | 7715.02 | 6107.37 | 6035.43 | 3896.05 | 3766.41 | 2754.12 | 2372.28 | 1388.53 | 1215.15 | 273.84 | 0 | 16 | 10677.53 |
Transfers from Colwell, Jane (no party) | 2.31 | 11.23 | 21.15 | 10.31 | 37.23 | 36.15 | 7 | 40.15 | 15.08 | 34.08 | 14 | 29.15 | 16 | |||
Round 4 Count | 10685.6 | 9103.3 | 8786.55 | 7725.33 | 6144.6 | 6071.59 | 3903.05 | 3806.57 | 2769.19 | 2406.36 | 1402.53 | 1244.3 | 0 | 0 | 32 | 10674.87 |
Transfers from O' Brien, Pat (no party) | 3.84 | 180.69 | 46.23 | 155.23 | 121.38 | 68 | 34.08 | 112.31 | 75 | 224.38 | 163.15 | 60 | ||||
Round 5 Count | 10689.5 | 9283.99 | 8832.78 | 7880.56 | 6265.99 | 6139.59 | 3937.13 | 3918.87 | 2844.19 | 2630.74 | 1565.68 | 0 | 0 | 0 | 92 | 10664.87 |
Transfers from Kelly, Tom (no party) | 16.46 | 361.61 | 45.84 | 239.54 | 117.85 | 126.54 | 41.08 | 185.23 | 120.08 | 200.46 | 111 | |||||
Round 6 Count | 10705.9 | 9645.61 | 8878.63 | 8120.1 | 6383.83 | 6266.12 | 3978.2 | 4104.1 | 2964.27 | 2831.2 | 0 | 0 | 0 | 0 | 203 | 10646.37 |
Transfers from O' Byrne, Fergal (Green) | 28.61 | 359.53 | 106.61 | 334.77 | 326.15 | 373.38 | 74.31 | 358.69 | 632.15 | 237 | ||||||
Round 7 Count | 10734.5 | 10005.1 | 8985.24 | 8454.86 | 6709.98 | 6639.51 | 4052.51 | 4462.79 | 3596.42 | 0 | 0 | 0 | 0 | 0 | 440 | 10606.87 |
Transfers from Ward, Peter (Labour) | 69.99 | 255.22 | 122 | 693.92 | 411.07 | 738.15 | 219.54 | 675.54 | 411 | |||||||
Round 8 Count | 10804.5 | 10260.4 | 9107.24 | 9148.78 | 7121.05 | 7377.65 | 4272.05 | 5138.33 | 0 | 0 | 0 | 0 | 0 | 0 | 851 | 10538.37 |
Transfers from Farrelly, John V. (Fine Gael) | 31.23 | 110.23 | 467.53 | 1733.38 | 225.84 | 1349.3 | 118.54 | 236 | ||||||||
Round 9 Count | 10835.8 | 10370.6 | 9574.77 | 10882.2 | 7346.9 | 8726.96 | 0 | 5256.87 | 0 | 0 | 0 | 0 | 0 | 0 | 1087 | 10499.03 |
Transfers from Bruton, John (Fine Gael) | 14.78 | 44.76 | 19.78 | 280.53 | 23.31 | |||||||||||
Round 10 Count | 10835.8 | 10385.4 | 9619.53 | 10499 | 7366.68 | 9007.49 | 0 | 5280.18 | 0 | 0 | 0 | 0 | 0 | 0 | 1087 | 10499.03 |
Transfers from Fitzgerald, Brian (no party) | 195.47 | 1266.92 | 299.83 | 412.81 | 731.17 | 1436.99 | 937 | |||||||||
Round 11 Count | 11031.2 | 11652.3 | 9919.35 | 10911.8 | 8097.85 | 10444.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 | 10342.87 |
Transfers from Wallace, Mary (Fianna Fáil) | 1054.21 | 255.24 | ||||||||||||||
Round 12 Count | 11031.2 | 10342.8 | 10973.6 | 10911.8 | 8353.09 | 10444.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 | 10342.87 |
Transfers from Reilly, Joe (Sinn Féin) | 1467.91 | 1001.63 | 893 | 998.55 | 1354 | 2638 | ||||||||||
Round 13 Count | 12499.1 | 11344.5 | 11866.6 | 11910.4 | 0 | 11798.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4662 | 11019.23 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | ||||||||||||||||
Transfers from Dempsey, Noel (Fianna Fáil) | 240.92 | 253.59 | 120.83 | |||||||||||||
Round 14 Count | 11883.8 | 11585.4 | 12120.2 | 11910.4 | 0 | 11919.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4662 | 11019.23 |
Transfers from Brady, Johnny (Fianna Fáil) | 236.36 | |||||||||||||||
Round 15 Count | 11883.8 | 11821.7 | 11883.8 | 11910.4 | 0 | 11919.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4662 | 11019.23 |
Transfers from English, Damien (Fine Gael) | 35.5 | |||||||||||||||
Round 16 Count | 11883.8 | 11857.2 | 11883.8 | 11910.4 | 0 | 11883.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4662 | 11019.23 |
Transfers from Bruton, John (Fine Gael) | 26.56 | |||||||||||||||
Round 17 Count | 11883.8 | 11883.8 | 11883.8 | 11883.8 | 0 | 11883.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4662 | 11019.23 |
Status | Elected | Elected | Elected | Elected | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 64081 (58.9% turnout)