DemoChoice Web Poll: Dáil - Dublin North 17 May 2002 Multi-member district election for upper house of Irish parliament |
4 candidates will be elected with 43,942 ballots cast. |
Sargent, Trevor (Green) | Ryan, Sean (Labour) | Glennon, Jim (Fianna Fáil) | Wright, G.V. (Fianna Fáil) | Daly, Clare (Socialist) | Kennedy, Michael (Fianna Fáil) | Owen, Nora (Fine Gael) | Davis, Mick (Sinn Féin) | Boland, Cathal (Fine Gael) | Goulding, Ciaran (no party) | Quinn, Eamonn (no party) | Walshe, David Henry (Christian Solidarity) | None of these | Need to win | |
Round 1 Count | 7294 | 6359 | 5892 | 5658 | 5501 | 5253 | 4012 | 1350 | 1177 | 914 | 285 | 247 | 0 | 8788.4 |
Transfers from Walshe, David Henry (Christian Solidarity) | 39 | 13 | 27 | 34 | 14 | 37 | 9 | 11 | 3 | 33 | 11 | 16 | ||
Round 2 Count | 7333 | 6372 | 5919 | 5692 | 5515 | 5290 | 4021 | 1361 | 1180 | 947 | 296 | 0 | 16 | 8785.2 |
Transfers from Quinn, Eamonn (no party) | 47 | 35 | 26 | 15 | 36 | 19 | 9 | 21 | 9 | 62 | 17 | |||
Round 3 Count | 7380 | 6407 | 5945 | 5707 | 5551 | 5309 | 4030 | 1382 | 1189 | 1009 | 0 | 0 | 33 | 8781.8 |
Transfers from Goulding, Ciaran (no party) | 298 | 128 | 83 | 32 | 179 | 59 | 102 | 42 | 27 | 59 | ||||
Round 4 Count | 7678 | 6535 | 6028 | 5739 | 5730 | 5368 | 4132 | 1424 | 1216 | 0 | 0 | 0 | 92 | 8770 |
Transfers from Boland, Cathal (Fine Gael) | 140 | 130 | 124 | 38 | 66 | 54 | 588 | 16 | 60 | |||||
Round 5 Count | 7818 | 6665 | 6152 | 5777 | 5796 | 5422 | 4720 | 1440 | 0 | 0 | 0 | 0 | 152 | 8758 |
Transfers from Davis, Mick (Sinn Féin) | 300 | 182 | 142 | 91 | 448 | 110 | 43 | 124 | ||||||
Round 6 Count | 8118 | 6847 | 6294 | 5868 | 6244 | 5532 | 4763 | 0 | 0 | 0 | 0 | 0 | 276 | 8733.2 |
Transfers from Owen, Nora (Fine Gael) | 1667 | 1731 | 217 | 271 | 346 | 200 | 331 | |||||||
Round 7 Count | 9785 | 8578 | 6511 | 6139 | 6590 | 5732 | 0 | 0 | 0 | 0 | 0 | 0 | 607 | 8667 |
Transfers from Sargent, Trevor (Green) | 550.1 | 85.12 | 110.02 | 182.3 | 69.06 | |||||||||
Round 8 Count | 8788.4 | 9128.1 | 6596.12 | 6249.02 | 6772.3 | 5801.06 | 0 | 0 | 0 | 0 | 0 | 0 | 607 | 8667 |
Transfers from Ryan, Sean (Labour) | 59 | 57.01 | 182.62 | 41.07 | ||||||||||
Round 9 Count | 8788.4 | 8788.4 | 6655.13 | 6306.03 | 6954.91 | 5842.13 | 0 | 0 | 0 | 0 | 0 | 0 | 607 | 8667 |
Transfers from Kennedy, Michael (Fianna Fáil) | 211.41 | 182.84 | 2052.36 | 2380.05 | 756.47 | 259 | ||||||||
Round 10 Count | 8999.81 | 8971.24 | 8707.49 | 8686.08 | 7711.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 866 | 8615.2 |
Transfers from Daly, Clare (Socialist) | 1928.25 | 1630.54 | 1480.1 | 1605.49 | 1067 | |||||||||
Round 11 Count | 10928.1 | 10601.8 | 10187.6 | 10291.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1933 | 10040.26 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | ||||||||||||||
Transfers from Sargent, Trevor (Green) | 248.23 | 177.59 | ||||||||||||
Round 12 Count | 10502.3 | 10601.8 | 10435.8 | 10469.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1933 | 10040.26 |
Transfers from Ryan, Sean (Labour) | 55.45 | 44.08 | ||||||||||||
Round 13 Count | 10502.3 | 10502.2 | 10491.3 | 10513.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1933 | 10040.26 |
Transfers from Wright, G.V. (Fianna Fáil) | 10.98 | |||||||||||||
Round 14 Count | 10502.3 | 10502.2 | 10502.2 | 10502.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1933 | 10040.26 |
Status | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 43942 (60.7% turnout)