DemoChoice Web Poll: ASUCD Winter 2005 Senate Election |
8 candidates will be elected with 3,718 ballots cast. |
Robert Roy | Avanindar Avi Singh | Arsen Ari Kalfayan | Cindy Yu | Eric Fox | Kyle Keene | Ami Vora | Kale Jenks | Andrew Wong | Jonathon Leathers | Behzad Farahbakhsh | Devin Whitney | Nadeah Vali | Paul Ivanov | Ann Marie Sanchez | Justin Hourany | Gemma Jimenez | Kristen Birdsall | Pedro Hernandez | Teresa Kenny | Kai Savaree-Ruess | Chad Reverend VanSchoelandt | Mohammad Yahya Rouhani | None of these | Need to win | |
Round 1 Count | 544 | 386 | 278 | 214 | 202 | 180 | 173 | 169 | 168 | 158 | 151 | 133 | 132 | 117 | 104 | 99 | 97 | 93 | 91 | 68 | 57 | 56 | 48 | 0 | 413.11 |
Transfers from Robert Roy | 9.44 | 3.48 | 2.24 | 2.98 | 1.24 | 1.49 | 0.5 | 1.49 | 13.41 | 1.24 | 0.5 | 2.24 | 15.65 | 0.5 | 1.74 | 0.5 | 20.86 | 13.91 | 16.14 | 16.64 | 4.72 | ||||
Round 2 Count | 413.11 | 395.44 | 281.48 | 216.24 | 204.98 | 181.24 | 174.49 | 169.5 | 169.49 | 171.41 | 152.24 | 133.5 | 134.24 | 132.65 | 104.5 | 100.74 | 97.5 | 113.86 | 104.91 | 84.14 | 57 | 72.64 | 52.72 | 0 | 413.11 |
Transfers from Mohammad Yahya Rouhani | 1 | 3.25 | 3 | 3.25 | 1 | 1 | 2 | 4 | 1.25 | 6 | 10.49 | 2 | 4.5 | 4.75 | 1.75 | 1.5 | 2 | ||||||||
Round 3 Count | 413.11 | 396.44 | 284.73 | 219.24 | 204.98 | 181.24 | 177.74 | 170.5 | 170.49 | 173.41 | 156.24 | 134.75 | 140.24 | 143.14 | 104.5 | 102.74 | 97.5 | 118.36 | 109.65 | 85.89 | 57 | 74.14 | 0 | 2 | 412.89 |
Transfers from Kai Savaree-Ruess | 9 | 5 | 4 | 1 | 4 | 3 | 9 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 8 | |||||||
Round 4 Count | 413.11 | 405.44 | 289.73 | 223.24 | 205.98 | 185.24 | 180.74 | 179.5 | 172.49 | 173.41 | 157.24 | 136.75 | 141.24 | 144.14 | 104.5 | 102.74 | 99.5 | 119.36 | 110.65 | 86.89 | 0 | 76.14 | 0 | 10 | 412 |
Transfers from Chad Reverend VanSchoelandt | 0.75 | 6.99 | 2.5 | 5.24 | 0.5 | 1.25 | 3 | 6.99 | 1 | 1.5 | 0.25 | 8.99 | 3.5 | 0.5 | 1.25 | 9.73 | 9.49 | 9.72 | 3 | ||||||
Round 5 Count | 413.86 | 412.43 | 292.22 | 223.24 | 211.22 | 185.74 | 181.99 | 179.5 | 175.49 | 180.41 | 158.24 | 138.24 | 141.48 | 153.13 | 107.99 | 103.24 | 100.75 | 129.09 | 120.14 | 96.61 | 0 | 0 | 0 | 13 | 411.67 |
Transfers from Avanindar Avi Singh | 0.27 | 0.17 | 0.03 | 0.17 | 0.13 | ||||||||||||||||||||
Round 6 Count | 413.86 | 411.67 | 292.22 | 223.24 | 211.22 | 185.74 | 182.25 | 179.5 | 175.49 | 180.57 | 158.28 | 138.24 | 141.48 | 153.13 | 107.99 | 103.24 | 100.75 | 129.26 | 120.28 | 96.61 | 0 | 0 | 0 | 13 | 411.67 |
Transfers from Teresa Kenny | 0.75 | 6.99 | 1 | 1.75 | 3 | 4.5 | 1.25 | 2 | 1.25 | 4 | 2.25 | 3 | 13.73 | 1 | 1 | 1 | 32.7 | 12.45 | 3 | ||||||
Round 7 Count | 414.6 | 411.67 | 299.22 | 224.24 | 212.97 | 188.74 | 186.75 | 180.75 | 177.49 | 181.82 | 162.28 | 140.49 | 144.48 | 166.86 | 108.99 | 104.24 | 101.75 | 161.96 | 132.73 | 0 | 0 | 0 | 0 | 16 | 411.33 |
Transfers from Gemma Jimenez | 2 | 2 | 1 | 4 | 2 | 6 | 1 | 2 | 6.25 | 18 | 1 | 40 | 5 | 3 | 5.5 | 3 | |||||||||
Round 8 Count | 414.6 | 411.67 | 301.22 | 226.24 | 213.97 | 192.74 | 188.75 | 180.75 | 183.49 | 182.82 | 164.28 | 146.74 | 162.48 | 167.86 | 148.99 | 109.24 | 0 | 164.96 | 138.23 | 0 | 0 | 0 | 0 | 19 | 411 |
Transfers from Justin Hourany | 1 | 1 | 8 | 6 | 2 | 6.5 | 4 | 3 | 6 | 6.25 | 3 | 10.5 | 11 | 6 | 8 | 3.75 | 6.25 | 17 | |||||||
Round 9 Count | 415.6 | 412.67 | 309.22 | 232.24 | 215.97 | 199.24 | 192.75 | 183.75 | 189.49 | 189.07 | 167.28 | 157.24 | 173.48 | 173.86 | 156.99 | 0 | 0 | 168.7 | 144.47 | 0 | 0 | 0 | 0 | 36 | 409.11 |
Transfers from Pedro Hernandez | 0.99 | 1 | 8.75 | 0.25 | 5.5 | 4.25 | 2 | 2.25 | 6 | 9.24 | 10.75 | 6.25 | 5.25 | 20.96 | 8.25 | 47.81 | 5 | ||||||||
Round 10 Count | 416.6 | 413.67 | 317.96 | 232.48 | 221.46 | 203.48 | 194.75 | 185.99 | 195.49 | 198.3 | 178.02 | 163.48 | 178.73 | 194.82 | 165.24 | 0 | 0 | 216.51 | 0 | 0 | 0 | 0 | 0 | 41 | 408.56 |
Transfers from Devin Whitney | 2 | 14.25 | 5.25 | 2.25 | 60.5 | 6 | 10 | 7 | 5 | 8 | 10.25 | 2.5 | 10 | 5.5 | 15 | ||||||||||
Round 11 Count | 416.6 | 415.67 | 332.21 | 237.73 | 223.71 | 263.98 | 200.75 | 195.99 | 202.49 | 203.3 | 186.02 | 0 | 188.98 | 197.32 | 175.24 | 0 | 0 | 222.01 | 0 | 0 | 0 | 0 | 0 | 56 | 406.89 |
Transfers from Ann Marie Sanchez | 1.25 | 1 | 8 | 10 | 3 | 23 | 7 | 5.25 | 15 | 1 | 4 | 55 | 4.25 | 4.5 | 33 | ||||||||||
Round 12 Count | 417.84 | 416.67 | 340.21 | 247.73 | 226.71 | 286.98 | 207.75 | 201.24 | 217.49 | 204.3 | 190.02 | 0 | 243.98 | 201.57 | 0 | 0 | 0 | 226.5 | 0 | 0 | 0 | 0 | 0 | 89 | 403.22 |
Transfers from Behzad Farahbakhsh | 7.25 | 3 | 43 | 9 | 16.25 | 18.25 | 11.03 | 30.5 | 3 | 4.25 | 11 | 6.25 | 8.25 | 19 | |||||||||||
Round 13 Count | 425.09 | 419.67 | 383.21 | 256.73 | 242.96 | 305.23 | 218.78 | 231.74 | 220.49 | 208.55 | 0 | 0 | 254.98 | 207.82 | 0 | 0 | 0 | 234.75 | 0 | 0 | 0 | 0 | 0 | 108 | 401.11 |
Transfers from Paul Ivanov | 5.73 | 2 | 6.5 | 9.5 | 18.49 | 8.99 | 8.99 | 4.5 | 5 | 29.23 | 10.25 | 84.64 | 14 | ||||||||||||
Round 14 Count | 430.82 | 421.67 | 389.71 | 266.23 | 261.45 | 314.22 | 227.78 | 236.24 | 225.49 | 237.78 | 0 | 0 | 265.23 | 0 | 0 | 0 | 0 | 319.39 | 0 | 0 | 0 | 0 | 0 | 122 | 399.56 |
Transfers from Andrew Wong | 2 | 2 | 9 | 27.25 | 10 | 36 | 6 | 8 | 19.25 | 49.25 | 11.75 | 45 | |||||||||||||
Round 15 Count | 432.82 | 423.67 | 398.71 | 293.48 | 271.45 | 350.22 | 233.78 | 244.24 | 0 | 257.03 | 0 | 0 | 314.48 | 0 | 0 | 0 | 0 | 331.14 | 0 | 0 | 0 | 0 | 0 | 167 | 394.56 |
Transfers from Arsen Ari Kalfayan | 1.19 | 0.59 | 0.59 | 0.59 | 1.19 | ||||||||||||||||||||
Round 16 Count | 432.82 | 423.67 | 394.56 | 293.48 | 272.64 | 350.82 | 234.37 | 244.83 | 0 | 257.03 | 0 | 0 | 315.66 | 0 | 0 | 0 | 0 | 331.14 | 0 | 0 | 0 | 0 | 0 | 167 | 394.56 |
Transfers from Ami Vora | 9.28 | 7.13 | 6 | 32.5 | 16.25 | 20 | 48.25 | 13.13 | 28.09 | 13.74 | 40 | ||||||||||||||
Round 17 Count | 442.11 | 430.8 | 400.56 | 325.97 | 288.89 | 370.82 | 0 | 293.08 | 0 | 270.16 | 0 | 0 | 343.75 | 0 | 0 | 0 | 0 | 344.87 | 0 | 0 | 0 | 0 | 0 | 207 | 390.11 |
Transfers from Jonathon Leathers | 11.98 | 2 | 1 | 12.75 | 56.11 | 42.13 | 9.5 | 29 | 81.7 | 24 | |||||||||||||||
Round 18 Count | 454.09 | 432.8 | 401.56 | 338.72 | 345 | 412.94 | 0 | 302.57 | 0 | 0 | 0 | 0 | 372.75 | 0 | 0 | 0 | 0 | 426.57 | 0 | 0 | 0 | 0 | 0 | 231 | 387.44 |
Transfers from Kristen Birdsall | 2.54 | 23.29 | 3.33 | 9.98 | |||||||||||||||||||||
Round 19 Count | 454.09 | 432.8 | 401.56 | 341.26 | 368.29 | 412.94 | 0 | 305.9 | 0 | 0 | 0 | 0 | 382.73 | 0 | 0 | 0 | 0 | 387.44 | 0 | 0 | 0 | 0 | 0 | 231 | 387.44 |
Transfers from Kyle Keene | 1.8 | 10.11 | 5.51 | 8.09 | |||||||||||||||||||||
Round 20 Count | 454.09 | 432.8 | 401.56 | 343.05 | 378.39 | 387.44 | 0 | 311.41 | 0 | 0 | 0 | 0 | 390.82 | 0 | 0 | 0 | 0 | 387.44 | 0 | 0 | 0 | 0 | 0 | 231 | 387.44 |
Transfers from Nadeah Vali | 3.37 | ||||||||||||||||||||||||
Round 21 Count | 454.09 | 432.8 | 401.56 | 343.05 | 381.76 | 387.44 | 0 | 311.41 | 0 | 0 | 0 | 0 | 387.44 | 0 | 0 | 0 | 0 | 387.44 | 0 | 0 | 0 | 0 | 0 | 231 | 387.44 |
Transfers from Kale Jenks | 15.24 | 21 | 47 | 109 | 49.27 | 15.9 | 4 | 7 | 43 | ||||||||||||||||
Round 22 Count | 469.33 | 453.8 | 448.56 | 452.05 | 431.04 | 403.34 | 0 | 0 | 0 | 0 | 0 | 0 | 391.44 | 0 | 0 | 0 | 0 | 394.44 | 0 | 0 | 0 | 0 | 0 | 274 | 398.77 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | |||||||||||||||||||||||||
Transfers from Robert Roy | 3.19 | 2.15 | 33.49 | ||||||||||||||||||||||
Round 23 Count | 430.5 | 453.8 | 448.56 | 452.05 | 431.04 | 406.54 | 0 | 0 | 0 | 0 | 0 | 0 | 393.59 | 0 | 0 | 0 | 0 | 427.93 | 0 | 0 | 0 | 0 | 0 | 274 | 398.77 |
Transfers from Avanindar Avi Singh | 9.43 | 4.89 | 8.98 | ||||||||||||||||||||||
Round 24 Count | 430.5 | 430.5 | 448.56 | 452.05 | 431.04 | 415.97 | 0 | 0 | 0 | 0 | 0 | 0 | 398.48 | 0 | 0 | 0 | 0 | 436.91 | 0 | 0 | 0 | 0 | 0 | 274 | 398.77 |
Transfers from Cindy Yu | 13.71 | 7.84 | |||||||||||||||||||||||
Round 25 Count | 430.5 | 430.5 | 448.56 | 430.5 | 431.04 | 429.68 | 0 | 0 | 0 | 0 | 0 | 0 | 406.33 | 0 | 0 | 0 | 0 | 436.91 | 0 | 0 | 0 | 0 | 0 | 274 | 398.77 |
Transfers from Arsen Ari Kalfayan | 13.86 | 4.19 | |||||||||||||||||||||||
Round 26 Count | 430.5 | 430.5 | 430.5 | 430.5 | 431.04 | 443.54 | 0 | 0 | 0 | 0 | 0 | 0 | 410.52 | 0 | 0 | 0 | 0 | 436.91 | 0 | 0 | 0 | 0 | 0 | 274 | 398.77 |
Transfers from Kyle Keene | 13.04 | ||||||||||||||||||||||||
Round 27 Count | 430.5 | 430.5 | 430.5 | 430.5 | 431.04 | 430.5 | 0 | 0 | 0 | 0 | 0 | 0 | 423.56 | 0 | 0 | 0 | 0 | 436.91 | 0 | 0 | 0 | 0 | 0 | 274 | 398.77 |
Transfers from Kristen Birdsall | 6.41 | ||||||||||||||||||||||||
Round 28 Count | 430.5 | 430.5 | 430.5 | 430.5 | 431.04 | 430.5 | 0 | 0 | 0 | 0 | 0 | 0 | 429.96 | 0 | 0 | 0 | 0 | 430.5 | 0 | 0 | 0 | 0 | 0 | 274 | 398.77 |
Transfers from Eric Fox | 0.54 | ||||||||||||||||||||||||
Round 29 Count | 430.5 | 430.5 | 430.5 | 430.5 | 430.5 | 430.5 | 0 | 0 | 0 | 0 | 0 | 0 | 430.5 | 0 | 0 | 0 | 0 | 430.5 | 0 | 0 | 0 | 0 | 0 | 274 | 398.77 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 3718 (100% turnout)