DemoChoice Web Poll: AXP President |
5 candidates will be elected with 1 ballot cast. |
Jonathan | Robbie | Ryan | Rey | Boof | JD | None of these | Need to win | |
Round 1 Count | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
Transfers from Jonathan | 0.83 | |||||||
Round 2 Count | 0.17 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0.17 |
Transfers from Rey | 0.67 | |||||||
Round 3 Count | 0.17 | 0 | 0 | 0.17 | 0 | 0.67 | 0 | 0.17 |
Transfers from JD | 0.5 | |||||||
Round 4 Count | 0.17 | 0 | 0.5 | 0.17 | 0 | 0.17 | 0 | 0.17 |
Transfers from Ryan | 0.33 | |||||||
Round 5 Count | 0.17 | 0 | 0.17 | 0.17 | 0.33 | 0.17 | 0 | 0.17 |
Transfers from Boof | 0.13 | |||||||
Round 6 Count | 0.3 | 0 | 0.17 | 0.17 | 0.2 | 0.17 | 0 | 0.17 |
Transfers from Jonathan | 0.1 | |||||||
Round 7 Count | 0.2 | 0 | 0.17 | 0.27 | 0.2 | 0.17 | 0 | 0.17 |
Transfers from Rey | 0.07 | |||||||
Round 8 Count | 0.2 | 0 | 0.17 | 0.2 | 0.2 | 0.23 | 0 | 0.17 |
Transfers from JD | 0.03 | |||||||
Round 9 Count | 0.2 | 0 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0.2 |
Status | Elected | Defeated | Elected | Elected | Elected | Elected |
Ballots cast: 1