DemoChoice Web Poll: Santa Fe Mayor 2018 Retaining a few 'undervotes' with a blank higher choice and valid lower choice. |
1 candidate will be elected with 20,588 ballots cast. |
Alan Webber | Ronald S. Trujillo | Kate I. Noble | Joseph M. Maestas | Peter N. Ives | None of these | Need to win | |
Round 1 Count | 8076 | 5018 | 4610 | 1649 | 1235 | 0 | 10294 |
Transfers from Peter N. Ives | 391 | 215 | 316 | 170 | 143 | ||
Round 2 Count | 8467 | 5233 | 4926 | 1819 | 0 | 143 | 10223 |
Transfers from Joseph M. Maestas | 619 | 416 | 638 | 146 | |||
Round 3 Count | 9086 | 5649 | 5564 | 0 | 0 | 289 | 10150 |
Transfers from Kate I. Noble | 3990 | 1028 | 546 | ||||
Round 4 Count | 13076 | 6677 | 0 | 0 | 0 | 835 | 9877 |
Status | Elected | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 20588
Go to the next question