DemoChoice Web Poll: Name of Generation after "X" |
1 candidate will be elected with 1,152 ballots cast. |
Generation Y | Millennial Generation | Net Generation | Echo Boom | Hip Hop Generation | Generation D (digital) | 9-11 Generation | Pepsi Generation | Choice Generation | None of these | Need to win | |
Round 1 Count | 296 | 212 | 145 | 128 | 113 | 97 | 92 | 35 | 34 | 0 | 576 |
Transfers from Choice Generation | 7 | 9 | 3 | 4 | 2 | 3 | 1 | 2 | 3 | ||
Round 2 Count | 303 | 221 | 148 | 132 | 115 | 100 | 93 | 37 | 0 | 3 | 575 |
Transfers from Pepsi Generation | 7 | 6 | 3 | 4 | 10 | 1 | 6 | ||||
Round 3 Count | 310 | 227 | 151 | 136 | 125 | 101 | 93 | 0 | 0 | 9 | 572 |
Transfers from 9-11 Generation | 8 | 15 | 11 | 8 | 4 | 8 | 39 | ||||
Round 4 Count | 318 | 242 | 162 | 144 | 129 | 109 | 0 | 0 | 0 | 48 | 552 |
Transfers from Generation D (digital) | 29 | 20 | 39 | 6 | 2 | 13 | |||||
Round 5 Count | 347 | 262 | 201 | 150 | 131 | 0 | 0 | 0 | 0 | 61 | 546 |
Transfers from Hip Hop Generation | 17 | 20 | 17 | 33 | 44 | ||||||
Round 6 Count | 364 | 282 | 218 | 183 | 0 | 0 | 0 | 0 | 0 | 105 | 524 |
Transfers from Echo Boom | 55 | 27 | 37 | 64 | |||||||
Round 7 Count | 419 | 309 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 492 |
Transfers from Net Generation | 110 | 96 | 49 | ||||||||
Round 8 Count | 529 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 467 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 1152
![]() (This link prepares an email message for you.) |
![]() |