DemoChoice Web Poll: United States Senator from California |
1 candidate will be elected with 1,355 ballots cast. |
Dianne Feinstein, United States Senator (Democratic) | Richard Mountjoy, Immigration Control Consultant (Republican) | Todd Chretien, Writer (Green) | Michael Metti, Parent/Educator/Businessman (Libertarian) | Don Grundmann, Doctor of Chiropractic (American Independent) | Marsha Feinland, Retired Teacher (Peace and Freedom) | None of these | Need to win | |
Round 1 Count | 482 | 253 | 213 | 193 | 153 | 61 | 0 | 678 |
Transfers from Marsha Feinland, Retired Teacher (Peace and Freedom) | 1 | 48 | 1 | 11 | ||||
Round 2 Count | 483 | 253 | 261 | 194 | 153 | 0 | 11 | 672 |
Transfers from Don Grundmann, Doctor of Chiropractic (American Independent) | 49 | 73 | 1 | 5 | 25 | |||
Round 3 Count | 532 | 326 | 262 | 199 | 0 | 0 | 36 | 660 |
Transfers from Michael Metti, Parent/Educator/Businessman (Libertarian) | 63 | 105 | 21 | 10 | ||||
Round 4 Count | 595 | 431 | 283 | 0 | 0 | 0 | 46 | 655 |
Transfers from Todd Chretien, Writer (Green) | 199 | 32 | 52 | |||||
Round 5 Count | 794 | 463 | 0 | 0 | 0 | 0 | 98 | 629 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 1355