DemoChoice Web Poll: California Treasurer |
1 candidate will be elected with 1,052 ballots cast. |
Claude Parrish, Member, State Board of Equalization (Republican) | Bill Lockyer, California Attorney General (Democratic) | Marian Smithson, City Treasurer/CPA (Libertarian) | E. Noonan, Computer Technician (American Independent) | Mehul Thakker, Investment Advisor (Green) | Gerald Sanders (Peace and Freedom) | None of these | Need to win | |
Round 1 Count | 364 | 243 | 161 | 141 | 103 | 40 | 0 | 526 |
Transfers from Gerald Sanders (Peace and Freedom) | 3 | 29 | 8 | |||||
Round 2 Count | 364 | 243 | 164 | 141 | 132 | 0 | 8 | 522 |
Transfers from Mehul Thakker, Investment Advisor (Green) | 6 | 40 | 49 | 6 | 31 | |||
Round 3 Count | 370 | 283 | 213 | 147 | 0 | 0 | 39 | 507 |
Transfers from E. Noonan, Computer Technician (American Independent) | 93 | 23 | 19 | 12 | ||||
Round 4 Count | 463 | 306 | 232 | 0 | 0 | 0 | 51 | 501 |
Transfers from Marian Smithson, City Treasurer/CPA (Libertarian) | 136 | 75 | 21 | |||||
Round 5 Count | 599 | 381 | 0 | 0 | 0 | 0 | 72 | 490 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 1052
Go to the next question