DemoChoice Web Poll: Senators from Southern California (District 4) |
5 candidates will be elected with 23 ballots cast. |
Brian Klea, Healthcare Consultant (Libertarian) | Gloria McLeod, Assemblymember (Democratic) | Joseph Shea, Math Teacher (Libertarian) | Denise Ducheny, California State Senator (Democratic) | Lynn Daucher, Assemblymember (Republican) | Jesse Thomas, Engineering Technician (Libertarian) | Lou Correa, Orange County Supervisor (Democratic) | Mark Wyland, California State Assemblyman (Republican) | Mark Hanson, Executive Director/Educator (Democratic) | Dennis Hollingsworth, State Senator (Republican) | David Walden, Navy Contractor/Businessman (Republican) | None of these | Need to win | |
Round 1 Count | 6 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.83 |
Transfers from Brian Klea, Healthcare Consultant (Libertarian) | 2.17 | ||||||||||||
Round 2 Count | 3.83 | 4 | 4 | 3 | 2 | 4.17 | 1 | 1 | 0 | 0 | 0 | 0 | 3.83 |
Transfers from Gloria McLeod, Assemblymember (Democratic) | 0.17 | ||||||||||||
Round 3 Count | 3.83 | 3.83 | 4 | 3.17 | 2 | 4.17 | 1 | 1 | 0 | 0 | 0 | 0 | 3.83 |
Transfers from Joseph Shea, Math Teacher (Libertarian) | 0.17 | ||||||||||||
Round 4 Count | 3.83 | 3.83 | 3.83 | 3.33 | 2 | 4.17 | 1 | 1 | 0 | 0 | 0 | 0 | 3.83 |
Transfers from Jesse Thomas, Engineering Technician (Libertarian) | 0.06 | 0.11 | 0.11 | 0.06 | |||||||||
Round 5 Count | 3.83 | 3.83 | 3.83 | 3.39 | 2.11 | 3.83 | 1 | 1.11 | 0 | 0.06 | 0 | 0 | 3.83 |
Transfers from Dennis Hollingsworth, State Senator (Republican) | 0.06 | ||||||||||||
Round 6 Count | 3.83 | 3.83 | 3.83 | 3.39 | 2.17 | 3.83 | 1 | 1.11 | 0 | 0 | 0 | 0 | 3.83 |
Transfers from Lou Correa, Orange County Supervisor (Democratic) | 1 | ||||||||||||
Round 7 Count | 3.83 | 3.83 | 3.83 | 4.39 | 2.17 | 3.83 | 0 | 1.11 | 0 | 0 | 0 | 0 | 3.83 |
Transfers from Lynn Daucher, Assemblymember (Republican) | 0.06 | 2.11 | |||||||||||
Round 8 Count | 3.89 | 3.83 | 3.83 | 4.39 | 0 | 3.83 | 0 | 3.22 | 0 | 0 | 0 | 0 | 3.83 |
Transfers from Mark Wyland, California State Assemblyman (Republican) | 1.22 | 1 | 1 | ||||||||||
Round 9 Count | 5.11 | 4.83 | 3.83 | 4.39 | 0 | 3.83 | 0 | 0 | 0 | 0 | 0 | 1 | 3.67 |
Transfers from Brian Klea, Healthcare Consultant (Libertarian) | 0.71 | ||||||||||||
Round 10 Count | 4.4 | 4.83 | 4.54 | 4.39 | 0 | 3.83 | 0 | 0 | 0 | 0 | 0 | 1 | 3.67 |
Transfers from Gloria McLeod, Assemblymember (Democratic) | 0.43 | ||||||||||||
Round 11 Count | 4.4 | 4.4 | 4.54 | 4.82 | 0 | 3.83 | 0 | 0 | 0 | 0 | 0 | 1 | 3.67 |
Transfers from Denise Ducheny, California State Senator (Democratic) | 0.42 | ||||||||||||
Round 12 Count | 4.4 | 4.4 | 4.54 | 4.4 | 0 | 4.26 | 0 | 0 | 0 | 0 | 0 | 1 | 3.67 |
Transfers from Joseph Shea, Math Teacher (Libertarian) | 0.14 | ||||||||||||
Round 13 Count | 4.4 | 4.4 | 4.4 | 4.4 | 0 | 4.4 | 0 | 0 | 0 | 0 | 0 | 1 | 4.21 |
Status | Elected | Elected | Elected | Elected | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 23