DemoChoice Web Poll: Senators from Northern California (District 1) |
5 candidates will be elected with 282 ballots cast. |
Alana Garberoglio, Accountant (Libertarian) | Robert Vizzard, Physician (Green) | Michael Skipakevich, Marketing Manager (Republican) | Paul Singh, Agriculturist (Democratic) | Lawrence Wiesner, Accountant/Educator/Parent (Republican) | Samuel Aanestad, Senator/Oral Surgeon (Republican) | Paul Green, Jr., Retired Program Manager (Republican) | Leland Yee, Assemblymember/Child Psychologist (Democratic) | Tony Munroe, Handyman (Libertarian) | Darrell Steinberg, Mental Health Commissioner (Democratic) | Ellen Corbett, College Professor/Attorney (Democratic) | Lou Filipovich, Businessman (Republican) | C.T. Weber, Retired Government Analyst (Peace and Freedom) | Patricia "Pat" Wiggins, State Recycling Boardmember (Democratic) | None of these | Need to win | |
Round 1 Count | 43 | 33 | 26 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 12 | 0 | 0 | 47 |
Transfers from C.T. Weber, Retired Government Analyst (Peace and Freedom) | 6 | 1 | 5 | |||||||||||||
Round 2 Count | 43 | 39 | 26 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 19 | 18 | 0 | 0 | 5 | 46.17 |
Transfers from Tony Munroe, Handyman (Libertarian) | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Round 3 Count | 50 | 39 | 27 | 20 | 20 | 20 | 20 | 19 | 0 | 19 | 19 | 19 | 0 | 0 | 10 | 45.33 |
Transfers from Alana Garberoglio, Accountant (Libertarian) | 0.67 | 0.67 | 2.67 | 0.67 | ||||||||||||
Round 4 Count | 45.33 | 39.67 | 27.67 | 20 | 22.67 | 20 | 20.67 | 19 | 0 | 19 | 19 | 19 | 0 | 0 | 10 | 45.33 |
Transfers from Darrell Steinberg, Mental Health Commissioner (Democratic) | 2 | 1 | 16 | |||||||||||||
Round 5 Count | 45.33 | 39.67 | 27.67 | 20 | 24.67 | 21 | 20.67 | 19 | 0 | 0 | 19 | 19 | 0 | 0 | 26 | 42.67 |
Transfers from Lou Filipovich, Businessman (Republican) | 18 | 1 | ||||||||||||||
Round 6 Count | 45.33 | 39.67 | 45.67 | 20 | 24.67 | 22 | 20.67 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 26 | 42.67 |
Transfers from Michael Skipakevich, Marketing Manager (Republican) | 2.17 | 0.83 | ||||||||||||||
Round 7 Count | 45.33 | 39.67 | 42.67 | 22.17 | 24.67 | 22.83 | 20.67 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 26 | 42.67 |
Transfers from Ellen Corbett, College Professor/Attorney (Democratic) | 1 | 1 | 1 | 1 | 15 | |||||||||||
Round 8 Count | 45.33 | 40.67 | 42.67 | 23.17 | 25.67 | 22.83 | 20.67 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 40.17 |
Transfers from Robert Vizzard, Physician (Green) | 0.5 | |||||||||||||||
Round 9 Count | 45.33 | 40.17 | 42.67 | 23.17 | 25.67 | 22.83 | 20.67 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 40.17 |
Transfers from Leland Yee, Assemblymember/Child Psychologist (Democratic) | 1.5 | 1 | 1 | 17 | ||||||||||||
Round 10 Count | 45.33 | 40.17 | 42.67 | 24.67 | 26.67 | 23.83 | 20.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 37.33 |
Transfers from Paul Green, Jr., Retired Program Manager (Republican) | 5.67 | 13 | 2 | |||||||||||||
Round 11 Count | 45.33 | 40.17 | 42.67 | 24.67 | 32.33 | 36.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 37 |
Transfers from Paul Singh, Agriculturist (Democratic) | 1 | 0.5 | 3.17 | 20 | ||||||||||||
Round 12 Count | 46.33 | 40.17 | 42.67 | 0 | 32.83 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 28.94 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | ||||||||||||||||
Transfers from Alana Garberoglio, Accountant (Libertarian) | 0.04 | 3.57 | 2.32 | |||||||||||||
Round 13 Count | 40.4 | 40.21 | 42.67 | 0 | 36.4 | 42.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 28.94 |
Transfers from Michael Skipakevich, Marketing Manager (Republican) | 2.27 | |||||||||||||||
Round 14 Count | 40.4 | 40.21 | 40.4 | 0 | 38.67 | 42.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 28.94 |
Transfers from Samuel Aanestad, Senator/Oral Surgeon (Republican) | 1.92 | |||||||||||||||
Round 15 Count | 40.4 | 40.21 | 40.4 | 0 | 40.59 | 40.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 28.94 |
Transfers from Lawrence Wiesner, Accountant/Educator/Parent (Republican) | 0.19 | |||||||||||||||
Round 16 Count | 40.4 | 40.4 | 40.4 | 0 | 40.4 | 40.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 28.94 |
Status | Elected | Elected | Elected | Defeated | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 282