DemoChoice Web Poll: California Secretary of State |
1 candidate will be elected with 1,426 ballots cast. |
Debra Bowen, State Senator (Democratic) | Bruce Mc Pherson, Appointed Secretary of State (Republican) | Gail Lightfoot, Retired Nurse (Libertarian) | Glenn McMillon, Jr., Small Business Owner (American Independent) | Forrest Hill, Financial Advisor (Green) | Margie Akin, Archaeologist/Medical Anthropologist (Peace and Freedom) | None of these | Need to win | |
Round 1 Count | 465 | 373 | 231 | 181 | 142 | 34 | 0 | 713 |
Transfers from Margie Akin, Archaeologist/Medical Anthropologist (Peace and Freedom) | 3 | 1 | 22 | 8 | ||||
Round 2 Count | 468 | 373 | 232 | 181 | 164 | 0 | 8 | 709 |
Transfers from Forrest Hill, Financial Advisor (Green) | 62 | 13 | 70 | 7 | 12 | |||
Round 3 Count | 530 | 386 | 302 | 188 | 0 | 0 | 20 | 703 |
Transfers from Glenn McMillon, Jr., Small Business Owner (American Independent) | 141 | 28 | 12 | 7 | ||||
Round 4 Count | 671 | 414 | 314 | 0 | 0 | 0 | 27 | 700 |
Transfers from Gail Lightfoot, Retired Nurse (Libertarian) | 198 | 95 | 21 | |||||
Round 5 Count | 869 | 509 | 0 | 0 | 0 | 0 | 48 | 689 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 1426
Go to the next question