DemoChoice Web Poll: California Insurance Commissioner |
1 candidate will be elected with 2,570 ballots cast. |
Steve Poizner, Businessman/Entrepreneur (Republican) | Cruz Bustamante, California Lt. Governor (Democratic) | Dale Ogden, Actuary/Insurance Consultant (Libertarian) | Larry Cafiero, Newspaper Editor (Green) | Jay Burden, Student (American Independent) | Tom Condit, Writer (Peace and Freedom) | None of these | Need to win | |
Round 1 Count | 673 | 629 | 359 | 356 | 332 | 221 | 0 | 1285 |
Transfers from Tom Condit, Writer (Peace and Freedom) | 17 | 2 | 192 | 10 | ||||
Round 2 Count | 673 | 646 | 361 | 548 | 332 | 0 | 10 | 1280 |
Transfers from Jay Burden, Student (American Independent) | 256 | 10 | 21 | 24 | 21 | |||
Round 3 Count | 929 | 656 | 382 | 572 | 0 | 0 | 31 | 1270 |
Transfers from Dale Ogden, Actuary/Insurance Consultant (Libertarian) | 298 | 23 | 48 | 13 | ||||
Round 4 Count | 1227 | 679 | 0 | 620 | 0 | 0 | 44 | 1263 |
Transfers from Larry Cafiero, Newspaper Editor (Green) | 75 | 516 | 29 | |||||
Round 5 Count | 1302 | 1195 | 0 | 0 | 0 | 0 | 73 | 1249 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 2570
Go to the next question