DemoChoice Web Poll: US Representatives from San Diego area (District 9) |
6 candidates will be elected with 129 ballots cast. |
John Campbell, United States Representative, 48th Congressional District (Republican) | Paul King, Small Business Owner (Libertarian) | Ernest Lippe, Dentist (Libertarian) | Susan Davis, Member, United States House of Representatives (Democratic) | Ken Calvert, Member of Congress (Republican) | Lars Grossmith, Mortgage Banker (Libertarian) | Jeeni Criscenzo, Marketing Communications Consultant (Democratic) | Darrell Issa, Member, U.S. House of Representatives (Republican) | Francine Busby, Trustee, Cardiff School Board (Democratic) | Brian Bilbray, Immigration Reform Consultant (Republican) | Miriam Clark, Teacher (Peace and Freedom) | Kevin Akin, Steam Engineer (Peace and Freedom) | Joe Baca, Member of Congress (Democratic) | Scott Folkens, Government Teacher (Republican) | Louis Vandenberg, College Administrator (Democratic) | Steve Young, Small Businessowner/Attorney (Democratic) | Bruce Cohen, Small Businessperson/Realtor (Libertarian) | John Woodrum, Businessman/Engineer/Educator (Republican) | None of these | Need to win | |
Round 1 Count | 15 | 14 | 14 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.43 |
Transfers from Kevin Akin, Steam Engineer (Peace and Freedom) | 2 | 1 | ||||||||||||||||||
Round 2 Count | 15 | 14 | 14 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.29 |
Transfers from Miriam Clark, Teacher (Peace and Freedom) | 1 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||
Round 3 Count | 15 | 15 | 16 | 14 | 12 | 11 | 11 | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
Transfers from Brian Bilbray, Immigration Reform Consultant (Republican) | 10 | |||||||||||||||||||
Round 4 Count | 15 | 15 | 16 | 14 | 12 | 11 | 11 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16.57 |
Transfers from Darrell Issa, Member, U.S. House of Representatives (Republican) | 6 | 3 | 1 | |||||||||||||||||
Round 5 Count | 21 | 15 | 16 | 14 | 15 | 12 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16.57 |
Transfers from John Campbell, United States Representative, 48th Congressional District (Republican) | 0.74 | 3.69 | ||||||||||||||||||
Round 6 Count | 16.57 | 15.74 | 16 | 14 | 18.69 | 12 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16.57 |
Transfers from Ken Calvert, Member of Congress (Republican) | 0.42 | 0.42 | 1.27 | |||||||||||||||||
Round 7 Count | 16.57 | 16.16 | 16.42 | 14 | 16.57 | 13.27 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16.57 |
Transfers from Jeeni Criscenzo, Marketing Communications Consultant (Democratic) | 1 | 1 | 9 | |||||||||||||||||
Round 8 Count | 16.57 | 16.16 | 16.42 | 15 | 16.57 | 13.27 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15.29 |
Transfers from Ernest Lippe, Dentist (Libertarian) | 1 | |||||||||||||||||||
Round 9 Count | 16.57 | 16.16 | 15.42 | 15 | 16.57 | 14.27 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15.29 |
Transfers from Paul King, Small Business Owner (Libertarian) | 0.36 | 0.64 | ||||||||||||||||||
Round 10 Count | 16.57 | 15.16 | 15.42 | 15 | 16.57 | 14.64 | 0 | 0 | 13.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15.29 |
Transfers from Francine Busby, Trustee, Cardiff School Board (Democratic) | 5 | 0.64 | 8 | |||||||||||||||||
Round 11 Count | 16.57 | 15.16 | 15.42 | 20 | 16.57 | 15.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 12.66 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | ||||||||||||||||||||
Transfers from Susan Davis, Member, United States House of Representatives (Democratic) | 2 | |||||||||||||||||||
Round 12 Count | 16.57 | 15.16 | 17.42 | 18 | 16.57 | 15.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 12.66 |
Transfers from Ernest Lippe, Dentist (Libertarian) | 0.46 | 0.46 | ||||||||||||||||||
Round 13 Count | 16.57 | 15.62 | 16.5 | 18 | 16.57 | 15.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 12.66 |
Transfers from John Campbell, United States Representative, 48th Congressional District (Republican) | 0.02 | 0.05 | ||||||||||||||||||
Round 14 Count | 16.5 | 15.65 | 16.5 | 18 | 16.57 | 15.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 12.66 |
Transfers from Ken Calvert, Member of Congress (Republican) | 0.01 | 0.06 | ||||||||||||||||||
Round 15 Count | 16.5 | 15.66 | 16.5 | 18 | 16.5 | 15.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 12.66 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 129