DemoChoice Web Poll: US Representatives from Los Angeles (District 8) |
6 candidates will be elected with 49 ballots cast. |
Paul Ireland, Computer Network Analyst (Libertarian) | James Smith, Educator/Writer (Peace and Freedom) | Dana Rohrabacher, United States Representative, 46th Congressional District (Republican) | Maxine Waters, United States Congresswoman (Democratic) | Philip Inman, Contractor (Libertarian) | Mike Binkley, Author (Libertarian) | Florice Hoffman, Attorney/Business Owner (Democratic) | Edward Royce, United States Representative, 40th District (Republican) | Dennis Chang, Computer Business Owner (Libertarian) | Loretta Sanchez, United States Representative, 47th District (Democratic) | Tan Nguyen, Businessman (Republican) | Gordon Mego, Engineer (American Independent) | Jane Harman, U.S. Representative (Democratic) | Brian Gibson, Retired Engineer (Republican) | Juanita Millender-McDonald, United States Representative (Democratic) | Herb Peters, Retired Aerospace Engineer (Libertarian) | Jim Brandt, Software Engineer/Educator (Democratic) | None of these | Need to win | |
Round 1 Count | 13 | 11 | 11 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Transfers from Paul Ireland, Computer Network Analyst (Libertarian) | 0.86 | 0.86 | 0.86 | 3.43 | |||||||||||||||
Round 2 Count | 7 | 11 | 11 | 4.86 | 3 | 2 | 1 | 1.86 | 1 | 1.86 | 1 | 0 | 0 | 0 | 0 | 3.43 | 0 | 0 | 7 |
Transfers from James Smith, Educator/Writer (Peace and Freedom) | 2 | 1.33 | 0.67 | ||||||||||||||||
Round 3 Count | 7 | 7 | 11 | 6.86 | 4.33 | 2 | 1 | 1.86 | 1 | 2.52 | 1 | 0 | 0 | 0 | 0 | 3.43 | 0 | 0 | 7 |
Transfers from Dana Rohrabacher, United States Representative, 46th Congressional District (Republican) | 0.36 | 2.55 | 0.36 | 0.36 | 0.36 | ||||||||||||||
Round 4 Count | 7 | 7 | 7 | 6.86 | 4.7 | 2 | 1 | 4.4 | 1 | 2.52 | 1.36 | 0.36 | 0 | 0 | 0 | 3.79 | 0 | 0 | 7 |
Transfers from Gordon Mego, Engineer (American Independent) | 0.36 | ||||||||||||||||||
Round 5 Count | 7 | 7 | 7 | 6.86 | 4.7 | 2 | 1 | 4.4 | 1 | 2.52 | 1.73 | 0 | 0 | 0 | 0 | 3.79 | 0 | 0 | 7 |
Transfers from Florice Hoffman, Attorney/Business Owner (Democratic) | 1 | ||||||||||||||||||
Round 6 Count | 7 | 7 | 7 | 7.86 | 4.7 | 2 | 0 | 4.4 | 1 | 2.52 | 1.73 | 0 | 0 | 0 | 0 | 3.79 | 0 | 0 | 7 |
Transfers from Maxine Waters, United States Congresswoman (Democratic) | 0.86 | ||||||||||||||||||
Round 7 Count | 7 | 7 | 7 | 7 | 4.7 | 2 | 0 | 4.4 | 1 | 3.38 | 1.73 | 0 | 0 | 0 | 0 | 3.79 | 0 | 0 | 7 |
Transfers from Dennis Chang, Computer Business Owner (Libertarian) | 1 | ||||||||||||||||||
Round 8 Count | 7 | 7 | 7 | 7 | 4.7 | 3 | 0 | 4.4 | 0 | 3.38 | 1.73 | 0 | 0 | 0 | 0 | 3.79 | 0 | 0 | 7 |
Transfers from Tan Nguyen, Businessman (Republican) | 0.36 | 0.36 | 1 | ||||||||||||||||
Round 9 Count | 7 | 7 | 7 | 7 | 5.06 | 3 | 0 | 4.77 | 0 | 3.38 | 0 | 0 | 0 | 0 | 0 | 3.79 | 0 | 1 | 6.86 |
Transfers from Mike Binkley, Author (Libertarian) | 2 | 1 | |||||||||||||||||
Round 10 Count | 7 | 7 | 7 | 7 | 7.06 | 0 | 0 | 4.77 | 0 | 3.38 | 0 | 0 | 0 | 0 | 0 | 4.79 | 0 | 1 | 6.86 |
Transfers from Philip Inman, Contractor (Libertarian) | 0.2 | ||||||||||||||||||
Round 11 Count | 7 | 7 | 7 | 7 | 6.86 | 0 | 0 | 4.77 | 0 | 3.38 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6.86 |
Transfers from Loretta Sanchez, United States Representative, 47th District (Democratic) | 0.86 | 0.67 | 1.86 | ||||||||||||||||
Round 12 Count | 7.86 | 7.67 | 7 | 8.86 | 6.86 | 0 | 0 | 4.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6.86 |
Transfers from Edward Royce, United States Representative, 40th District (Republican) | 0.36 | 4.4 | |||||||||||||||||
Round 13 Count | 7.86 | 7.67 | 7.36 | 8.86 | 6.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 | 0 | 1 | 6.86 |
Transfers from Herb Peters, Retired Aerospace Engineer (Libertarian) | 0.27 | 0.81 | 0.32 | ||||||||||||||||
Round 14 Count | 8.13 | 7.67 | 8.17 | 8.86 | 7.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 6.86 |
Transfers from Maxine Waters, United States Congresswoman (Democratic) | 0.86 | ||||||||||||||||||
Round 15 Count | 8.13 | 8.52 | 8.17 | 8 | 7.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 6.86 |
Transfers from James Smith, Educator/Writer (Peace and Freedom) | 0.52 | ||||||||||||||||||
Round 16 Count | 8.13 | 8 | 8.17 | 8 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 6.86 |
Transfers from Dana Rohrabacher, United States Representative, 46th Congressional District (Republican) | 0.17 | ||||||||||||||||||
Round 17 Count | 8.13 | 8 | 8 | 8 | 7.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 6.86 |
Transfers from Paul Ireland, Computer Network Analyst (Libertarian) | 0.13 | ||||||||||||||||||
Round 18 Count | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 7.84 |
Status | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Elected | Defeated |
Ballots cast: 49