DemoChoice Web Poll: US Representatives from North Los Angeles (District 6) |
6 candidates will be elected with 93 ballots cast. |
Lynda Llamas, Biology Laboratory Manager (Peace and Freedom) | David Jones, Businessman (Republican) | William Paparian, Attorney at Law (Green) | Henry Waxman, United States Representative (Democratic) | Cynthia Matthews, Natural Resources Manager (Democratic) | Byron De Lear, Media Producer (Green) | David Dreier, United States Representative (Republican) | Adele Cannon, Certified Public Accountant (Peace and Freedom) | Elliott Graham, Internet Website Manager (American Independent) | Peter Hankwitz, Producer/Personal Manager (Republican) | Kelley Ross, College Philosophy Instructor (Libertarian) | Ted Brown, Insurance Investigator (Libertarian) | Brad Sherman, United States Congressman/CPA (Democratic) | Howard Berman, Member of Congress, United States House of Representatives (Democratic) | Stanley Kesselman, Author/Businessman (Republican) | Adam Schiff, United States Representative, 29th District (Democratic) | William Bodell, Businessman (Republican) | Jim Keller, Educational Media Producer (Libertarian) | Diane Watson, Member of Congress, 33rd District (Democratic) | None of these | Need to win | |
Round 1 Count | 25 | 12 | 11 | 11 | 10 | 10 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.29 |
Transfers from Lynda Llamas, Biology Laboratory Manager (Peace and Freedom) | 0.53 | 0.53 | 0.53 | 0.53 | 3.19 | 1.06 | 0.53 | 0.53 | 0.53 | 3.73 | |||||||||||
Round 2 Count | 13.29 | 12 | 11.53 | 11 | 10.53 | 10.53 | 9.53 | 5.19 | 2.06 | 1 | 1.53 | 0.53 | 0 | 0 | 0 | 0.53 | 0 | 3.73 | 0 | 0 | 13.29 |
Transfers from Ted Brown, Insurance Investigator (Libertarian) | 0.53 | ||||||||||||||||||||
Round 3 Count | 13.29 | 12 | 11.53 | 11 | 10.53 | 10.53 | 9.53 | 5.19 | 2.06 | 1 | 2.06 | 0 | 0 | 0 | 0 | 0.53 | 0 | 3.73 | 0 | 0 | 13.29 |
Transfers from Adam Schiff, United States Representative, 29th District (Democratic) | 0.53 | ||||||||||||||||||||
Round 4 Count | 13.82 | 12 | 11.53 | 11 | 10.53 | 10.53 | 9.53 | 5.19 | 2.06 | 1 | 2.06 | 0 | 0 | 0 | 0 | 0 | 0 | 3.73 | 0 | 0 | 13.29 |
Transfers from Peter Hankwitz, Producer/Personal Manager (Republican) | 1 | ||||||||||||||||||||
Round 5 Count | 13.82 | 12 | 11.53 | 11 | 10.53 | 10.53 | 10.53 | 5.19 | 2.06 | 0 | 2.06 | 0 | 0 | 0 | 0 | 0 | 0 | 3.73 | 0 | 0 | 13.29 |
Transfers from Kelley Ross, College Philosophy Instructor (Libertarian) | 1 | 1.06 | |||||||||||||||||||
Round 6 Count | 13.82 | 12 | 11.53 | 11 | 10.53 | 11.53 | 10.53 | 5.19 | 2.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.79 | 0 | 0 | 13.29 |
Transfers from Elliott Graham, Internet Website Manager (American Independent) | 1.53 | 0.53 | |||||||||||||||||||
Round 7 Count | 13.82 | 12 | 11.53 | 11 | 10.53 | 11.53 | 12.06 | 5.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.32 | 0 | 0 | 13.29 |
Transfers from Adele Cannon, Certified Public Accountant (Peace and Freedom) | 1.06 | 1 | 0.53 | 1.06 | 0.53 | 1 | |||||||||||||||
Round 8 Count | 14.88 | 12 | 12.53 | 11.53 | 11.6 | 12.06 | 12.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.32 | 0 | 1 | 13.14 |
Transfers from Jim Keller, Educational Media Producer (Libertarian) | 2.66 | 0.53 | 2.13 | ||||||||||||||||||
Round 9 Count | 17.55 | 12.53 | 12.53 | 11.53 | 11.6 | 12.06 | 14.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.14 |
Transfers from David Dreier, United States Representative (Republican) | 1.05 | ||||||||||||||||||||
Round 10 Count | 17.55 | 13.58 | 12.53 | 11.53 | 11.6 | 12.06 | 13.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.14 |
Transfers from David Jones, Businessman (Republican) | 0.22 | 0.22 | |||||||||||||||||||
Round 11 Count | 17.55 | 13.14 | 12.75 | 11.75 | 11.6 | 12.06 | 13.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.14 |
Transfers from Cynthia Matthews, Natural Resources Manager (Democratic) | 0.53 | 1 | 10.06 | ||||||||||||||||||
Round 12 Count | 18.08 | 13.14 | 13.75 | 21.82 | 0 | 12.06 | 13.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.14 |
Transfers from Henry Waxman, United States Representative (Democratic) | 6.48 | ||||||||||||||||||||
Round 13 Count | 18.08 | 13.14 | 13.75 | 15.33 | 0 | 12.06 | 19.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.14 |
Transfers from David Dreier, United States Representative (Republican) | 4.29 | ||||||||||||||||||||
Round 14 Count | 18.08 | 17.44 | 13.75 | 15.33 | 0 | 12.06 | 15.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.14 |
Transfers from Lynda Llamas, Biology Laboratory Manager (Peace and Freedom) | 1.96 | 0.78 | |||||||||||||||||||
Round 15 Count | 15.33 | 17.44 | 15.71 | 15.33 | 0 | 12.85 | 15.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.14 |
Transfers from David Jones, Businessman (Republican) | 0.62 | ||||||||||||||||||||
Round 16 Count | 15.33 | 16.82 | 15.71 | 15.33 | 0 | 13.47 | 15.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.14 |
Transfers from William Paparian, Attorney at Law (Green) | 0.38 | ||||||||||||||||||||
Round 17 Count | 15.33 | 16.82 | 15.33 | 15.33 | 0 | 13.85 | 15.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.17 |
Status | Elected | Elected | Elected | Elected | Defeated | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 93