DemoChoice Web Poll: US Representatives from Inland Empire (District 5) |
5 candidates will be elected with 15 ballots cast. |
Mary Bono, Member of Congress (Republican) | Dan Litwin, Software Project Manager (Libertarian) | Michael Benoit, Small Business Owner (Libertarian) | Roberto Rodriguez, Teacher/Volunteer (Democratic) | David Erickson, Aerospace Engineer (Libertarian) | Jerry Lewis, Member of Congress (Republican) | Bob Filner, United States Congressman/Educator (Democratic) | Howard Mckeon, Member of Congress (Republican) | Louie Contreras, Insurance Broker (Democratic) | David Roth, Educator/Education Commissioner (Democratic) | Blake Miles, Teacher (Republican) | John Rinaldi, Businessperson/Educator (Democratic) | Duncan Hunter, U.S. Representative (Republican) | None of these | Need to win | |
Round 1 Count | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Transfers from Mary Bono, Member of Congress (Republican) | 0.64 | 0.64 | 1.93 | 1.29 | |||||||||||
Round 2 Count | 2.5 | 2.64 | 2.64 | 1 | 1 | 2.93 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0 | 2.5 |
Transfers from Jerry Lewis, Member of Congress (Republican) | 0.14 | 0.29 | |||||||||||||
Round 3 Count | 2.5 | 2.64 | 2.64 | 1 | 1 | 2.5 | 1 | 0.14 | 0 | 0 | 0 | 0 | 1.57 | 0 | 2.5 |
Transfers from Dan Litwin, Software Project Manager (Libertarian) | 0.14 | ||||||||||||||
Round 4 Count | 2.5 | 2.5 | 2.64 | 1 | 1.14 | 2.5 | 1 | 0.14 | 0 | 0 | 0 | 0 | 1.57 | 0 | 2.5 |
Transfers from Michael Benoit, Small Business Owner (Libertarian) | 0.14 | ||||||||||||||
Round 5 Count | 2.5 | 2.5 | 2.5 | 1 | 1.29 | 2.5 | 1 | 0.14 | 0 | 0 | 0 | 0 | 1.57 | 0 | 2.5 |
Transfers from Howard Mckeon, Member of Congress (Republican) | 0.14 | ||||||||||||||
Round 6 Count | 2.5 | 2.5 | 2.5 | 1 | 1.29 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.71 | 0 | 2.5 |
Transfers from Bob Filner, United States Congressman/Educator (Democratic) | 1 | ||||||||||||||
Round 7 Count | 2.5 | 2.5 | 2.5 | 2 | 1.29 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.71 | 0 | 2.5 |
Transfers from David Erickson, Aerospace Engineer (Libertarian) | 1.29 | ||||||||||||||
Round 8 Count | 2.5 | 2.5 | 2.5 | 2 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.5 |
Transfers from Roberto Rodriguez, Teacher/Volunteer (Democratic) | 1 | 1 | |||||||||||||
Round 9 Count | 2.5 | 3.5 | 2.5 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2.33 |
Transfers from Dan Litwin, Software Project Manager (Libertarian) | 0.7 | ||||||||||||||
Round 10 Count | 2.5 | 2.8 | 3.2 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2.33 |
Transfers from Michael Benoit, Small Business Owner (Libertarian) | 0.4 | ||||||||||||||
Round 11 Count | 2.5 | 2.8 | 2.8 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2.33 |
Transfers from Duncan Hunter, U.S. Representative (Republican) | 0.2 | ||||||||||||||
Round 12 Count | 2.7 | 2.8 | 2.8 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 1 | 2.33 |
Transfers from Jerry Lewis, Member of Congress (Republican) | 0.1 | ||||||||||||||
Round 13 Count | 2.8 | 2.8 | 2.8 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 1 | 2.61 |
Status | Elected | Elected | Elected | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Elected |
Ballots cast: 15