DemoChoice Web Poll: US Representatives from Central California (District 4) |
6 candidates will be elected with 30 ballots cast. |
John Miller, Educator/Farmer (Green) | Kevin Mc Carthy, State Assemblyman (Republican) | Lois Capps, U.S. Representative (Democratic) | Devin Nunes, U.S. Representative/Farmer (Republican) | Jim Costa, Member of Congress (Democratic) | Sharon Beery, Educator/Businesswoman (Democratic) | Victor Tognazzini, Agribusiness Manager (Republican) | Elton Gallegly, U.S. Representative (Republican) | Sam Farr, United States Representative (Democratic) | Anthony De Maio, Finance Entrepreneur (Republican) | Steven Haze, Program Coordinator (Democratic) | Jill Martinez, Minister (Democratic) | None of these | Need to win | |
Round 1 Count | 14 | 7 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.29 |
Transfers from John Miller, Educator/Farmer (Green) | 5.83 | 0.97 | 0.97 | 1.94 | ||||||||||
Round 2 Count | 4.29 | 7 | 8.83 | 2 | 1 | 1.97 | 1.97 | 1 | 1.94 | 0 | 0 | 0 | 0 | 4.29 |
Transfers from Kevin Mc Carthy, State Assemblyman (Republican) | 1.09 | 0.54 | 0.54 | 0.54 | ||||||||||
Round 3 Count | 4.29 | 4.29 | 8.83 | 3.09 | 1 | 1.97 | 2.51 | 1.54 | 1.94 | 0.54 | 0 | 0 | 0 | 4.29 |
Transfers from Lois Capps, U.S. Representative (Democratic) | 0.76 | 0.76 | 0.76 | 2.27 | ||||||||||
Round 4 Count | 4.29 | 4.29 | 4.29 | 3.09 | 1 | 2.73 | 2.51 | 1.54 | 2.7 | 1.3 | 0 | 2.27 | 0 | 4.29 |
Transfers from Jim Costa, Member of Congress (Democratic) | 1 | |||||||||||||
Round 5 Count | 4.29 | 4.29 | 4.29 | 3.09 | 0 | 2.73 | 2.51 | 1.54 | 3.7 | 1.3 | 0 | 2.27 | 0 | 4.29 |
Transfers from Anthony De Maio, Finance Entrepreneur (Republican) | 0.76 | 0.54 | ||||||||||||
Round 6 Count | 5.04 | 4.29 | 4.29 | 3.09 | 0 | 2.73 | 3.06 | 1.54 | 3.7 | 0 | 0 | 2.27 | 0 | 4.29 |
Transfers from Elton Gallegly, U.S. Representative (Republican) | 1 | 0.54 | ||||||||||||
Round 7 Count | 5.04 | 4.29 | 4.29 | 4.09 | 0 | 2.73 | 3.6 | 0 | 3.7 | 0 | 0 | 2.27 | 0 | 4.29 |
Transfers from Jill Martinez, Minister (Democratic) | 0.76 | 1.51 | ||||||||||||
Round 8 Count | 5.8 | 4.29 | 4.29 | 4.09 | 0 | 4.24 | 3.6 | 0 | 3.7 | 0 | 0 | 0 | 0 | 4.29 |
Transfers from Victor Tognazzini, Agribusiness Manager (Republican) | 3.6 | |||||||||||||
Round 9 Count | 5.8 | 4.29 | 4.29 | 7.69 | 0 | 4.24 | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 4.29 |
Transfers from Devin Nunes, U.S. Representative/Farmer (Republican) | 1.94 | 0.75 | ||||||||||||
Round 10 Count | 5.8 | 6.23 | 5.03 | 5 | 0 | 4.24 | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 4.29 |
Transfers from Kevin Mc Carthy, State Assemblyman (Republican) | 0.46 | |||||||||||||
Round 11 Count | 5.8 | 5.77 | 5.03 | 5 | 0 | 4.7 | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 4.29 |
Transfers from John Miller, Educator/Farmer (Green) | 0.11 | 0.09 | ||||||||||||
Round 12 Count | 5.6 | 5.77 | 5.03 | 5 | 0 | 4.81 | 0 | 0 | 3.79 | 0 | 0 | 0 | 0 | 4.29 |
Transfers from Lois Capps, U.S. Representative (Democratic) | 0.02 | 0.01 | ||||||||||||
Round 13 Count | 5.6 | 5.77 | 5 | 5 | 0 | 4.84 | 0 | 0 | 3.79 | 0 | 0 | 0 | 0 | 5 |
Status | Elected | Elected | Elected | Elected | Defeated | Elected | Defeated | Defeated | Elected | Defeated | Defeated | Defeated |
Ballots cast: 30