DemoChoice Web Poll: US Representatives from San Francisco Bay Area (District 2) |
6 candidates will be elected with 54 ballots cast. |
Kristine Keefer, Executive Artistic Director (Green) | Carol Brouillet, Director, Nonprofit Organizer (Green) | Brian Holtz, Engineer/Author/Father (Libertarian) | Mike DeNunzio, Financial Management Consultant (Republican) | Philip Berg, Environmental Health Consultant (Libertarian) | Nancy Pelosi, Member of Congress (Democratic) | Tom Lantos, U.S. Congressman (Democratic) | Fortney Stark, United States Congressman (Democratic) | Mike Honda, Congressman (Democratic) | Zoe Lofgren, Congresswoman (Democratic) | Michael Moloney, Economist (Republican) | George Bruno, Maritime Consultant (Republican) | Anna Eshoo, Member of Congress (Democratic) | Rob Smith, Account Executive (Republican) | Raymond Chukwu, Aerospace Engineer/Businessman (Republican) | Charel Winston, Internet Technology Developer (Republican) | None of these | Need to win | |
Round 1 Count | 20 | 18 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 |
Transfers from Kristine Keefer, Executive Artistic Director (Green) | 3.84 | 2.3 | 5.38 | 0.77 | ||||||||||||||
Round 2 Count | 7.71 | 18 | 7.84 | 3 | 5.3 | 2 | 1 | 6.38 | 1 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 |
Transfers from Carol Brouillet, Director, Nonprofit Organizer (Green) | 2.74 | 0.69 | 5.49 | 1.37 | ||||||||||||||
Round 3 Count | 7.71 | 7.71 | 7.84 | 3 | 8.05 | 2.69 | 1 | 11.86 | 2.37 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 |
Transfers from Brian Holtz, Engineer/Author/Father (Libertarian) | 0.05 | 0.05 | 0.03 | |||||||||||||||
Round 4 Count | 7.71 | 7.71 | 7.71 | 3 | 8.05 | 2.69 | 1 | 11.86 | 2.37 | 1.77 | 0 | 0.05 | 0 | 0 | 0.05 | 0.03 | 0 | 7.71 |
Transfers from Fortney Stark, United States Congressman (Democratic) | 2.37 | 1.78 | ||||||||||||||||
Round 5 Count | 7.71 | 7.71 | 7.71 | 3 | 8.05 | 2.69 | 1 | 7.71 | 4.74 | 3.54 | 0 | 0.05 | 0 | 0 | 0.05 | 0.03 | 0 | 7.71 |
Transfers from Philip Berg, Environmental Health Consultant (Libertarian) | 0.08 | 0.08 | 0.08 | 0.08 | ||||||||||||||
Round 6 Count | 7.71 | 7.71 | 7.71 | 3.08 | 7.71 | 2.69 | 1.08 | 7.71 | 4.74 | 3.63 | 0 | 0.05 | 0.08 | 0 | 0.05 | 0.03 | 0 | 7.71 |
Transfers from Charel Winston, Internet Technology Developer (Republican) | 0.03 | |||||||||||||||||
Round 7 Count | 7.71 | 7.71 | 7.71 | 3.08 | 7.71 | 2.69 | 1.08 | 7.71 | 4.74 | 3.63 | 0 | 0.08 | 0.08 | 0 | 0.05 | 0 | 0 | 7.71 |
Transfers from Raymond Chukwu, Aerospace Engineer/Businessman (Republican) | 0.03 | 0.03 | ||||||||||||||||
Round 8 Count | 7.71 | 7.71 | 7.71 | 3.11 | 7.71 | 2.69 | 1.08 | 7.71 | 4.74 | 3.63 | 0 | 0.1 | 0.08 | 0 | 0 | 0 | 0 | 7.71 |
Transfers from Anna Eshoo, Member of Congress (Democratic) | 0.08 | |||||||||||||||||
Round 9 Count | 7.71 | 7.71 | 7.71 | 3.11 | 7.71 | 2.77 | 1.08 | 7.71 | 4.74 | 3.63 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 7.71 |
Transfers from George Bruno, Maritime Consultant (Republican) | 0.1 | |||||||||||||||||
Round 10 Count | 7.71 | 7.71 | 7.71 | 3.21 | 7.71 | 2.77 | 1.08 | 7.71 | 4.74 | 3.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 |
Transfers from Tom Lantos, U.S. Congressman (Democratic) | 0.08 | 1 | ||||||||||||||||
Round 11 Count | 7.71 | 7.71 | 7.71 | 3.21 | 7.71 | 2.85 | 0 | 7.71 | 4.74 | 4.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 |
Transfers from Nancy Pelosi, Member of Congress (Democratic) | 0.08 | 1.69 | 0.08 | 1 | ||||||||||||||
Round 12 Count | 7.71 | 7.8 | 7.71 | 3.21 | 7.71 | 0 | 0 | 7.71 | 6.43 | 4.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.57 |
Transfers from Mike DeNunzio, Financial Management Consultant (Republican) | 0.08 | 2.11 | 0.03 | 1 | ||||||||||||||
Round 13 Count | 7.79 | 7.8 | 7.71 | 0 | 7.71 | 0 | 0 | 7.71 | 8.53 | 4.74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.43 |
Transfers from Zoe Lofgren, Congresswoman (Democratic) | 0.79 | 1.94 | 1 | 1 | ||||||||||||||
Round 14 Count | 8.58 | 9.74 | 7.71 | 0 | 7.71 | 0 | 0 | 7.71 | 9.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.29 |
Transfers from Carol Brouillet, Director, Nonprofit Organizer (Green) | 0.29 | 0.95 | ||||||||||||||||
Round 15 Count | 8.58 | 8.5 | 7.71 | 0 | 8.01 | 0 | 0 | 8.66 | 9.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.29 |
Transfers from Mike Honda, Congressman (Democratic) | 0.34 | 0.69 | ||||||||||||||||
Round 16 Count | 8.58 | 8.5 | 8.06 | 0 | 8.7 | 0 | 0 | 8.66 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.29 |
Transfers from Philip Berg, Environmental Health Consultant (Libertarian) | 0.2 | |||||||||||||||||
Round 17 Count | 8.58 | 8.5 | 8.25 | 0 | 8.5 | 0 | 0 | 8.66 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.29 |
Transfers from Fortney Stark, United States Congressman (Democratic) | 0.16 | |||||||||||||||||
Round 18 Count | 8.58 | 8.5 | 8.42 | 0 | 8.5 | 0 | 0 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.29 |
Transfers from Kristine Keefer, Executive Artistic Director (Green) | 0.08 | |||||||||||||||||
Round 19 Count | 8.5 | 8.5 | 8.5 | 0 | 8.5 | 0 | 0 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8.03 |
Status | Elected | Elected | Elected | Defeated | Elected | Defeated | Defeated | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 54