DemoChoice Web Poll: US Representatives from Northern California (District 1) |
6 candidates will be elected with 251 ballots cast. |
Pamela Elizondo (Green) | Jeff Kravitz, Law Professor (Green) | Dan Warren, Mountain Rescue Director (Libertarian) | John Reiger, Potter (Peace and Freedom) | Richard Friesen, Business Consultant (Libertarian) | Charles Brown, Retired Lt. Colonel (Democratic) | Xiaochin Yan, Education Policy Analyst (Republican) | Arjinderpal Sekhon, Medical Doctor (Democratic) | E. Hinesley (Libertarian) | John Doolittle, United States Representative (Republican) | Wally Herger, Congressman/Rancher/Businessman (Republican) | Douglas Tuma, Retired Civil Engineer (Libertarian) | Lynn Woolsey, U.S. Representative (Democratic) | Timothy Stock, Attorney/Teacher (Peace and Freedom) | Michael Roskey, Researcher/Union Officer (Peace and Freedom) | Mike Thompson, Member of Congress (Democratic) | John Jones, Retired Police Officer (Republican) | William Durston, Emergency Physician (Democratic) | Daniel Lungren, United States Representative (Republican) | Doris Matsui, Member of Congress (Democratic) | Todd Hooper, Partner, Consulting Firm (Republican) | None of these | Need to win | |
Round 1 Count | 167 | 14 | 11 | 9 | 8 | 7 | 7 | 5 | 5 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.86 |
Transfers from Pamela Elizondo (Green) | 2.75 | 26.6 | 1.83 | 28.43 | 7.34 | 0.92 | 14.67 | 3.67 | 9.17 | 13.76 | 1.83 | 17.42 | 1.83 | 0.92 | |||||||||
Round 2 Count | 35.86 | 16.75 | 37.6 | 9 | 9.83 | 35.43 | 14.34 | 5.92 | 19.67 | 8.67 | 13.17 | 17.76 | 3 | 1 | 2.83 | 0 | 17.42 | 0 | 1.83 | 0 | 0.92 | 0 | 35.86 |
Transfers from Dan Warren, Mountain Rescue Director (Libertarian) | 0.06 | 1.68 | |||||||||||||||||||||
Round 3 Count | 35.86 | 16.75 | 35.86 | 9 | 9.83 | 35.49 | 14.34 | 5.92 | 19.67 | 8.67 | 13.17 | 19.43 | 3 | 1 | 2.83 | 0 | 17.42 | 0 | 1.83 | 0 | 0.92 | 0 | 35.86 |
Transfers from Todd Hooper, Partner, Consulting Firm (Republican) | 0.92 | ||||||||||||||||||||||
Round 4 Count | 35.86 | 16.75 | 35.86 | 9 | 9.83 | 35.49 | 14.34 | 5.92 | 19.67 | 8.67 | 13.17 | 19.43 | 3 | 1 | 2.83 | 0 | 18.34 | 0 | 1.83 | 0 | 0 | 0 | 35.86 |
Transfers from Timothy Stock, Attorney/Teacher (Peace and Freedom) | 1 | ||||||||||||||||||||||
Round 5 Count | 35.86 | 16.75 | 35.86 | 9 | 9.83 | 35.49 | 14.34 | 5.92 | 19.67 | 8.67 | 13.17 | 19.43 | 3 | 0 | 3.83 | 0 | 18.34 | 0 | 1.83 | 0 | 0 | 0 | 35.86 |
Transfers from Daniel Lungren, United States Representative (Republican) | 0.92 | 0.92 | |||||||||||||||||||||
Round 6 Count | 35.86 | 16.75 | 35.86 | 9 | 9.83 | 35.49 | 14.34 | 5.92 | 19.67 | 9.59 | 14.09 | 19.43 | 3 | 0 | 3.83 | 0 | 18.34 | 0 | 0 | 0 | 0 | 0 | 35.86 |
Transfers from Lynn Woolsey, U.S. Representative (Democratic) | 1 | 1 | 1 | ||||||||||||||||||||
Round 7 Count | 35.86 | 17.75 | 35.86 | 9 | 9.83 | 35.49 | 14.34 | 6.92 | 19.67 | 9.59 | 14.09 | 19.43 | 0 | 0 | 4.83 | 0 | 18.34 | 0 | 0 | 0 | 0 | 0 | 35.86 |
Transfers from Michael Roskey, Researcher/Union Officer (Peace and Freedom) | 2 | 1 | 0.92 | 0.92 | |||||||||||||||||||
Round 8 Count | 35.86 | 17.75 | 35.86 | 11 | 9.83 | 35.49 | 14.34 | 7.92 | 20.59 | 9.59 | 14.09 | 19.43 | 0 | 0 | 0 | 0 | 19.26 | 0 | 0 | 0 | 0 | 0 | 35.86 |
Transfers from Arjinderpal Sekhon, Medical Doctor (Democratic) | 2 | 1 | 0.92 | 4 | |||||||||||||||||||
Round 9 Count | 35.86 | 19.75 | 35.86 | 11 | 9.83 | 36.49 | 14.34 | 0 | 20.59 | 9.59 | 14.09 | 19.43 | 0 | 0 | 0 | 0 | 20.18 | 0 | 0 | 0 | 0 | 4 | 35.29 |
Transfers from Charles Brown, Retired Lt. Colonel (Democratic) | 0.89 | 0.31 | |||||||||||||||||||||
Round 10 Count | 35.86 | 19.75 | 35.86 | 11 | 9.83 | 35.29 | 14.34 | 0 | 20.59 | 9.59 | 14.09 | 20.33 | 0 | 0 | 0 | 0 | 20.49 | 0 | 0 | 0 | 0 | 4 | 35.29 |
Transfers from John Doolittle, United States Representative (Republican) | 0.92 | 0.92 | 4 | 3.75 | |||||||||||||||||||
Round 11 Count | 35.86 | 19.75 | 35.86 | 11 | 10.75 | 35.29 | 15.25 | 0 | 24.59 | 0 | 17.84 | 20.33 | 0 | 0 | 0 | 0 | 20.49 | 0 | 0 | 0 | 0 | 4 | 35.29 |
Transfers from Richard Friesen, Business Consultant (Libertarian) | 1 | 5.83 | 0.92 | 3 | |||||||||||||||||||
Round 12 Count | 35.86 | 20.75 | 35.86 | 11 | 0 | 35.29 | 21.09 | 0 | 25.51 | 0 | 20.84 | 20.33 | 0 | 0 | 0 | 0 | 20.49 | 0 | 0 | 0 | 0 | 4 | 35.29 |
Transfers from John Reiger, Potter (Peace and Freedom) | 6 | 5 | |||||||||||||||||||||
Round 13 Count | 35.86 | 26.75 | 35.86 | 0 | 0 | 35.29 | 21.09 | 0 | 25.51 | 0 | 20.84 | 20.33 | 0 | 0 | 0 | 0 | 20.49 | 0 | 0 | 0 | 0 | 9 | 34.57 |
Transfers from Douglas Tuma, Retired Civil Engineer (Libertarian) | 0.12 | 13.9 | 1.87 | 1.44 | 3 | ||||||||||||||||||
Round 14 Count | 35.97 | 26.75 | 35.86 | 0 | 0 | 35.29 | 21.09 | 0 | 39.41 | 0 | 22.71 | 0 | 0 | 0 | 0 | 0 | 21.93 | 0 | 0 | 0 | 0 | 12 | 34.14 |
Transfers from E. Hinesley (Libertarian) | 0.4 | 0.35 | 4.52 | ||||||||||||||||||||
Round 15 Count | 35.97 | 26.75 | 35.86 | 0 | 0 | 35.29 | 21.49 | 0 | 34.14 | 0 | 23.05 | 0 | 0 | 0 | 0 | 0 | 26.45 | 0 | 0 | 0 | 0 | 12 | 34.14 |
Transfers from Xiaochin Yan, Education Policy Analyst (Republican) | 18.19 | 2.3 | 1 | ||||||||||||||||||||
Round 16 Count | 35.97 | 26.75 | 35.86 | 0 | 0 | 35.29 | 0 | 0 | 34.14 | 0 | 41.25 | 0 | 0 | 0 | 0 | 0 | 28.74 | 0 | 0 | 0 | 0 | 13 | 34 |
Transfers from Wally Herger, Congressman/Rancher/Businessman (Republican) | 7.25 | ||||||||||||||||||||||
Round 17 Count | 35.97 | 26.75 | 35.86 | 0 | 0 | 35.29 | 0 | 0 | 34.14 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 35.99 | 0 | 0 | 0 | 0 | 13 | 34 |
Transfers from Jeff Kravitz, Law Professor (Green) | 23.75 | 3 | |||||||||||||||||||||
Round 18 Count | 59.72 | 0 | 35.86 | 0 | 0 | 38.29 | 0 | 0 | 34.14 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 35.99 | 0 | 0 | 0 | 0 | 13 | 34 |
Transfers from Pamela Elizondo (Green) | 5.81 | 4.94 | 4.41 | 1.74 | 1.82 | ||||||||||||||||||
Round 19 Count | 41 | 0 | 41.67 | 0 | 0 | 43.22 | 0 | 0 | 38.55 | 0 | 35.74 | 0 | 0 | 0 | 0 | 0 | 37.81 | 0 | 0 | 0 | 0 | 13 | 34 |
Transfers from Charles Brown, Retired Lt. Colonel (Democratic) | 0.14 | 0.98 | 2.44 | ||||||||||||||||||||
Round 20 Count | 41 | 0 | 41.67 | 0 | 0 | 39.67 | 0 | 0 | 38.69 | 0 | 36.72 | 0 | 0 | 0 | 0 | 0 | 40.25 | 0 | 0 | 0 | 0 | 13 | 34 |
Transfers from Dan Warren, Mountain Rescue Director (Libertarian) | 2 | ||||||||||||||||||||||
Round 21 Count | 41 | 0 | 39.67 | 0 | 0 | 39.67 | 0 | 0 | 40.69 | 0 | 36.72 | 0 | 0 | 0 | 0 | 0 | 40.25 | 0 | 0 | 0 | 0 | 13 | 34 |
Transfers from E. Hinesley (Libertarian) | 1.03 | ||||||||||||||||||||||
Round 22 Count | 41 | 0 | 39.67 | 0 | 0 | 39.67 | 0 | 0 | 39.67 | 0 | 37.75 | 0 | 0 | 0 | 0 | 0 | 40.25 | 0 | 0 | 0 | 0 | 13 | 34 |
Transfers from John Jones, Retired Police Officer (Republican) | 0.59 | ||||||||||||||||||||||
Round 23 Count | 41 | 0 | 39.67 | 0 | 0 | 39.67 | 0 | 0 | 39.67 | 0 | 38.33 | 0 | 0 | 0 | 0 | 0 | 39.67 | 0 | 0 | 0 | 0 | 13 | 37.61 |
Status | Elected | Defeated | Elected | Defeated | Defeated | Elected | Defeated | Defeated | Elected | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 251