DemoChoice Web Poll: California Governor |
1 candidate will be elected with 1,905 ballots cast. |
Arnold Schwarzenegger, Governor (Republican) | Phil Angelides, Treasurer of the State of California (Democratic) | Peter Camejo, Financial Advisor (Green) | Edward Noonan, Computer Shop Owner (American Independent) | Art Olivier, Engineer (Libertarian) | Janice Jordan, Counselor (Peace and Freedom) | None of these | Need to win | |
Round 1 Count | 710 | 392 | 330 | 240 | 160 | 73 | 0 | 953 |
Transfers from Janice Jordan, Counselor (Peace and Freedom) | 1 | 1 | 62 | 2 | 7 | |||
Round 2 Count | 711 | 393 | 392 | 240 | 162 | 0 | 7 | 949 |
Transfers from Art Olivier, Engineer (Libertarian) | 90 | 11 | 24 | 19 | 18 | |||
Round 3 Count | 801 | 404 | 416 | 259 | 0 | 0 | 25 | 940 |
Transfers from Edward Noonan, Computer Shop Owner (American Independent) | 44 | 2 | 12 | 201 | ||||
Round 4 Count | 845 | 406 | 428 | 0 | 0 | 0 | 226 | 840 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 1905
Go to the next question