DemoChoice Web Poll: California Board of Equalization |
4 candidates will be elected with 748 ballots cast. |
Richard Perry, Gardener (Peace and Freedom) | Mary Lou Finley, Special Education Assistant (Peace and Freedom) | David Neighbors, Certified Public Accountant (Republican) | Judy Chu, State Assemblywoman/Educator (Democratic) | Kennita Watson, Retired Quality Engineer (Libertarian) | Michelle Steel, Equalization Boardmember's Deputy (Republican) | Monica Kadera, Certified Public Accountant (Libertarian) | Bill Leonard, Member, Board of Equalization (Republican) | Willard Michlin, Financial Consultant (Libertarian) | Betty Yee, Acting Equalization Boardmember (Democratic) | Mary Christian-Heising, Businesswoman/Educator/Journalist (Democratic) | Glen Forsch, Businessman (Republican) | David Campbell, Office Worker (Peace and Freedom) | Cindy Henderson, Telephone Technician (Peace and Freedom) | Tim Raboy, Supervising Investigator (Democratic) | None of these | Need to win | |
Round 1 Count | 101 | 88 | 64 | 64 | 53 | 52 | 52 | 49 | 48 | 47 | 47 | 47 | 20 | 16 | 0 | 0 | 149.6 |
Transfers from Cindy Henderson, Telephone Technician (Peace and Freedom) | 3 | 6 | 7 | ||||||||||||||
Round 2 Count | 104 | 94 | 64 | 64 | 53 | 52 | 52 | 49 | 48 | 47 | 47 | 47 | 27 | 0 | 0 | 0 | 149.6 |
Transfers from David Campbell, Office Worker (Peace and Freedom) | 7 | 16 | 4 | ||||||||||||||
Round 3 Count | 111 | 110 | 64 | 64 | 53 | 52 | 52 | 49 | 48 | 47 | 47 | 47 | 0 | 0 | 0 | 4 | 148.8 |
Transfers from Mary Christian-Heising, Businesswoman/Educator/Journalist (Democratic) | 1 | 24 | 3 | 15 | 4 | ||||||||||||
Round 4 Count | 111 | 111 | 64 | 88 | 53 | 52 | 55 | 64 | 48 | 47 | 0 | 47 | 0 | 0 | 0 | 8 | 148 |
Transfers from Betty Yee, Acting Equalization Boardmember (Democratic) | 36 | 11 | |||||||||||||||
Round 5 Count | 111 | 111 | 64 | 124 | 53 | 52 | 55 | 64 | 48 | 0 | 0 | 47 | 0 | 0 | 0 | 19 | 145.8 |
Transfers from Glen Forsch, Businessman (Republican) | 16 | 1 | 3 | 16 | 4 | 7 | |||||||||||
Round 6 Count | 127 | 111 | 65 | 124 | 56 | 68 | 55 | 68 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 144.4 |
Transfers from Willard Michlin, Financial Consultant (Libertarian) | 1 | 1 | 12 | 34 | |||||||||||||
Round 7 Count | 128 | 111 | 65 | 124 | 57 | 68 | 67 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 137.6 |
Transfers from Kennita Watson, Retired Quality Engineer (Libertarian) | 3 | 10 | 2 | 6 | 36 | ||||||||||||
Round 8 Count | 131 | 121 | 65 | 124 | 0 | 70 | 73 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 137.6 |
Transfers from David Neighbors, Certified Public Accountant (Republican) | 8 | 8 | 1 | 48 | |||||||||||||
Round 9 Count | 139 | 129 | 0 | 124 | 0 | 71 | 121 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 137.6 |
Transfers from Richard Perry, Gardener (Peace and Freedom) | 1.4 | ||||||||||||||||
Round 10 Count | 137.6 | 129 | 0 | 124 | 0 | 71 | 122.4 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 137.6 |
Transfers from Michelle Steel, Equalization Boardmember's Deputy (Republican) | 30 | 1 | 3 | 24 | 13 | ||||||||||||
Round 11 Count | 137.6 | 159 | 0 | 125 | 0 | 0 | 125.4 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 135 |
Transfers from Mary Lou Finley, Special Education Assistant (Peace and Freedom) | 4.29 | 18.86 | 0.86 | ||||||||||||||
Round 12 Count | 137.6 | 135 | 0 | 129.29 | 0 | 0 | 144.26 | 128.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 135 |
Transfers from Monica Kadera, Certified Public Accountant (Libertarian) | 9.26 | ||||||||||||||||
Round 13 Count | 137.6 | 135 | 0 | 129.29 | 0 | 0 | 135 | 138.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 135 |
Transfers from Judy Chu, State Assemblywoman/Educator (Democratic) | 37.29 | 27 | 3 | 1 | 61 | ||||||||||||
Round 14 Count | 174.89 | 162 | 0 | 0 | 0 | 0 | 138 | 139.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 126 |
All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | |||||||||||||||||
Transfers from Richard Perry, Gardener (Peace and Freedom) | 21.39 | ||||||||||||||||
Round 15 Count | 153.5 | 162 | 0 | 0 | 0 | 0 | 159.39 | 139.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 126 |
Transfers from Mary Lou Finley, Special Education Assistant (Peace and Freedom) | 8.5 | ||||||||||||||||
Round 16 Count | 153.5 | 153.5 | 0 | 0 | 0 | 0 | 159.39 | 147.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 126 |
Transfers from Monica Kadera, Certified Public Accountant (Libertarian) | 5.89 | ||||||||||||||||
Round 17 Count | 153.5 | 153.5 | 0 | 0 | 0 | 0 | 153.5 | 153.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 126 |
Status | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 748
Go to the next question