DemoChoice Web Poll: Assembly members from Sacramento and north Sierras (District 16) |
5 candidates will be elected with 30 ballots cast. |
Gerald Fritts, Retired Social Worker (Green) | Michael Lopez, Printer (Peace and Freedom) | Albert Troyer, Union Contract Negotiator (Peace and Freedom) | Dave Jones, Assemblymember (Democratic) | Robert Haswell, Technical Writer (Democratic) | Roger Niello, Assemblyman/Business Owner (Republican) | William Chan, Research Chemist (Republican) | Janice Bonser, Lawn Artist (Libertarian) | Michael Harrington, Labor Council President (Democratic) | Rick Keene, Assemblyman (Republican) | Ted Gaines, County Supervisor/Businessowner (Republican) | Michael Murphy, Author (Libertarian) | Brandon Bell, IT Operations Manager (Democratic) | James Cook, Parole Agent (Democratic) | Alan Nakanishi, Physician/Assemblyman (Republican) | None of these | Need to win | |
Round 1 Count | 10 | 7 | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Transfers from Gerald Fritts, Retired Social Worker (Green) | 5 | ||||||||||||||||
Round 2 Count | 5 | 7 | 7 | 2 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Transfers from Albert Troyer, Union Contract Negotiator (Peace and Freedom) | 0.67 | 0.67 | 0.33 | 0.33 | |||||||||||||
Round 3 Count | 5 | 7 | 5 | 2 | 1 | 1.67 | 1 | 1.67 | 5.33 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 5 |
Transfers from Michael Lopez, Printer (Peace and Freedom) | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.57 | |||||||||||
Round 4 Count | 5 | 5 | 5 | 2.29 | 1 | 1.95 | 1.29 | 1.95 | 5.33 | 0 | 0.29 | 0.9 | 0 | 0 | 0 | 0 | 5 |
Transfers from Michael Harrington, Labor Council President (Democratic) | 0.33 | ||||||||||||||||
Round 5 Count | 5 | 5 | 5 | 2.29 | 1.33 | 1.95 | 1.29 | 1.95 | 5 | 0 | 0.29 | 0.9 | 0 | 0 | 0 | 0 | 5 |
Transfers from Ted Gaines, County Supervisor/Businessowner (Republican) | 0.29 | ||||||||||||||||
Round 6 Count | 5 | 5 | 5 | 2.29 | 1.33 | 2.24 | 1.29 | 1.95 | 5 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 5 |
Transfers from Michael Murphy, Author (Libertarian) | 0.9 | ||||||||||||||||
Round 7 Count | 5 | 5 | 5 | 2.29 | 1.33 | 2.24 | 1.29 | 2.86 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Transfers from William Chan, Research Chemist (Republican) | 0.29 | 1 | |||||||||||||||
Round 8 Count | 5 | 5 | 5 | 2.29 | 1.33 | 2.52 | 0 | 3.86 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Transfers from Robert Haswell, Technical Writer (Democratic) | 0.33 | 1 | |||||||||||||||
Round 9 Count | 5 | 5 | 5 | 2.62 | 0 | 2.52 | 0 | 3.86 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.83 |
Transfers from Roger Niello, Assemblyman/Business Owner (Republican) | 0.29 | 1.24 | 1 | ||||||||||||||
Round 10 Count | 5 | 5.29 | 5 | 2.62 | 0 | 0 | 0 | 5.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.67 |
Transfers from Dave Jones, Assemblymember (Democratic) | 0.29 | 1.33 | 1 | ||||||||||||||
Round 11 Count | 5 | 5.57 | 6.33 | 0 | 0 | 0 | 0 | 5.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 |
Transfers from Albert Troyer, Union Contract Negotiator (Peace and Freedom) | 0.93 | ||||||||||||||||
Round 12 Count | 5.93 | 5.57 | 5.4 | 0 | 0 | 0 | 0 | 5.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 |
Transfers from Gerald Fritts, Retired Social Worker (Green) | 0.53 | ||||||||||||||||
Round 13 Count | 5.4 | 5.57 | 5.4 | 0 | 0 | 0 | 0 | 5.1 | 5.53 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 |
Transfers from Michael Lopez, Printer (Peace and Freedom) | 0.17 | ||||||||||||||||
Round 14 Count | 5.4 | 5.4 | 5.4 | 0 | 0 | 0 | 0 | 5.27 | 5.53 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 |
Transfers from Michael Harrington, Labor Council President (Democratic) | 0.13 | ||||||||||||||||
Round 15 Count | 5.4 | 5.4 | 5.4 | 0 | 0 | 0 | 0 | 5.4 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.86 |
Status | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 30