DemoChoice Web Poll: Assembly members from Central California (District 13) |
5 candidates will be elected with 311 ballots cast. |
Desmond Farrelly, Information Systems Manager (Democratic) | Danny Gilmore, Retired Highway Patrolman (Republican) | Robert Bynum, School Board Trustee (Democratic) | David Silva, Writer (Green) | Jill Stone, Business Owner/ Mother (Libertarian) | Maribel Vega, Educator (Democratic) | Sharon Runner, Member of the State Assembly (Republican) | Anthony Adams, Legislative Director/Businessman (Republican) | Nicole Parra, Member of the Assembly 30th District (Democratic) | Jean Fuller, School Superintendent/Businesswoman (Republican) | Bill Maze, Businessman/Assembly Member (Republican) | Elliott Barkan, Professor/Writer (Democratic) | None of these | Need to win | |
Round 1 Count | 164 | 123 | 8 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 51.83 |
Transfers from Desmond Farrelly, Information Systems Manager (Democratic) | 38.56 | 0.7 | 38.56 | 0.7 | 1.4 | 18.23 | 9.11 | 1.4 | 3.51 | |||||
Round 2 Count | 51.83 | 123 | 46.56 | 7.7 | 43.56 | 2.7 | 2.4 | 19.23 | 9.11 | 1.4 | 0 | 3.51 | 0 | 51.83 |
Transfers from Danny Gilmore, Retired Highway Patrolman (Republican) | 1 | 5 | 1 | 3 | ||||||||||
Round 3 Count | 51.83 | 113 | 46.56 | 7.7 | 43.56 | 3.7 | 7.4 | 20.23 | 9.11 | 4.4 | 0 | 3.51 | 0 | 51.83 |
Transfers from Elliott Barkan, Professor/Writer (Democratic) | 1.4 | 1.4 | 0.7 | |||||||||||
Round 4 Count | 51.83 | 113 | 47.96 | 7.7 | 43.56 | 3.7 | 7.4 | 20.23 | 10.52 | 5.1 | 0 | 0 | 0 | 51.83 |
Transfers from Maribel Vega, Educator (Democratic) | 1 | 2.7 | ||||||||||||
Round 5 Count | 51.83 | 114 | 50.66 | 7.7 | 43.56 | 0 | 7.4 | 20.23 | 10.52 | 5.1 | 0 | 0 | 0 | 51.83 |
Transfers from Jean Fuller, School Superintendent/Businesswoman (Republican) | 1 | 2 | 2.1 | |||||||||||
Round 6 Count | 51.83 | 115 | 50.66 | 7.7 | 43.56 | 0 | 9.4 | 20.23 | 12.62 | 0 | 0 | 0 | 0 | 51.83 |
Transfers from David Silva, Writer (Green) | 0.7 | 5 | 2 | |||||||||||
Round 7 Count | 51.83 | 115 | 50.66 | 0 | 44.26 | 0 | 9.4 | 20.23 | 17.62 | 0 | 0 | 0 | 2 | 51.5 |
Transfers from Sharon Runner, Member of the State Assembly (Republican) | 6 | 0.7 | 2.7 | |||||||||||
Round 8 Count | 51.83 | 121 | 51.36 | 0 | 44.26 | 0 | 0 | 22.93 | 17.62 | 0 | 0 | 0 | 2 | 51.5 |
Transfers from Nicole Parra, Member of the Assembly 30th District (Democratic) | 2.1 | 10.01 | 2.8 | 0.7 | 2 | |||||||||
Round 9 Count | 53.94 | 121 | 61.37 | 0 | 47.06 | 0 | 0 | 23.63 | 0 | 0 | 0 | 0 | 4 | 51.17 |
Transfers from Danny Gilmore, Retired Highway Patrolman (Republican) | ||||||||||||||
Round 10 Count | 53.94 | 121 | 61.37 | 0 | 47.06 | 0 | 0 | 23.63 | 0 | 0 | 0 | 0 | 4 | 60.61 |
Status | Elected | Elected | Elected | Defeated | Elected | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 311