DemoChoice Web Poll: Assembly members from the Inland Empire (District 12) |
5 candidates will be elected with 11 ballots cast. |
John Benoit, State Assembly Member, 64th District (Republican) | Jon Taleb, Teacher (Peace and Freedom) | Bonnie Garcia, Assemblywoman/Educator (Republican) | Paul Rasso, School District Employee (Democratic) | Wilmer Carter, Education Consultant/Businesswoman (Democratic) | Marjory Mendoza-Ware, Board Member CJUSD (Republican) | Mark Westwood, Market Manager (Democratic) | Bill Emmerson, Assemblymember/Businessman (Republican) | Rita Ramirez-Dean, Retired College Professor (Democratic) | Paul Cook, Retired Marine Colonel (Republican) | Steve Clute, Nonprofit Association Executive (Democratic) | None of these | Need to win | |
Round 1 Count | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 |
Transfers from Jon Taleb, Teacher (Peace and Freedom) | |||||||||||||
Round 2 Count | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 |
Transfers from John Benoit, State Assembly Member, 64th District (Republican) | 1.44 | 0.72 | |||||||||||
Round 3 Count | 1.83 | 4 | 2 | 1 | 0 | 1.44 | 0 | 0.72 | 0 | 0 | 0 | 0 | 1.83 |
Transfers from Bonnie Garcia, Assemblywoman/Educator (Republican) | 0.08 | 0.08 | |||||||||||
Round 4 Count | 1.83 | 4 | 1.83 | 1 | 0.08 | 1.44 | 0 | 0.72 | 0 | 0.08 | 0 | 0 | 1.83 |
Transfers from Wilmer Carter, Education Consultant/Businesswoman (Democratic) | 0.08 | ||||||||||||
Round 5 Count | 1.83 | 4 | 1.83 | 1 | 0 | 1.44 | 0 | 0.72 | 0 | 0.17 | 0 | 0 | 1.83 |
Transfers from Paul Cook, Retired Marine Colonel (Republican) | 0.08 | 0.08 | |||||||||||
Round 6 Count | 1.83 | 4 | 1.83 | 1 | 0 | 1.53 | 0 | 0.81 | 0 | 0 | 0 | 0 | 1.83 |
Transfers from Bill Emmerson, Assemblymember/Businessman (Republican) | 0.81 | ||||||||||||
Round 7 Count | 1.83 | 4 | 1.83 | 1 | 0 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 |
Transfers from Jon Taleb, Teacher (Peace and Freedom) | |||||||||||||
Round 8 Count | 1.83 | 4 | 1.83 | 1 | 0 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 |
Transfers from Marjory Mendoza-Ware, Board Member CJUSD (Republican) | 0.12 | 0.01 | |||||||||||
Round 9 Count | 1.95 | 4 | 1.85 | 1 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 |
Status | Elected | Elected | Elected | Elected | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 11