DemoChoice Web Poll: Assembly members from near San Diego (District 11) |
5 candidates will be elected with 12 ballots cast. |
Edward Teyssier, Hi-Tech Entrepreneur/Attorney (Libertarian) | Lori Saldana, Assemblymember/College Professor (Democratic) | Rich Belitz, Small Business Owner (Libertarian) | Geof Gibson, Engineer (Libertarian) | Shirley Horton, State Legislator (Republican) | Scott Meyer, Physician/Businessman/Parent (Democratic) | George Plescia, California State Assemblyman, 75th District (Republican) | Ralph Denney, Business Manager/Notary (Republican) | Chris Larkin, Small Business Owner (Democratic) | Joel Anderson, Businessman/Board President (Republican) | Maxine Sherard, Retired University Professor (Democratic) | Mary Salas, Small Business Owner (Democratic) | Jean Roesch, Educator (Republican) | None of these | Need to win | |
Round 1 Count | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Transfers from Edward Teyssier, Hi-Tech Entrepreneur/Attorney (Libertarian) | 1.2 | 1.8 | |||||||||||||
Round 2 Count | 2 | 2 | 3.2 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Transfers from Geof Gibson, Engineer (Libertarian) | 0.28 | 0.76 | 0.47 | 0.28 | |||||||||||
Round 3 Count | 2 | 2.28 | 3.2 | 2 | 1.76 | 0 | 0.47 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 2 |
Transfers from Rich Belitz, Small Business Owner (Libertarian) | 0.55 | 0.65 | |||||||||||||
Round 4 Count | 2 | 2.28 | 2 | 2 | 1.76 | 0 | 0.47 | 0 | 0.83 | 0 | 0 | 0.65 | 0 | 0 | 2 |
Transfers from Lori Saldana, Assemblymember/College Professor (Democratic) | 0.28 | ||||||||||||||
Round 5 Count | 2 | 2 | 2 | 2 | 1.76 | 0 | 0.47 | 0 | 0.83 | 0 | 0.28 | 0.65 | 0 | 0 | 2 |
Transfers from Maxine Sherard, Retired University Professor (Democratic) | 0.28 | ||||||||||||||
Round 6 Count | 2 | 2 | 2 | 2 | 1.76 | 0 | 0.47 | 0 | 0.83 | 0 | 0 | 0.94 | 0 | 0 | 2 |
Transfers from George Plescia, California State Assemblyman, 75th District (Republican) | 0.47 | ||||||||||||||
Round 7 Count | 2 | 2 | 2 | 2 | 2.23 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0.94 | 0 | 0 | 2 |
Transfers from Chris Larkin, Small Business Owner (Democratic) | 0.83 | ||||||||||||||
Round 8 Count | 2 | 2 | 2 | 2 | 2.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1.77 | 0 | 0 | 2 |
Transfers from Mary Salas, Small Business Owner (Democratic) | 1.22 | 0.55 | |||||||||||||
Round 9 Count | 3.22 | 2 | 2.55 | 2 | 2.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Transfers from Edward Teyssier, Hi-Tech Entrepreneur/Attorney (Libertarian) | 0.82 | ||||||||||||||
Round 10 Count | 2.4 | 2 | 2.55 | 2.82 | 2.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Transfers from Geof Gibson, Engineer (Libertarian) | 0.21 | 0.22 | |||||||||||||
Round 11 Count | 2.4 | 2.21 | 2.55 | 2.4 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Transfers from Rich Belitz, Small Business Owner (Libertarian) | 0.15 | ||||||||||||||
Round 12 Count | 2.4 | 2.35 | 2.4 | 2.4 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Transfers from Shirley Horton, State Legislator (Republican) | 0.05 | ||||||||||||||
Round 13 Count | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
Status | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 12