DemoChoice Web Poll: Assembly members from around Oceanside (District 10) |
5 candidates will be elected with 8 ballots cast. |
Andrew Favor, Certified Public Accountant (Libertarian) | Irene "Charlie" LaChance, Community Organization Chairperson (Democratic) | Mimi Walters, Assemblywoman, 73rd District (Republican) | Roxana Folescu, Educator (Democratic) | Laurel Nicholson, Small Business Owner (Democratic) | Kevin Jeffries, Independent Businessman (Republican) | Michael Glover, Attorney/Business Owner (Democratic) | Charles DeVore, Assemblyman/Military Officer (Republican) | Todd Spitzer, Assemblymember, 71st District (Republican) | Martin Garrick, Small Business Owner (Republican) | None of these | Need to win | |
Round 1 Count | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
Transfers from Andrew Favor, Certified Public Accountant (Libertarian) | 2 | 0.67 | ||||||||||
Round 2 Count | 1.33 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 1.33 |
Transfers from Irene "Charlie" LaChance, Community Organization Chairperson (Democratic) | 0.67 | |||||||||||
Round 3 Count | 1.33 | 1.33 | 3 | 1.67 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 1.33 |
Transfers from Mimi Walters, Assemblywoman, 73rd District (Republican) | 0.56 | 0.56 | 0.56 | |||||||||
Round 4 Count | 1.33 | 1.33 | 1.33 | 1.67 | 0 | 0.56 | 0 | 0.56 | 0.67 | 0.56 | 0 | 1.33 |
Transfers from Roxana Folescu, Educator (Democratic) | 0.33 | |||||||||||
Round 5 Count | 1.33 | 1.33 | 1.33 | 1.33 | 0.33 | 0.56 | 0 | 0.56 | 0.67 | 0.56 | 0 | 1.33 |
Transfers from Laurel Nicholson, Small Business Owner (Democratic) | 0.17 | 0.17 | ||||||||||
Round 6 Count | 1.33 | 1.5 | 1.33 | 1.33 | 0 | 0.56 | 0 | 0.56 | 0.67 | 0.72 | 0 | 1.33 |
Transfers from Kevin Jeffries, Independent Businessman (Republican) | 0.56 | |||||||||||
Round 7 Count | 1.33 | 1.5 | 1.33 | 1.33 | 0 | 0 | 0 | 1.11 | 0.67 | 0.72 | 0 | 1.33 |
Transfers from Todd Spitzer, Assemblymember, 71st District (Republican) | 0.67 | |||||||||||
Round 8 Count | 1.33 | 1.5 | 1.33 | 1.33 | 0 | 0 | 0 | 1.78 | 0 | 0.72 | 0 | 1.33 |
Transfers from Martin Garrick, Small Business Owner (Republican) | 0.56 | 0.17 | ||||||||||
Round 9 Count | 1.89 | 1.67 | 1.33 | 1.33 | 0 | 0 | 0 | 1.78 | 0 | 0 | 0 | 1.33 |
Transfers from Andrew Favor, Certified Public Accountant (Libertarian) | 0.29 | |||||||||||
Round 10 Count | 1.6 | 1.67 | 1.62 | 1.33 | 0 | 0 | 0 | 1.78 | 0 | 0 | 0 | 1.33 |
Transfers from Charles DeVore, Assemblyman/Military Officer (Republican) | 0.18 | |||||||||||
Round 11 Count | 1.6 | 1.67 | 1.62 | 1.51 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1.33 |
Transfers from Irene "Charlie" LaChance, Community Organization Chairperson (Democratic) | 0.07 | |||||||||||
Round 12 Count | 1.6 | 1.6 | 1.62 | 1.58 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1.33 |
Transfers from Mimi Walters, Assemblywoman, 73rd District (Republican) | 0.02 | |||||||||||
Round 13 Count | 1.6 | 1.6 | 1.6 | 1.6 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1.6 |
Status | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Elected | Defeated | Defeated |
Ballots cast: 8