DemoChoice Web Poll: Assembly members from the Long Beach area (District 9) |
5 candidates will be elected with 8 ballots cast. |
Michael Jackson, Satellite Project Manager (Republican) | Jim Silva, Orange County Supervisor (Republican) | Betty Karnette, California State Assemblymember (Democratic) | Van Tran, California State Assemblyman (Republican) | Laura Richardson, City Councilmember (Democratic) | Margherita Underhill, Attorney/Businessowner/Mother (Republican) | Ray Roberts, Retired Businessman (Democratic) | John "Paul" Lucas, Water Quality Planner (Democratic) | Jose Solorio, City Councilmember, City of Santa Ana (Democratic) | Ryan Williams, College Student (Republican) | None of these | Need to win | |
Round 1 Count | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
Transfers from Michael Jackson, Satellite Project Manager (Republican) | 1.78 | 0.89 | ||||||||||
Round 2 Count | 1.33 | 2 | 1 | 2.78 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 1.33 |
Transfers from Jim Silva, Orange County Supervisor (Republican) | 0.33 | 0.33 | ||||||||||
Round 3 Count | 1.33 | 1.33 | 1 | 2.78 | 0 | 0.33 | 0 | 0 | 0.89 | 0.33 | 0 | 1.33 |
Transfers from Van Tran, California State Assemblyman (Republican) | 0.72 | 0.72 | ||||||||||
Round 4 Count | 1.33 | 1.33 | 1 | 1.33 | 0 | 1.06 | 0 | 0 | 0.89 | 1.06 | 0 | 1.33 |
Transfers from Jose Solorio, City Councilmember, City of Santa Ana (Democratic) | 0.89 | |||||||||||
Round 5 Count | 1.33 | 1.33 | 1 | 1.33 | 0 | 1.94 | 0 | 0 | 0 | 1.06 | 0 | 1.33 |
Transfers from Margherita Underhill, Attorney/Businessowner/Mother (Republican) | 0.61 | |||||||||||
Round 6 Count | 1.33 | 1.33 | 1.61 | 1.33 | 0 | 1.33 | 0 | 0 | 0 | 1.06 | 0 | 1.33 |
Transfers from Ryan Williams, College Student (Republican) | 0.72 | 0.33 | ||||||||||
Round 7 Count | 2.06 | 1.67 | 1.61 | 1.33 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 1.33 |
Transfers from Michael Jackson, Satellite Project Manager (Republican) | 0.46 | |||||||||||
Round 8 Count | 1.6 | 1.67 | 1.61 | 1.79 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 1.33 |
Transfers from Van Tran, California State Assemblyman (Republican) | 0.19 | |||||||||||
Round 9 Count | 1.6 | 1.67 | 1.61 | 1.6 | 0 | 1.52 | 0 | 0 | 0 | 0 | 0 | 1.33 |
Transfers from Jim Silva, Orange County Supervisor (Republican) | 0.07 | |||||||||||
Round 10 Count | 1.6 | 1.6 | 1.61 | 1.6 | 0 | 1.59 | 0 | 0 | 0 | 0 | 0 | 1.33 |
Transfers from Betty Karnette, California State Assemblymember (Democratic) | 0.01 | |||||||||||
Round 11 Count | 1.6 | 1.6 | 1.6 | 1.6 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1.6 |
Status | Elected | Elected | Elected | Elected | Defeated | Elected | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 8