DemoChoice Web Poll: Assembly members from the Riverside area (District 8) |
5 candidates will be elected with 5 ballots cast. |
Laura Brown, Teacher/Writer (Libertarian) | Nell Soto, State Senator (Democratic) | Brian Cross, Contractor (Libertarian) | Mike Eng, City Councilmember/Educator (Democratic) | Esthela Siegrist, Educator (Republican) | Ed Hernandez, Doctor of Optometry (Democratic) | Holly Carver, Teacher (Republican) | Vannarith Tamom, PR Consultant (Democratic) | Robert "Bob" Huff, Assemblyman/Business Owner (Republican) | Benjamin Lopez, Legislative Analyst/Consultant (Republican) | John MacMurray, Public School Teacher (Democratic) | Mike Duvall, Councilmember/Businessman (Republican) | None of these | Need to win | |
Round 1 Count | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 |
Transfers from Laura Brown, Teacher/Writer (Libertarian) | 0.72 | 1.44 | ||||||||||||
Round 2 Count | 0.83 | 1 | 1 | 0.72 | 0 | 0 | 0 | 0 | 1.44 | 0 | 0 | 0 | 0 | 0.83 |
Transfers from Brian Cross, Contractor (Libertarian) | 0.17 | |||||||||||||
Round 3 Count | 0.83 | 1 | 0.83 | 0.72 | 0 | 0 | 0 | 0 | 1.44 | 0.17 | 0 | 0 | 0 | 0.83 |
Transfers from Nell Soto, State Senator (Democratic) | 0.17 | |||||||||||||
Round 4 Count | 0.83 | 0.83 | 0.83 | 0.72 | 0 | 0 | 0 | 0.17 | 1.44 | 0.17 | 0 | 0 | 0 | 0.83 |
Transfers from Robert "Bob" Huff, Assemblyman/Business Owner (Republican) | 0.31 | 0.31 | ||||||||||||
Round 5 Count | 0.83 | 0.83 | 0.83 | 0.72 | 0 | 0 | 0.31 | 0.17 | 0.83 | 0.47 | 0 | 0 | 0 | 0.83 |
Transfers from Vannarith Tamom, PR Consultant (Democratic) | 0.17 | |||||||||||||
Round 6 Count | 0.83 | 0.83 | 0.83 | 0.72 | 0 | 0 | 0.31 | 0 | 0.83 | 0.64 | 0 | 0 | 0 | 0.83 |
Transfers from Holly Carver, Teacher (Republican) | 0.31 | |||||||||||||
Round 7 Count | 0.83 | 0.83 | 0.83 | 0.72 | 0 | 0 | 0 | 0 | 0.83 | 0.94 | 0 | 0 | 0 | 0.83 |
Transfers from Mike Eng, City Councilmember/Educator (Democratic) | 0.72 | |||||||||||||
Round 8 Count | 1.56 | 0.83 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0.83 | 0.94 | 0 | 0 | 0 | 0.83 |
Transfers from Laura Brown, Teacher/Writer (Libertarian) | 0.56 | |||||||||||||
Round 9 Count | 1 | 0.83 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0.83 | 0.94 | 0 | 0 | 0 | 0.83 |
Transfers from Brian Cross, Contractor (Libertarian) | 0.25 | 0.14 | ||||||||||||
Round 10 Count | 1 | 1.08 | 1 | 0 | 0 | 0 | 0 | 0 | 0.97 | 0.94 | 0 | 0 | 0 | 0.83 |
Transfers from Nell Soto, State Senator (Democratic) | 0.08 | |||||||||||||
Round 11 Count | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.06 | 0.94 | 0 | 0 | 0 | 0.83 |
Transfers from Robert "Bob" Huff, Assemblyman/Business Owner (Republican) | 0.06 | |||||||||||||
Round 12 Count | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Status | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Elected | Elected | Defeated | Defeated |
Ballots cast: 5