DemoChoice Web Poll: Assembly members from Los Angeles (District 7) |
5 candidates will be elected with 8 ballots cast. |
Mervyn Dymally, Member of the Assembly (Democratic) | Fabian Nunez, California Assembly Speaker (Democratic) | Tony Mendoza, Teacher/City Councilman (Democratic) | Hector De La Torre, Member of the State Assembly (Democratic) | Gladys Miller, Local Government Employee (Republican) | Grace Hu, Businessowner (Republican) | Charles Calderon, State Healthcare Commissioner (Democratic) | Jim Kleinpell, Realtor (Republican) | None of these | Need to win | |
Round 1 Count | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
Transfers from Mervyn Dymally, Member of the Assembly (Democratic) | 0.73 | 1.47 | 1.47 | |||||||
Round 2 Count | 1.33 | 2 | 1.73 | 0 | 1.47 | 1.47 | 0 | 0 | 0 | 1.33 |
Transfers from Fabian Nunez, California Assembly Speaker (Democratic) | 0.4 | |||||||||
Round 3 Count | 1.33 | 1.6 | 1.73 | 0 | 1.47 | 1.87 | 0 | 0 | 0 | 1.33 |
Transfers from Grace Hu, Businessowner (Republican) | 0.27 | |||||||||
Round 4 Count | 1.33 | 1.6 | 1.73 | 0 | 1.73 | 1.6 | 0 | 0 | 0 | 1.33 |
Transfers from Tony Mendoza, Teacher/City Councilman (Democratic) | 0.13 | |||||||||
Round 5 Count | 1.47 | 1.6 | 1.6 | 0 | 1.73 | 1.6 | 0 | 0 | 0 | 1.33 |
Transfers from Gladys Miller, Local Government Employee (Republican) | 0.13 | |||||||||
Round 6 Count | 1.6 | 1.6 | 1.6 | 0 | 1.6 | 1.6 | 0 | 0 | 0 | 1.6 |
Status | Elected | Elected | Elected | Defeated | Elected | Elected | Defeated | Defeated |
Ballots cast: 8