DemoChoice Web Poll: Assembly members from Santa Monica (District 6) |
5 candidates will be elected with 26 ballots cast. |
Peter Thottam, Attorney (Green) | Karl Abrams, College Professor (Peace and Freedom) | Colin Goldman, Screenwriter (Libertarian) | Carl Swinney, Certified Radiologic Technologist (Libertarian) | Jeffers Dodge, Businessman (Republican) | Mike Feuer, Attorney/ University Educator (Democratic) | Steven Sion, Businessowner/Attorney (Republican) | Karen Bass, Member of the State Assembly 47th District (Democratic) | Mike Davis, County Supervisor's Deputy (Democratic) | Brenda Green, Businesswoman (Republican) | Curren Price, Councilman/ College Instructor (Democratic) | Ross Moen, Retired Police Lieutenant (Republican) | Ted Lieu, Assemblymember/Military Officer (Democratic) | Mary Ford, Physician/Businessowner/Mother (Republican) | None of these | Need to win | |
Round 1 Count | 13 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 |
Transfers from Peter Thottam, Attorney (Green) | 0.87 | 0.87 | 0.87 | 4.33 | 0.87 | 0.87 | ||||||||||
Round 2 Count | 4.33 | 6 | 3 | 3 | 1.87 | 0.87 | 0.87 | 4.33 | 0.87 | 0 | 0 | 0 | 0.87 | 0 | 0 | 4.33 |
Transfers from Karl Abrams, College Professor (Peace and Freedom) | 1 | |||||||||||||||
Round 3 Count | 4.33 | 5 | 3 | 3 | 1.87 | 0.87 | 0.87 | 4.33 | 0.87 | 0 | 0 | 0 | 0.87 | 1 | 0 | 4.33 |
Transfers from Karen Bass, Member of the State Assembly 47th District (Democratic) | ||||||||||||||||
Round 4 Count | 4.33 | 5 | 3 | 3 | 1.87 | 0.87 | 0.87 | 4.33 | 0.87 | 0 | 0 | 0 | 0.87 | 1 | 0 | 4.33 |
Transfers from Ted Lieu, Assemblymember/Military Officer (Democratic) | 0.87 | |||||||||||||||
Round 5 Count | 5.2 | 5 | 3 | 3 | 1.87 | 0.87 | 0.87 | 4.33 | 0.87 | 0 | 0 | 0 | 0 | 1 | 0 | 4.33 |
Transfers from Mike Davis, County Supervisor's Deputy (Democratic) | 0.87 | |||||||||||||||
Round 6 Count | 5.2 | 5 | 3 | 3 | 1.87 | 1.73 | 0.87 | 4.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.33 |
Transfers from Steven Sion, Businessowner/Attorney (Republican) | 0.87 | |||||||||||||||
Round 7 Count | 5.2 | 5 | 3 | 3 | 1.87 | 2.6 | 0 | 4.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.33 |
Transfers from Mary Ford, Physician/Businessowner/Mother (Republican) | 1 | |||||||||||||||
Round 8 Count | 5.2 | 5 | 3 | 3 | 2.87 | 2.6 | 0 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 |
Transfers from Mike Feuer, Attorney/ University Educator (Democratic) | 2.6 | |||||||||||||||
Round 9 Count | 7.8 | 5 | 3 | 3 | 2.87 | 0 | 0 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 |
Transfers from Jeffers Dodge, Businessman (Republican) | 2 | 0.87 | ||||||||||||||
Round 10 Count | 7.8 | 5 | 5 | 3.87 | 0 | 0 | 0 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 |
Transfers from Peter Thottam, Attorney (Green) | 2.09 | 0.06 | 0.45 | |||||||||||||
Round 11 Count | 5.2 | 7.09 | 5 | 3.93 | 0 | 0 | 0 | 4.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 |
Transfers from Karl Abrams, College Professor (Peace and Freedom) | 1.89 | |||||||||||||||
Round 12 Count | 5.2 | 5.2 | 5 | 3.93 | 0 | 0 | 0 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 |
Transfers from Karen Bass, Member of the State Assembly 47th District (Democratic) | ||||||||||||||||
Round 13 Count | 5.2 | 5.2 | 5 | 3.93 | 0 | 0 | 0 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 |
Status | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 26