DemoChoice Web Poll: Assembly members from Santa Clarita (District 5) |
5 candidates will be elected with 18 ballots cast. |
Ricardo Costa, Motion Picture Projectionist (Green) | Peggy Christensen, Educator (Libertarian) | Richard Alarcon, Senator (Democratic) | Michael Agbaba, Environmental Safety Consultant (Republican) | Lyn Shaw, Human Services Administrator (Democratic) | Steve Myers, Computer Engineer (Libertarian) | Samantha Allen-Newman, (Republican) | Cameron Smyth, City Councilmember/Businessman (Republican) | Paul Krekorian, Burbank Board of Education Member (Democratic) | Anthony Portantino, City Council Member (Democratic) | Scott Carwile, Business Owner (Republican) | Barron Yanaga, University Professor/Attorney (Libertarian) | Kevin De Leon, Teacher Representative (Democratic) | None of these | Need to win | |
Round 1 Count | 8 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Transfers from Ricardo Costa, Motion Picture Projectionist (Green) | 2.86 | 0.71 | 1.43 | ||||||||||||
Round 2 Count | 3 | 3 | 2 | 2 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 0.71 | 1.43 | 0 | 3 |
Transfers from Lyn Shaw, Human Services Administrator (Democratic) | 0.86 | ||||||||||||||
Round 3 Count | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.71 | 2.29 | 0 | 3 |
Transfers from Barron Yanaga, University Professor/Attorney (Libertarian) | 0.71 | ||||||||||||||
Round 4 Count | 3 | 3 | 2 | 2 | 3 | 1.71 | 1 | 0 | 0 | 0 | 0 | 0 | 2.29 | 0 | 3 |
Transfers from Samantha Allen-Newman, (Republican) | 1 | ||||||||||||||
Round 5 Count | 3 | 4 | 2 | 2 | 3 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 | 0 | 3 |
Transfers from Peggy Christensen, Educator (Libertarian) | 1 | ||||||||||||||
Round 6 Count | 3 | 3 | 2 | 3 | 3 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 | 0 | 3 |
Transfers from Steve Myers, Computer Engineer (Libertarian) | 1.71 | ||||||||||||||
Round 7 Count | 3 | 3 | 2 | 4.71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 | 0 | 3 |
Transfers from Michael Agbaba, Environmental Safety Consultant (Republican) | 0.71 | ||||||||||||||
Round 8 Count | 3 | 3 | 2.71 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 | 0 | 3 |
Transfers from Kevin De Leon, Teacher Representative (Democratic) | 1.57 | 0.71 | |||||||||||||
Round 9 Count | 4.57 | 3 | 3.43 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Transfers from Ricardo Costa, Motion Picture Projectionist (Green) | 0.08 | 0.08 | 0.82 | ||||||||||||
Round 10 Count | 3.6 | 3.08 | 3.51 | 4 | 3.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Transfers from Michael Agbaba, Environmental Safety Consultant (Republican) | 0.4 | ||||||||||||||
Round 11 Count | 3.6 | 3.48 | 3.51 | 3.6 | 3.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Transfers from Lyn Shaw, Human Services Administrator (Democratic) | 0.22 | ||||||||||||||
Round 12 Count | 3.6 | 3.48 | 3.72 | 3.6 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Transfers from Richard Alarcon, Senator (Democratic) | 0.12 | ||||||||||||||
Round 13 Count | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 |
Status | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 18