DemoChoice Web Poll: Assembly members from Santa Barbara/SLO (District 4) |
5 candidates will be elected with 11 ballots cast. |
Conrad Frankowski, Human Resources Executive (Libertarian) | Rick Montaine, Systems Analyst (Republican) | Tony Dolz, National Security Analyst (Republican) | Ferial Masry, Public School Teacher (Democratic) | Lloyd Levine, Member California State Assembly (Democratic) | Robert Cuthbert, Youth Home Manager (Democratic) | Sam Blakeslee, State Assemblyman (Republican) | Pedro Nava, Assembly Member (Democratic) | Cristina Martin, Personal Financial Representative (Republican) | Audra Strickland, Member of the State Assembly (Republican) | Julia Brownley, School Board President (Democratic) | None of these | Need to win | |
Round 1 Count | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 |
Transfers from Conrad Frankowski, Human Resources Executive (Libertarian) | 0.63 | 0.63 | 1.9 | ||||||||||
Round 2 Count | 1.83 | 2 | 2 | 1 | 1 | 0 | 0.63 | 0 | 0.63 | 1.9 | 0 | 0 | 1.83 |
Transfers from Rick Montaine, Systems Analyst (Republican) | 0.17 | ||||||||||||
Round 3 Count | 1.83 | 1.83 | 2 | 1 | 1 | 0 | 0.63 | 0 | 0.8 | 1.9 | 0 | 0 | 1.83 |
Transfers from Tony Dolz, National Security Analyst (Republican) | 0.17 | ||||||||||||
Round 4 Count | 1.83 | 1.83 | 1.83 | 1 | 1 | 0 | 0.8 | 0 | 0.8 | 1.9 | 0 | 0 | 1.83 |
Transfers from Audra Strickland, Member of the State Assembly (Republican) | 0.04 | 0.02 | |||||||||||
Round 5 Count | 1.83 | 1.83 | 1.83 | 1 | 1 | 0 | 0.84 | 0 | 0.82 | 1.83 | 0 | 0 | 1.83 |
Transfers from Cristina Martin, Personal Financial Representative (Republican) | 0.17 | 0.66 | |||||||||||
Round 6 Count | 1.83 | 1.83 | 1.83 | 1 | 1.17 | 0 | 1.5 | 0 | 0 | 1.83 | 0 | 0 | 1.83 |
Transfers from Ferial Masry, Public School Teacher (Democratic) | 1 | ||||||||||||
Round 7 Count | 1.83 | 1.83 | 1.83 | 0 | 1.17 | 0 | 2.5 | 0 | 0 | 1.83 | 0 | 0 | 1.83 |
Transfers from Lloyd Levine, Member California State Assembly (Democratic) | 0.17 | 1 | |||||||||||
Round 8 Count | 1.83 | 2 | 1.83 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1.83 | 0 | 1 | 1.67 |
Transfers from Sam Blakeslee, State Assemblyman (Republican) | 0.5 | ||||||||||||
Round 9 Count | 1.83 | 2 | 2.33 | 0 | 0 | 0 | 2 | 0 | 0 | 1.83 | 0 | 1 | 1.67 |
Transfers from Tony Dolz, National Security Analyst (Republican) | 0.33 | ||||||||||||
Round 10 Count | 1.83 | 2.33 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.83 | 0 | 1 | 1.67 |
Transfers from Rick Montaine, Systems Analyst (Republican) | 0.33 | ||||||||||||
Round 11 Count | 1.83 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.17 | 0 | 1 | 1.67 |
Transfers from Audra Strickland, Member of the State Assembly (Republican) | 0.17 | ||||||||||||
Round 12 Count | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1.82 |
Status | Elected | Elected | Elected | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Elected | Defeated |
Ballots cast: 11