DemoChoice Web Poll: Assembly members from San Jose/Monterey (District 3) |
5 candidates will be elected with 14 ballots cast. |
Lionel Silva, Information Technology Manager (Libertarian) | John Laird, State Assemblymember (Democratic) | Jim Beall, Member, Santa Clara County Board of Supervisors (Democratic) | Ken Nishimura, Electrical Engineer (Republican) | Alberto Torrico, State Assembly Member (Democratic) | Joe Coto, Assemblymember, District 23 (Democratic) | Mark Patrosso, Hospital Construction Manager (Republican) | Lawrence Hileman, Senior Software Engineer (Republican) | Colin Morrison, Councilmember/Business Manager (Republican) | Anna Caballero, Mayor of Salinas (Democratic) | Ignacio Velazquez, Business Owner (Republican) | None of these | Need to win | |
Round 1 Count | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
Transfers from Lionel Silva, Information Technology Manager (Libertarian) | 4.72 | 0.94 | |||||||||||
Round 2 Count | 2.33 | 3 | 2 | 5.72 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 2.33 |
Transfers from John Laird, State Assemblymember (Democratic) | 0.33 | 0.33 | |||||||||||
Round 3 Count | 2.33 | 2.33 | 2.33 | 5.72 | 0 | 0 | 0.94 | 0 | 0 | 0.33 | 0 | 0 | 2.33 |
Transfers from Ken Nishimura, Electrical Engineer (Republican) | 0.68 | 1.36 | 1.36 | ||||||||||
Round 4 Count | 2.33 | 2.33 | 2.33 | 2.33 | 0 | 0 | 0.94 | 0.68 | 1.36 | 0.33 | 1.36 | 0 | 2.33 |
Transfers from Anna Caballero, Mayor of Salinas (Democratic) | 0.33 | ||||||||||||
Round 5 Count | 2.33 | 2.67 | 2.33 | 2.33 | 0 | 0 | 0.94 | 0.68 | 1.36 | 0 | 1.36 | 0 | 2.33 |
Transfers from Lawrence Hileman, Senior Software Engineer (Republican) | 0.68 | ||||||||||||
Round 6 Count | 2.33 | 2.67 | 2.33 | 2.33 | 0 | 0 | 0.94 | 0 | 1.36 | 0 | 2.03 | 0 | 2.33 |
Transfers from Mark Patrosso, Hospital Construction Manager (Republican) | 0.94 | ||||||||||||
Round 7 Count | 2.33 | 2.67 | 2.33 | 2.33 | 0 | 0 | 0 | 0 | 2.3 | 0 | 2.03 | 0 | 2.33 |
Transfers from Ignacio Velazquez, Business Owner (Republican) | 2.03 | ||||||||||||
Round 8 Count | 2.33 | 2.67 | 2.33 | 2.33 | 0 | 0 | 0 | 0 | 4.33 | 0 | 0 | 0 | 2.33 |
Transfers from Colin Morrison, Councilmember/Business Manager (Republican) | 1.53 | ||||||||||||
Round 9 Count | 3.87 | 2.67 | 2.33 | 2.33 | 0 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 2.33 |
Transfers from Lionel Silva, Information Technology Manager (Libertarian) | 1.07 | ||||||||||||
Round 10 Count | 2.8 | 2.67 | 2.33 | 3.4 | 0 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 2.33 |
Transfers from Ken Nishimura, Electrical Engineer (Republican) | 0.02 | 0.58 | |||||||||||
Round 11 Count | 2.8 | 2.69 | 2.91 | 2.8 | 0 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 2.33 |
Transfers from Jim Beall, Member, Santa Clara County Board of Supervisors (Democratic) | 0.11 | ||||||||||||
Round 12 Count | 2.8 | 2.8 | 2.8 | 2.8 | 0 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 2.8 |
Status | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Elected | Defeated | Defeated |
Ballots cast: 14