DemoChoice Web Poll: Assembly members from Northern California (District 1) |
5 candidates will be elected with 177 ballots cast. |
Phil Dynan, Communications Consultant (Peace and Freedom) | Cat Woods, Community Volunteer (Green) | Melvin Smith, Businessman (Democratic) | Richard Olmstead, Business Owner (Libertarian) | Michael Hartnett, Physician (Republican) | John Gould, Tax Consultant/Realtor (Republican) | Ray Tyrone, Small Businessman (Republican) | Patty Berg, Incumbent (Democratic) | Lois Wolk, Assemblywoman/Teacher (Democratic) | Thomas Reed, Small Business Owner (Libertarian) | Doug La Malfa, State Assemblyman/Farmer (Republican) | Jared Huffman, Environmental Attorney (Democratic) | Noreen Evans, Assemblywoman (Democratic) | None of these | Need to win | |
Round 1 Count | 112 | 25 | 11 | 11 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29.5 |
Transfers from Phil Dynan, Communications Consultant (Peace and Freedom) | 5.83 | 9.17 | 26.67 | 6.67 | 13.33 | 5 | 0.83 | 6.67 | 8.33 | ||||||
Round 2 Count | 29.5 | 30.83 | 20.17 | 37.67 | 13.67 | 18.33 | 9 | 1 | 1.83 | 6.67 | 8.33 | 0 | 0 | 0 | 29.5 |
Transfers from Richard Olmstead, Business Owner (Libertarian) | 0.26 | 0.51 | 7.4 | ||||||||||||
Round 3 Count | 29.5 | 30.83 | 20.17 | 29.5 | 13.92 | 18.33 | 9.51 | 1 | 1.83 | 14.07 | 8.33 | 0 | 0 | 0 | 29.5 |
Transfers from Cat Woods, Community Volunteer (Green) | 0.33 | 0.33 | 0.33 | 0.33 | |||||||||||
Round 4 Count | 29.5 | 29.5 | 20.5 | 29.5 | 13.92 | 18.33 | 9.51 | 1 | 2.17 | 14.4 | 8.33 | 0.33 | 0 | 0 | 29.5 |
Transfers from Jared Huffman, Environmental Attorney (Democratic) | 0.33 | ||||||||||||||
Round 5 Count | 29.5 | 29.5 | 20.5 | 29.5 | 13.92 | 18.33 | 9.51 | 1 | 2.5 | 14.4 | 8.33 | 0 | 0 | 0 | 29.5 |
Transfers from Patty Berg, Incumbent (Democratic) | 1 | ||||||||||||||
Round 6 Count | 29.5 | 29.5 | 21.5 | 29.5 | 13.92 | 18.33 | 9.51 | 0 | 2.5 | 14.4 | 8.33 | 0 | 0 | 0 | 29.5 |
Transfers from Lois Wolk, Assemblywoman/Teacher (Democratic) | 1.5 | 1 | |||||||||||||
Round 7 Count | 29.5 | 29.5 | 23 | 29.5 | 13.92 | 18.33 | 9.51 | 0 | 0 | 15.4 | 8.33 | 0 | 0 | 0 | 29.5 |
Transfers from Doug La Malfa, State Assemblyman/Farmer (Republican) | 5 | 0.83 | 2.5 | ||||||||||||
Round 8 Count | 29.5 | 29.5 | 23 | 29.5 | 18.92 | 19.17 | 9.51 | 0 | 0 | 17.9 | 0 | 0 | 0 | 0 | 29.5 |
Transfers from Ray Tyrone, Small Businessman (Republican) | 1.92 | 2.92 | 4.67 | ||||||||||||
Round 9 Count | 29.5 | 29.5 | 23 | 29.5 | 20.84 | 22.09 | 0 | 0 | 0 | 22.57 | 0 | 0 | 0 | 0 | 29.5 |
Transfers from Michael Hartnett, Physician (Republican) | 4.17 | 9.76 | 6.92 | ||||||||||||
Round 10 Count | 29.5 | 29.5 | 27.17 | 29.5 | 0 | 31.84 | 0 | 0 | 0 | 29.49 | 0 | 0 | 0 | 0 | 29.5 |
Transfers from John Gould, Tax Consultant/Realtor (Republican) | 1.68 | 0.66 | |||||||||||||
Round 11 Count | 29.5 | 29.5 | 28.85 | 29.5 | 0 | 29.5 | 0 | 0 | 0 | 30.15 | 0 | 0 | 0 | 0 | 29.5 |
Transfers from Melvin Smith, Businessman (Democratic) | 15.17 | 1 | 1.68 | 11 | |||||||||||
Round 12 Count | 44.67 | 29.5 | 0 | 30.5 | 0 | 31.18 | 0 | 0 | 0 | 30.15 | 0 | 0 | 0 | 11 | 27.67 |
Transfers from Phil Dynan, Communications Consultant (Peace and Freedom) | 1.31 | 2.42 | 1.93 | 5.8 | |||||||||||
Round 13 Count | 33.2 | 30.81 | 0 | 32.92 | 0 | 33.12 | 0 | 0 | 0 | 35.95 | 0 | 0 | 0 | 11 | 27.67 |
Transfers from Thomas Reed, Small Business Owner (Libertarian) | 0.31 | 2.45 | |||||||||||||
Round 14 Count | 33.2 | 30.81 | 0 | 33.22 | 0 | 35.56 | 0 | 0 | 0 | 33.2 | 0 | 0 | 0 | 11 | 27.67 |
Transfers from John Gould, Tax Consultant/Realtor (Republican) | 2.36 | ||||||||||||||
Round 15 Count | 33.2 | 33.18 | 0 | 33.22 | 0 | 33.2 | 0 | 0 | 0 | 33.2 | 0 | 0 | 0 | 11 | 27.67 |
Transfers from Richard Olmstead, Business Owner (Libertarian) | 0.02 | ||||||||||||||
Round 16 Count | 33.2 | 33.2 | 0 | 33.2 | 0 | 33.2 | 0 | 0 | 0 | 33.2 | 0 | 0 | 0 | 11 | 31.14 |
Status | Elected | Elected | Defeated | Elected | Defeated | Elected | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Defeated |
Ballots cast: 177