DemoChoice Web Poll: California Attorney General |
1 candidate will be elected with 1,282 ballots cast. |
Chuck Poochigian, California Senator/Attorney (Republican) | Jerry Brown, Oakland Mayor/Attorney (Democratic) | Kenneth Weissman, Attorney At Law (Libertarian) | Michael Wyman, Attorney-At-Law (Green) | Jack Harrison, Attorney/Rent Commissioner (Peace and Freedom) | None of these | Need to win | |
Round 1 Count | 442 | 395 | 258 | 130 | 57 | 0 | 641 |
Transfers from Jack Harrison, Attorney/Rent Commissioner (Peace and Freedom) | 10 | 2 | 35 | 10 | |||
Round 2 Count | 442 | 405 | 260 | 165 | 0 | 10 | 636 |
Transfers from Michael Wyman, Attorney-At-Law (Green) | 10 | 86 | 39 | 30 | |||
Round 3 Count | 452 | 491 | 299 | 0 | 0 | 40 | 621 |
Transfers from Kenneth Weissman, Attorney At Law (Libertarian) | 209 | 63 | 27 | ||||
Round 4 Count | 661 | 554 | 0 | 0 | 0 | 67 | 608 |
Status | Elected | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 1282
Go to the next question