DemoChoice Web Poll: School Director, District 3 - Oakland (RCV) |
1 candidate will be elected with 28,936 ballots cast. |
Jumoke Hinton Hodge | Kharyshi ''Ms. K'' Wiginton | Benjamin Lang | Lucky Narain | Misty Cross | Write-in | None of these | Need to win | |
Round 1 Count | 8905 | 7400 | 4391 | 1616 | 39 | 0 | 6585 | 11176 |
Transfers from Misty Cross | 6 | 7 | 2 | 24 | ||||
Round 2 Count | 8911 | 7407 | 4393 | 1616 | 0 | 0 | 6609 | 11164 |
Transfers from Lucky Narain | 317 | 282 | 584 | 433 | ||||
Round 3 Count | 9228 | 7689 | 4977 | 0 | 0 | 0 | 7042 | 10947 |
Transfers from Benjamin Lang | 1568 | 2121 | 1288 | |||||
Round 4 Count | 10796 | 9810 | 0 | 0 | 0 | 0 | 8330 | 10303 |
Status | Elected | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 28936